Key operational and institutional factors for improving food safety: a case study from Chile
| dc.contributor.affiliation | University of Plymouth | |
| dc.contributor.affiliation | University of Liverpool | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Lu, Haiyan | |
| dc.contributor.author | Mangla, Sachin Kumar | |
| dc.contributor.author | Hernandez, Jorge E. | |
| dc.contributor.author | Elgueta, Sebastian | |
| dc.contributor.author | Zhao, Guoqing | |
| dc.contributor.author | Liu, Shaofeng | |
| dc.contributor.author | Hunter, Lise | |
| dc.date.accessioned | 2024-09-03T19:19:27Z | |
| dc.date.available | 2024-09-03T19:19:27Z | |
| dc.date.issued | 2020-07-24 | |
| dc.description.abstract | The worldwide demand for safe food is increased due to the population growth and the improvement of living standards. Different global standards are relevant in the food value chain including education and training of human resources, government regulations and surveillance. Different factors related to food safety risks in production can be taken into consideration in developing economies. Achieving food safety needs a highly integrated system in food supply and operations management. To meet demand for safe and higher quality food, food organisations especially in developing nations like Chile face numerous problematic issues. In terms of dynamic capabilities, this study takes account of supply chain re-conceptualisation, co-evolving and reflexive supply chain control. In this paper, we identify and prioritise key institutional and operational factors for improving the food safety in Chile. The factors were analysed using a Fuzzy analytic hierarchy process for illustrating the significance of key criteria to food safety concepts under uncertain environment. We provides a detailed and prioritised criteria for improving food safety practices, helping managers to understand the operational and institutional environment and makes a contribution to inform food organisations and government policy-making to reduce food losses and improve sustainability of food chains under fuzzy situations. | |
| dc.description.sponsorship | RUC-APS project - European Commission under the Horizon 2020 Programme [H2020-MSCA-RISE Award] [691249]; The work was supported by RUC-APS project funded by European Commission under the Horizon 2020 Programme [H2020-MSCA-RISE Award No. 691249]. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Production Planning and Control, 32(14), 1248-1264. https://doi.org/10.1080/09537287.2020.1796137 | |
| dc.identifier.doi | https://doi.org/10.1080/09537287.2020.1796137 | |
| dc.identifier.issn | 0953-7287 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9051-1960 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5931-5889 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8952-194X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8330-3335 | |
| dc.identifier.researcherid | KSM-6727-2024 | |
| dc.identifier.researcherid | A-4887-2013 | |
| dc.identifier.researcherid | B-7605-2017 | |
| dc.identifier.ror | https://ror.org/008n7pv89 | |
| dc.identifier.ror | https://ror.org/04xs57h96 | |
| dc.identifier.ror | https://ror.org/000w0ky84 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57202374836 | |
| dc.identifier.scopusauthorid | 55735821600 | |
| dc.identifier.scopusauthorid | 34975053700 | |
| dc.identifier.scopusauthorid | 36086032800 | |
| dc.identifier.scopusauthorid | 57198576874 | |
| dc.identifier.scopusauthorid | 24174685600 | |
| dc.identifier.scopusauthorid | 56539371400 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1475 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.funding | Horizon 2020 Framework Programme, H2020, (691249) | |
| dc.relation.funding | Horizon 2020 Framework Programme, H2020 | |
| dc.relation.funding | European Commission, EC | |
| dc.relation.funding | RUC-APS project - European Commission under the Horizon 2020 Programme [H2020-MSCA-RISE Award] [691249] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 0953-7287 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.source | PRODUCTION PLANNING & CONTROL | |
| dc.source.uri | https://doi.org/10.1080/09537287.2020.1796137 | |
| dc.subject | Food supply chain management | |
| dc.subject | food safety | |
| dc.subject | operational and institutional factors | |
| dc.subject | Fuzzy AHP | |
| dc.subject | Chile | |
| dc.subject.oecd2 | 2.11 Otras Ingenierías y Tecnologías | |
| dc.title | Key operational and institutional factors for improving food safety: a case study from Chile | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 1264 | |
| oaire.citation.issue | 14 | |
| oaire.citation.startPage | 1248 | |
| oaire.citation.title | PRODUCTION PLANNING & CONTROL | |
| oaire.citation.volume | 32 | |
| udla.curacion.control | jmvg | |
| udla.ods | ODS 2: Hambre cero | |
| udla.oecd.area | 5 Ciencias Sociales | |
| udla.oecd.subarea | 2.11 Otras Ingenierías y Tecnologías |
Files
Original bundle
1 - 1 of 1