Publication: Enhancing learning: impact of virtual reality simulations on academic performance and perception in biological sciences in psychology students
| dc.contributor.affiliation | Universidad de Las Américas | |
| dc.contributor.author | Carrasco, Carlos M. | |
| dc.contributor.author | Cabezas, Felipe | |
| dc.contributor.author | Contreras, Felipe A. | |
| dc.contributor.author | Aracena, Claudia | |
| dc.contributor.author | Laroze, Liza | |
| dc.contributor.author | Figueroa, Pablo | |
| dc.date.accessioned | 2026-08-28T20:38:13Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | The growing number of students in higher education has raised challenges in inclusion and equity due to the diversity of students’ backgrounds and entry-level skills. Educational institutions must adapt teaching-learning strategies to ensure the achievement of learning outcomes. In this context, Information and Communication Technologies (ICTs), combined with gamification, offer tools like Labster™, which enable interactive scientific simulations and promote active learning. This study used a quasi-experimental design with self-selected participation to evaluate the impact of Labster in a “Biological Foundations of Psychology” course across nine nationwide sections. The sample consisted of 315 first-year Psychology students, 237 in the experimental group and 78 in the control group. Given the non-normal distribution of academic data (Shapiro-Wilk test, p < 0.05), non-parametric tests were applied. A Kruskal-Wallis test on learnng gain (final minus initial grade) showed that students using Labster achieved significantly greater academic improvement than the control group (H = 12.347, p = 0.00004). A multiple linear regression, controlling for baseline performance (cat_1, ej_1, ta_1), confirmed that participation in the intervention predicted higher final grades (β = 0.3891, p = 0.0053; adjusted R2 = 0.216). No significant differences were found between the two types of simulations used (Kruskal-Wallis, p = 0.2814). A perception survey was administered to 237 Labster users, of whom 87 responded (response rate: 36.7%). The results revealed positive evaluations regarding usability, academic relevance, and motivational impact. In summary, Labster-based virtual simulations enhance academic performance and individual progress in scientific learning among psychology students, especially in diverse and non-science-oriented populations. Copyright © 2025 Carrasco, Cabezas, Contreras, Aracena, Laroze and Figueroa. | |
| dc.description.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Carrasco, Carlos M.; Cabezas, Felipe; Contreras, Felipe A.; Aracena, Claudia; Laroze, Liza; Figueroa, Pablo (2025). Enhancing learning: impact of virtual reality simulations on academic performance and perception in biological sciences in psychology students. Frontiers in Education, 10, 1587639. https://doi.org/10.3389/feduc.2025.1587639 | |
| dc.identifier.doi | https://doi.org/10.3389/feduc.2025.1587639 | |
| dc.identifier.issn | 2504284X | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 60105474400 | |
| dc.identifier.scopusauthorid | 55864495000 | |
| dc.identifier.scopusauthorid | 60105700600 | |
| dc.identifier.scopusauthorid | 15839236500 | |
| dc.identifier.scopusauthorid | 60106162700 | |
| dc.identifier.scopusauthorid | 7003967572 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/2157 | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.isindexedby | Scopus | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Frontiers in Education | |
| dc.subject | higher education | |
| dc.subject | gamification | |
| dc.subject | Information and Communication Technologies | |
| dc.subject | academic performance | |
| dc.subject | Labster | |
| dc.subject.oecd1 | 5 Ciencias Sociales | |
| dc.subject.oecd2 | 5.3 Ciencias de la Educación | |
| dc.title | Enhancing learning: impact of virtual reality simulations on academic performance and perception in biological sciences in psychology students | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Frontiers in Education | |
| oaire.citation.volume | 10 | |
| udla.area.fuente | 4 Ciencias Sociales | |
| udla.campus | La Florida | |
| udla.campus.adscripcion | LF | |
| udla.carrera | KINESIOLOGÍA | |
| udla.carrera.adscripcion | KINESIOLOGÍA | |
| udla.curacion.estado | CURADO_COMPLETO | |
| udla.escuela | Inst. de Ciencias Naturales | |
| udla.escuela | Kinesiología | |
| udla.escuela.adscripcion | Inst. de Ciencias Naturales | |
| udla.facultad | Facultad de Medicina Veterinaria y Agronomía | |
| udla.facultad | Facultad de Salud y Ciencias Sociales | |
| udla.facultad.adscripcion | Facultad de Medicina Veterinaria y Agronomía | |
| udla.facultad.codigo | FAVA | |
| udla.facultad.codigo | FSCS | |
| udla.ods | ODS 4 - Educación de calidad | |
| udla.oecd.area | 5 Ciencias Sociales | |
| udla.oecd.subarea | 5.3 Ciencias de la Educación | |
| udla.sjr.quartile | Q2 | |
| udla.tipo.autor | Secundario | |
| udla.tipo.participante | Académico Adjunto | |
| udla.tipo.publicacion | Artículo |
Files
Original bundle
1 - 1 of 1