Improvement of the Analytical Model of an Energy Dissipator and Validation with Experimental Tests of a Prototype
| dc.contributor.affiliation | Universidad Catolica de la Santisima Concepcion | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad de Concepcion | |
| dc.contributor.author | Balboa-Constanzo, Esteban | |
| dc.contributor.author | Maureira-Carsalade, Nelson | |
| dc.contributor.author | Sanhueza-Espinoza, Frank | |
| dc.contributor.author | Roco-Videla, Angel | |
| dc.contributor.author | Sanhueza-Cartes, Marcelo | |
| dc.contributor.author | Arias-Guzman, Patricio | |
| dc.contributor.author | Canales, Cristian | |
| dc.date.accessioned | 2024-09-03T19:20:27Z | |
| dc.date.available | 2024-09-03T19:20:27Z | |
| dc.date.issued | 2023-09-09 | |
| dc.description.abstract | An improved numerical formulation for a self-centering frictional damper is presented. This was experimentally validated through quasi-static tests carried out on a steel-made prototype of the damper. Its design is ad hoc for implementation in the seismic protection of industrial storage racks. The conceptual model of the device was adjusted to the prototype built. The formulation of the analytical model, a parametric analysis of it, and the validation with experimental results are presented. The improvement of the model presented here explicitly considers elements included in the prototype, such as a system of load transmission rings and the friction between all of the components that slide or rotate relatively. In the experimental validation, the parameters of the improved model were determined. The numerical predictions for the improved model were contrasted with those obtained with the original one and with the experimental results. This demonstrates that the improvement leads to a better adjustment of the numerical predictions concerning the experimental measurements, which is useful for nonlinear analysis. The device withstood forces of considerable magnitude in addition to dissipating enough energy per load–unload cycle to be effective in the seismic protection of industrial storage racks. | |
| dc.description.sponsorship | This research was funded by the "ANID VIU project", grant number "VIU21P0091", titled "Development of a frictional energy dissipator with self-centering capacity for seismic protection of structures"; and the "Scientific Equipment Maintenance Fund", grant number "DI-FME08/2021", granted by the Research Directorate of the Universidad Catolica de la Santisima Concepcion, Concepcion, Chile. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Buildings, 13(9), 2302. https://doi.org/10.3390/buildings13092302 | |
| dc.identifier.doi | https://doi.org/10.3390/buildings13092302 | |
| dc.identifier.issn | 2075-5309 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0800-5039 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2016-1154 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8850-1018 | |
| dc.identifier.orcid | https://orcid.org/0009-0002-2936-410X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7475-3350 | |
| dc.identifier.researcherid | E-6833-2017 | |
| dc.identifier.researcherid | ABB-7500-2021 | |
| dc.identifier.ror | https://ror.org/03y6k2j68 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/0460jpj73 | |
| dc.identifier.scopusauthorid | 58172160300 | |
| dc.identifier.scopusauthorid | 57204964801 | |
| dc.identifier.scopusauthorid | 26023731600 | |
| dc.identifier.scopusauthorid | 57197820869 | |
| dc.identifier.scopusauthorid | 58170780500 | |
| dc.identifier.scopusauthorid | 58626282200 | |
| dc.identifier.scopusauthorid | 56919459600 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1494 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Scientific Equipment Maintenance Fund, (DI-FME 08/2021) | |
| dc.relation.funding | Universidad Católica de la Santísima Concepción, UCSC | |
| dc.relation.funding | ANID VIU project [VIU21P0091] | |
| dc.relation.funding | Scientific Equipment Maintenance Fund [DI-FME08/2021] | |
| dc.relation.funding | Research Directorate of the Universidad Catolica de la Santisima Concepcion, Concepcion, Chile | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | BUILDINGS | |
| dc.source.uri | https://www.mdpi.com/article/10.3390/buildings13092302 | |
| dc.subject | frictional damper | |
| dc.subject | tension loads | |
| dc.subject | self-centering capacity | |
| dc.subject | nonlinear model | |
| dc.subject | industrial storage rack application | |
| dc.title | Improvement of the Analytical Model of an Energy Dissipator and Validation with Experimental Tests of a Prototype | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 9 | |
| oaire.citation.title | BUILDINGS | |
| oaire.citation.volume | 13 | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.1.3 Estadísticas y Probabilidades | |
| udla.oecd.subarea | 1.1 Matemáticas |
Files
Original bundle
1 - 1 of 1