IL-10 Modulates the Expression and Activation of Pattern Recognition Receptors in Mast Cells
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Autonomous University of Barcelona | |
| dc.contributor.author | Riquelme-Neira, Roberto | |
| dc.contributor.author | Walker-Vergara, Romina | |
| dc.contributor.author | Fernandez-Blanco, Joan Antoni | |
| dc.contributor.author | Vergara, Patrocinio | |
| dc.date.accessioned | 2024-09-03T19:19:01Z | |
| dc.date.available | 2024-09-03T19:19:01Z | |
| dc.date.issued | 2023-06-08 | |
| dc.description.abstract | Mast cells (MCs) are involved in several immune-related responses, including those in bacterial infections, autoimmune diseases, inflammatory bowel diseases, and cancer, among others. MCs identify microorganisms by pattern recognition receptors (PRRs), activating a secretory response. Interleukin (IL)-10 has been described as an important modulator of MC responses; however, its role in PRR-mediated activation of MC is not fully understood. We analyzed the activation of TLR2, TLR4, TLR7 and Nucleotide-binding oligomerization domain-containing protein 2 (NOD2) in mucosal-like MCs (MLMCs) and peritoneum-derived cultured MCs (PCMCs) from IL-10−/− and wild-type (WT) mice. IL-10−/− mice showed a reduced expression of TLR4 and NOD2 at week 6 and TLR7 at week 20 in MLMC. In MLMC and PCMC, TLR2 activation induced a reduced secretion of IL-6 and TNFα in IL-10−/− MCs. TLR4- and TLR7-mediated secretion of IL-6 and TNFα was not detected in PCMCs. Finally, no cytokine release was induced by NOD2 ligand, and responses to TLR2 and TLR4 were lower in MCs at 20 weeks. These findings indicate that PRR activation in MCs depends on the phenotype, ligand, age, and IL-10. | |
| dc.description.sponsorship | Generalitat de Catalunya [2014SGR789]; CONICYT Doctorado Becas Chile from Ministerio de Educacion, Comision Nacional de Investigacion Cientifica y Tecnologica [72150119]; This work was supported by grant 2014SGR789 from Generalitat de Catalunya. R.R.-N. personal support: CONICYT Doctorado Becas Chile 72150119 from Ministerio de Educacion, Comision Nacional de Investigacion Cientifica y Tecnologica. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | International Journal of Molecular Sciences, 24(12), 9875. https://doi.org/10.3390/ijms24129875 | |
| dc.identifier.doi | https://doi.org/10.3390/ijms24129875 | |
| dc.identifier.folio | 72150119 | |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1788-4928 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0518-5556 | |
| dc.identifier.pmid | 37373041 | |
| dc.identifier.researcherid | IZE-4887-2023 | |
| dc.identifier.ror | https://ror.org/052g8jq94 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 55787389700 | |
| dc.identifier.scopusauthorid | 57188623431 | |
| dc.identifier.scopusauthorid | 53981356600 | |
| dc.identifier.scopusauthorid | 7006757890 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1391 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Generalitat de Catalunya | |
| dc.relation.funding | Comisión Nacional de Investigación Científica y Tecnológica, CONICYT, (72150119) | |
| dc.relation.funding | Comisión Nacional de Investigación Científica y Tecnológica, CONICYT | |
| dc.relation.funding | Ministerio de Educación, Cultura y Deporte, MECD | |
| dc.relation.funding | Generalitat de Catalunya [2014SGR789] | |
| dc.relation.funding | CONICYT Doctorado Becas Chile from Ministerio de Educacion, Comision Nacional de Investigacion Cientifica y Tecnologica [72150119] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 1422-0067 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | |
| dc.source.uri | https://doi.org/10.3390/ijms24129875 | |
| dc.subject | interleukin-10 | |
| dc.subject | MMC | |
| dc.subject | PCMC | |
| dc.subject | PRR | |
| dc.subject | NOD2 | |
| dc.subject | TLR | |
| dc.subject.lcsh | Interleukin-10 | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.title | IL-10 Modulates the Expression and Activation of Pattern Recognition Receptors in Mast Cells | |
| dc.title.alternative | IL-10 Modulates the Expression and Activation of Pattern Recognition Receptors in Mast Cells. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 12 | |
| oaire.citation.title | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | |
| oaire.citation.volume | 24 | |
| oaire.fundingReference.awardNumber | 72150119 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales |
Files
Original bundle
1 - 1 of 1