Exploratory behavior, but not aggressiveness, is correlated with breeding dispersal propensity in the highly philopatric thorn-tailed rayadito
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Max Planck Society | |
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.author | Botero-Delgadillo, Esteban | |
| dc.contributor.author | Quirici, Veronica | |
| dc.contributor.author | Poblete, Yanina | |
| dc.contributor.author | Poulin, Elie | |
| dc.contributor.author | Kempenaers, Bart | |
| dc.contributor.author | Vasquez, Rodrigo A. | |
| dc.date.accessioned | 2021-08-06T18:45:21Z | |
| dc.date.available | 2021-08-06T18:45:21Z | |
| dc.date.issued | 2020-02 | |
| dc.description.abstract | Studies on the relationship between behavioral traits and dispersal are necessary to understand the evolution of dispersal syndromes. Empirical studies have mainly focused on natal dispersal, even though behavioral differences between dispersers and philopatric individuals are suspected to hold through the whole life cycle, potentially affecting breeding dispersal propensity. Using capture–mark–recapture data and behavioral trials in a forest passerine, the thorn‐tailed rayadito Aphrastura spinicauda , we describe inter‐individual differences in exploratory behavior and aggressiveness, and investigate the relationship between those traits and breeding dispersal. Our study took place in Fray Jorge National Park, north‐central Chile, where a relatively isolated population of rayaditos inhabits a naturally fragmented environment. We found that scores for behavioral traits were consistent between years. Exploratory behavior was similar between sexes, while males showed higher levels of aggression towards a conspecific male intruder. Only exploratory behavior was related to breeding dispersal propensity, with fast‐exploring rayaditos being more likely to have dispersed between seasons. This finding provides indirect evidence for the existence of a dispersal strategy that could reduce dispersal costs in the fragmented landscape of Fray Jorge. To our knowledge, this is the first study documenting an association between breeding dispersal and exploratory behavior in a wild bird population. A longitudinal individual‐based study will help determining whether this association constitutes a behavioral syndrome. | |
| dc.description.sponsorship | FONDECYT [1100359, 1140548, 3110059, 11130245]; CONICYT-Chile [ICM-P05-002, 63130100, PFB-23, AFB-170008]; COLFUTURO' scholarshiploan PCB-2012; Max Planck Society; Funding was provided by grants from FONDECYT Nos. 1100359 and 1140548, grant ICM-P05-002, PFB-23-CONICYT-Chile and AFB-170008-CONICYT-Chile to RAV and by the Max Planck Society to BK; grants from FONDECYT Nos. 3110059 and 11130245 to VQ; graduate fellowships CONICYT-Chile 63130100 and ICM-P05-002, and a COLFUTURO' scholarshiploan PCB-2012 to EB-D. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Avian Biology, 51(2), e02262. https://doi.org/10.1111/jav.02262 | |
| dc.identifier.doi | https://doi.org/10.1111/jav.02262 | |
| dc.identifier.folio | 1140548 | |
| dc.identifier.folio | 1100359 | |
| dc.identifier.folio | 3110059 | |
| dc.identifier.folio | 11130245 | |
| dc.identifier.folio | 63130100 | |
| dc.identifier.folio | AFB-170008 | |
| dc.identifier.issn | 0908-8857 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4653-7551 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2302-0971 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7736-0969 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1378-9341 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4309-6789 | |
| dc.identifier.researcherid | C-2654-2012 | |
| dc.identifier.researcherid | AAC-7069-2020 | |
| dc.identifier.researcherid | GXA-0464-2022 | |
| dc.identifier.researcherid | B-1520-2017 | |
| dc.identifier.ror | https://ror.org/00178eg98 | |
| dc.identifier.ror | https://ror.org/00f8ebm77 | |
| dc.identifier.ror | https://ror.org/00zq3nn60 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 37002572100 | |
| dc.identifier.scopusauthorid | 8528882300 | |
| dc.identifier.scopusauthorid | 55623134600 | |
| dc.identifier.scopusauthorid | 7005424421 | |
| dc.identifier.scopusauthorid | 7003563354 | |
| dc.identifier.scopusauthorid | 7005328739 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/875 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (ICM‐P05‐002, 1140548) | |
| dc.relation.funding | Fundación para el futuro de Colombia, COLFUTURO | |
| dc.relation.funding | Max-Planck-Gesellschaft, MPG, (63130100, 3110059, 11130245) | |
| dc.relation.funding | FONDECYT [1100359, 1140548, 3110059, 11130245] | |
| dc.relation.funding | CONICYT-Chile [ICM-P05-002, 63130100, PFB-23, AFB-170008] | |
| dc.relation.funding | COLFUTURO' scholarshiploan PCB-2012 | |
| dc.relation.funding | Max Planck Society | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 0908-8857 | |
| dc.rights | Creative Commons Attribution 3.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.source | JOURNAL OF AVIAN BIOLOGY | |
| dc.source.uri | https://doi.org/10.1111/jav.02262 | |
| dc.subject | behavioral traits | |
| dc.subject | breeding dispersal | |
| dc.subject | Chile | |
| dc.subject | dispersal syndromes | |
| dc.subject | Furnariidae | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.6 Ciencias Biológicas | |
| dc.subject.oecd3 | 1.6.13 Zoología, Ornitología, Entomología, Comportamiento Biológico | |
| dc.title | Exploratory behavior, but not aggressiveness, is correlated with breeding dispersal propensity in the highly philopatric thorn-tailed rayadito | |
| dc.title.alternative | Exploratory behavior, but not aggressiveness, is correlated with breeding dispersal propensity in the highly philopatric thorn‐tailed rayadito | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 2 | |
| oaire.citation.title | JOURNAL OF AVIAN BIOLOGY | |
| oaire.citation.volume | 51 | |
| oaire.fundingReference.awardNumber | 1140548 | |
| oaire.fundingReference.awardNumber | 1100359 | |
| oaire.fundingReference.awardNumber | 3110059 | |
| oaire.fundingReference.awardNumber | 11130245 | |
| oaire.fundingReference.awardNumber | 63130100 | |
| oaire.fundingReference.awardNumber | AFB-170008 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.13 Zoología, Ornitología, Entomología, Comportamiento Biológico | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1