Analysis of theZonula occludensToxin Found in the Genome of the Chilean Non-toxigenicVibrio parahaemolyticusStrain PMC53.7
| dc.contributor.affiliation | Universidad Autonoma de Chile | |
| dc.contributor.affiliation | Universidad Austral de Chile | |
| dc.contributor.affiliation | Universidad de Valparaiso | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Bernardo O'Higgins | |
| dc.contributor.affiliation | Universidad Mayor | |
| dc.contributor.affiliation | Pontificia Universidad Catolica de Valparaiso | |
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.author | Pérez-Reytor, Diliana | |
| dc.contributor.author | Pavón, Alequis | |
| dc.contributor.author | Lopez-Joven, Carmen | |
| dc.contributor.author | Ramírez-Araya, Sebastián | |
| dc.contributor.author | Pena-Varas, Carlos | |
| dc.contributor.author | Plaza, Nicolas | |
| dc.contributor.author | Alegría-Arcos, Melissa | |
| dc.contributor.author | Corsini, Gino | |
| dc.contributor.author | Jana, Victor | |
| dc.contributor.author | Pavez, Leonardo | |
| dc.contributor.author | del Pozo, Talia | |
| dc.contributor.author | Bastías, Roberto | |
| dc.contributor.author | Blondel, Carlos J. | |
| dc.contributor.author | Ramírez, David | |
| dc.contributor.author | García, Katherine | |
| dc.date.accessioned | 2021-08-06T18:45:16Z | |
| dc.date.available | 2021-08-06T18:45:16Z | |
| dc.date.issued | 2020-09-24 | |
| dc.description.abstract | Vibrio parahaemolyticusnon-toxigenic strains are responsible for about 10% of acute gastroenteritis associated with this species, suggesting they harbor unique virulence factors.Zonula occludenstoxin (Zot), firstly described inVibrio cholerae, is a secreted toxin that increases intestinal permeability. Recently, we identified Zot-encoding genes in the genomes of highly cytotoxic ChileanV. parahaemolyticusstrains, including the non-toxigenic clinical strain PMC53.7. To gain insights into a possible role of Zot inV. parahaemolyticus, we analyzed whether it could be responsible for cytotoxicity. However, we observed a barely positive correlation between Caco-2 cell membrane damage and Zot mRNA expression during PMC53.7 infection and non-cytotoxicity induction in response to purified PMC53.7-Zot. Unusually, we observed a particular actin disturbance on cells infected with PMC53.7. Based on this observation, we decided to compare the sequence of PMC53.7-Zot with Zot of human pathogenic species such asV. cholerae, Campylobacter concisus, Neisseria meningitidis, and otherV. parahaemolyticusstrains, using computational tools. The PMC53.7-Zot was compared with other toxins and identified as an endotoxin with conserved motifs in the N-terminus and a variable C-terminal region and without FCIGRL peptide. Notably, the C-terminal diversity among Zots meant that not all of them could be identified as toxins. Structurally, PMC53.7-Zot was modeled as a transmembrane protein. Our results suggested that it has partial 3D structure similarity withV. cholerae-Zot. Probably, the PMC53.7-Zot would affect the actin cytoskeletal, but, in the absence of FCIGRL, the mechanisms of actions must be elucidated. | |
| dc.description.sponsorship | Fondecyt (Fondo Nacional de Desarrollo Cientipoundifico y Tecnologico) Iniciacion [11140257, 11160901, 11180604, 11160642]; Fondecyt [1190957, REDI170296]; Universidad de Las Americas [PI2018026]; CONICYT-Programa de Cooperacion Internacional grant [REDES190074]; CONICYT PCHA/Doctorado Nacional [2017-21172039]; ICM-Economia Centro Interdisciplinario de Neurociencias de Valparaiso [P09-022-F]; Universidad Autonoma de Chile; This work was supported by Fondecyt (Fondo Nacional de Desarrollo Cienti ifico pound y Tecnologico) Iniciacion no. 11140257 to KG, no. 11160901 to CB, no. 11180604 to DR, and no. 11160642 to CL-J; Fondecyt Regular no. 1190957 to KG; REDI170296 to CB, Competitive Funds of Universidad de Las Americas PI2018026 to VJ; CONICYT-Programa de Cooperacion Internacional grant no. REDES190074 to DR; CONICYT PCHA/Doctorado Nacional 2017-21172039 fellowship and ICM-Economia P09-022-F Centro Interdisciplinario de Neurociencias de Valparaiso to MA-A, and PDCBM doctoral fellowship of Universidad Autonoma de Chile to NP. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Frontiers in Cellular and Infection Microbiology, 10, 482. https://doi.org/10.3389/fcimb.2020.00482 | |
| dc.identifier.doi | https://doi.org/10.3389/fcimb.2020.00482 | |
| dc.identifier.folio | REDES190074 | |
| dc.identifier.folio | 11140257 | |
| dc.identifier.folio | 11160642 | |
| dc.identifier.folio | 11160901 | |
| dc.identifier.folio | 11180604 | |
| dc.identifier.folio | 1190957 | |
| dc.identifier.folio | REDI170296 | |
| dc.identifier.folio | 21172039 | |
| dc.identifier.isbn | J. Mol. Biol | |
| dc.identifier.issn | 2235-2988 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7099-6347 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4819-6148 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0418-8616 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9169-2529 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9699-8933 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7330-8773 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6742-3265 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9372-9153 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0443-604X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8999-5048 | |
| dc.identifier.orcid | https://orcid.org/0009-0002-0519-509X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0002-1189 | |
| dc.identifier.pmid | 33072618 | |
| dc.identifier.researcherid | B-1287-2010 | |
| dc.identifier.researcherid | A-4500-2014 | |
| dc.identifier.researcherid | NUQ-5377-2025 | |
| dc.identifier.researcherid | HRE-0888-2023 | |
| dc.identifier.ror | https://ror.org/010r9dy59 | |
| dc.identifier.ror | https://ror.org/029ycp228 | |
| dc.identifier.ror | https://ror.org/00h9jrb69 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/00x0xhn70 | |
| dc.identifier.ror | https://ror.org/00pn44t17 | |
| dc.identifier.ror | https://ror.org/02cafbr77 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.scopusauthorid | 6504391639 | |
| dc.identifier.scopusauthorid | 57195392163 | |
| dc.identifier.scopusauthorid | 35798760400 | |
| dc.identifier.scopusauthorid | 56588040300 | |
| dc.identifier.scopusauthorid | 57219339598 | |
| dc.identifier.scopusauthorid | 57193237327 | |
| dc.identifier.scopusauthorid | 55928612000 | |
| dc.identifier.scopusauthorid | 36920344400 | |
| dc.identifier.scopusauthorid | 57200604921 | |
| dc.identifier.scopusauthorid | 24344447400 | |
| dc.identifier.scopusauthorid | 35268573700 | |
| dc.identifier.scopusauthorid | 36172456500 | |
| dc.identifier.scopusauthorid | 22936642500 | |
| dc.identifier.scopusauthorid | 57547201500 | |
| dc.identifier.scopusauthorid | 13808172200 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/843 | |
| dc.language.iso | eng | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.relation.funding | CONICYT-Programa de Cooperación Internacional, (REDES190074) | |
| dc.relation.funding | Universidad Autónoma de Chile | |
| dc.relation.funding | Universidad de las Américas Puebla, UDLAP, (PI2018026) | |
| dc.relation.funding | Universidad de las Américas Puebla, UDLAP | |
| dc.relation.funding | Comisión Nacional de Investigación Científica y Tecnológica, CONICYT | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (11140257, 11160642, 11160901, 11180604, 1190957, REDI170296) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Fondecyt (Fondo Nacional de Desarrollo Cientipoundifico y Tecnologico) Iniciacion [11140257, 11160901, 11180604, 11160642] | |
| dc.relation.funding | Fondecyt [1190957, REDI170296] | |
| dc.relation.funding | Universidad de Las Americas [PI2018026] | |
| dc.relation.funding | CONICYT-Programa de Cooperacion Internacional grant [REDES190074] | |
| dc.relation.funding | CONICYT PCHA/Doctorado Nacional [2017-21172039] | |
| dc.relation.funding | ICM-Economia Centro Interdisciplinario de Neurociencias de Valparaiso [P09-022-F] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2235-2988 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | FRONTIERS IN CELLULAR AND INFECTION MICROBIOLOGY | |
| dc.source.uri | https://doi.org/10.3389/fcimb.2020.00482 | |
| dc.subject | Vibrio parahaemolyticus | |
| dc.subject | non-toxigenic strains | |
| dc.subject | Zonula occludenstoxin | |
| dc.subject | Zot | |
| dc.subject | Vibrio cholerae | |
| dc.subject | Campylobacter concisus | |
| dc.subject | intestinal permeability | |
| dc.subject | Protein structure prediction | |
| dc.title | Analysis of theZonula occludensToxin Found in the Genome of the Chilean Non-toxigenicVibrio parahaemolyticusStrain PMC53.7 | |
| dc.title.alternative | Analysis of the Zonula occludens Toxin Found in the Genome of the Chilean Non-toxigenic Vibrio parahaemolyticus Strain PMC53.7. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | JLS | |
| oaire.citation.title | FRONTIERS IN CELLULAR AND INFECTION MICROBIOLOGY | |
| oaire.citation.volume | 10 | |
| oaire.fundingReference.awardNumber | REDES190074 | |
| oaire.fundingReference.awardNumber | 11140257 | |
| oaire.fundingReference.awardNumber | 11160642 | |
| oaire.fundingReference.awardNumber | 11160901 | |
| oaire.fundingReference.awardNumber | 11180604 | |
| oaire.fundingReference.awardNumber | 1190957 | |
| oaire.fundingReference.awardNumber | REDI170296 | |
| oaire.fundingReference.awardNumber | 21172039 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.4 Bioquímica | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1