Shifts in sex-specific immune gene expression in a beetle with parental care
| dc.contributor.affiliation | Department of Evolutionary Zoology and Human Biology, University of Debrecen, Egyetem Tér 1, Debrecen, 4032, Hungary | |
| dc.contributor.affiliation | HUN-REN-UD Behavioural Ecology Research Group, Department of Evolutionary Zoology, University of Debrecen, Debrecen, Hungary | |
| dc.contributor.affiliation | Facultad de Medicina Veterinaria y Agronomía, Universidad de Las Américas, Concepción, Chile | |
| dc.contributor.affiliation | Instituto Milenio Biodiversidad de Ecosistemas Antárticos y Subantárticos (BASE), Santiago, Chile | |
| dc.contributor.affiliation | One Health Institute, Faculty of Health Sciences, University of Debrecen, Debrecen, Hungary | |
| dc.contributor.affiliation | Department of Dermatology, Medical Faculty, University Hospital Duesseldorf, Heinrich-Heine University, Duesseldorf, Germany | |
| dc.contributor.affiliation | Department of Zoology, University of Veterinary Medicine Budapest, Budapest, Hungary | |
| dc.contributor.affiliation | Milner Centre for Evolution, Department of Biology and Biochemistry, University of Bath, Bath, United Kingdom | |
| dc.contributor.affiliation | Departamento de Zoología, Universidad de Concepción, Concepción, Chile | |
| dc.contributor.author | Nagy, Nikoletta A. | |
| dc.contributor.author | Valdebenito, José O. | |
| dc.contributor.author | Lévai-Kiss, Johanna | |
| dc.contributor.author | Rádai, Zoltán | |
| dc.contributor.author | Kosztolányi, András | |
| dc.contributor.author | Székely, Tamás | |
| dc.contributor.author | Barta, Zoltán | |
| dc.date.accessioned | 2025-06-15T01:17:41Z | |
| dc.date.available | 2025-06-15T01:17:41Z | |
| dc.date.issued | 2025-03-29 | |
| dc.description.abstract | Abstract Males and females generally differ in resource investment strategies in order to maximise reproductive output. These strategies involve the control of important systemic processes such as self-maintenance and immune activity, which in turn could be traded-off against aspects of reproduction in a sex-specific manner. While some aspects of this immunomodulation have been previously shown in domestic animals, sex-specific immune modulation using repeated sampling over the breeding period has rarely been tested in the wild. Here we used Lethrus apterus , a sexually dimorphic beetle with parental care, to investigate the association between sex roles (e.g. offspring provisioning) and sex-specific immune gene expression. By determining the immune gene activation of males and females at five successive moments within the active season, we found that their sex-specific immune gene expression varies substantially across the active season, alternating between male bias to female bias and vice versa. Though, when pooling all sampling dates together, there was no overall difference in the number of up-regulated immune genes between the sexes. Sex roles in this beetle are associated with energetically demanding behaviours that could potentially explain our results. We highlight the importance of successive sampling protocols to understand ecological dynamics in the wild. | |
| dc.description.sponsorship | Funding text 1: Open access funding provided by University of Debrecen.; Funding text 2: The National Research, Development and Innovation Office of Hungary funded NAN (OTKA PD142602), AK (ANN 143995) and TS (\u00C9LVONAL KKP-126949, K-116310). TS was also funded by a Royal Society Wolfson Merit Award (WM170050). JOV was funded by FONDECYT postdoctoral fellowship (N\u00BA 3220722) and ANID \u2013 Millennium Science Initiative Program \u2013 ICN2021_002. JLK and ZB were supported by the Thematic Excellence Programme (NKFIH TKP2021-NKTA-32). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Scientific Reports, 15(1), 10930. https://doi.org/10.1038/s41598-025-95268-4 | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-025-95268-4 | |
| dc.identifier.folio | 3220722 | |
| dc.identifier.folio | PD142602 | |
| dc.identifier.folio | 143995 | |
| dc.identifier.folio | KKP-126949 | |
| dc.identifier.folio | K-116310 | |
| dc.identifier.folio | WM170050 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7771-830X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6709-6305 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7011-5055 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9109-5871 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2093-0056 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7121-9865 | |
| dc.identifier.pmid | 40157966 | |
| dc.identifier.ror | https://ror.org/02xf66n48 | |
| dc.identifier.ror | https://ror.org/0460jpj73 | |
| dc.identifier.ror | https://ror.org/002kg1049 | |
| dc.identifier.ror | https://ror.org/022gs0c53 | |
| dc.identifier.ror | https://ror.org/006k2kk72 | |
| dc.identifier.ror | https://ror.org/024z2rq82 | |
| dc.identifier.ror | https://ror.org/03vayv672 | |
| dc.identifier.ror | https://ror.org/002h8g185 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 56519434200 | |
| dc.identifier.scopusauthorid | 57016704800 | |
| dc.identifier.scopusauthorid | 59717537300 | |
| dc.identifier.scopusauthorid | 57193509045 | |
| dc.identifier.scopusauthorid | 7801323899 | |
| dc.identifier.scopusauthorid | 55254243200 | |
| dc.identifier.scopusauthorid | 7003667001 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1922 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.funding | Debreceni Egyetem, DE | |
| dc.relation.funding | Thematic Excellence Programme | |
| dc.relation.funding | Royal Society, (WM170050) | |
| dc.relation.funding | Royal Society | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (3220722) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID, (ICN2021_002) | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH, (TKP2021-NKTA-32) | |
| dc.relation.funding | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH | |
| dc.relation.isindexedby | Scopus | |
| dc.relation.issn | 2045-2322 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Scientific Reports | |
| dc.source.uri | https://doi.org/10.1038/s41598-025-95268-4 | |
| dc.subject | Gene expression | |
| dc.subject | Geotrupidae | |
| dc.subject | Immune trade-off | |
| dc.subject | Immunoecology | |
| dc.subject | Lethrus apterus | |
| dc.subject | Sex-bias | |
| dc.subject | Sexual selection | |
| dc.subject | Transcriptomics | |
| dc.subject.lcsh | Expresión génica | |
| dc.title | Shifts in sex-specific immune gene expression in a beetle with parental care | |
| dc.title.alternative | Shifts in sex-specific immune gene expression in a beetle with parental care. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Scientific Reports | |
| oaire.citation.volume | 15 | |
| oaire.fundingReference.awardNumber | 3220722 | |
| oaire.fundingReference.awardNumber | PD142602 | |
| oaire.fundingReference.awardNumber | 143995 | |
| oaire.fundingReference.awardNumber | KKP-126949 | |
| oaire.fundingReference.awardNumber | K-116310 | |
| oaire.fundingReference.awardNumber | WM170050 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.campus | Providencia | |
| udla.campus.adscripcion | CC | |
| udla.carrera.adscripcion | MEDICINA VETERINARIA | |
| udla.curacion.control | jmvg | |
| udla.escuela.adscripcion | Medicina Veterinaria | |
| udla.facultad | Facultad de Medicina Veterinaria y Agronomía | |
| udla.facultad.adscripcion | FAVA | |
| udla.facultad.codigo | FAVA | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.5 Biología Molecular | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19-Shifts in sex-specific immune gene expression.pdf
- Size:
- 5.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: