Quantum algorithms: applications, criteria and metrics
| dc.contributor.affiliation | Universidad Tecnologica Metropolitana | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad de Santiago de Chile | |
| dc.contributor.affiliation | Universidad Autonoma de Chile | |
| dc.contributor.affiliation | Universidad Mayor | |
| dc.contributor.author | Duran, Claudia | |
| dc.contributor.author | Carrasco, Raúl | |
| dc.contributor.author | Soto, Ismael | |
| dc.contributor.author | Galeas, Ignacio | |
| dc.contributor.author | Azocar, Jose | |
| dc.contributor.author | Peña, Victoria | |
| dc.contributor.author | Lara-Salazar, Sebastian | |
| dc.contributor.author | Gutierrez, Sebastian | |
| dc.date.accessioned | 2024-09-03T19:17:38Z | |
| dc.date.available | 2024-09-03T19:17:38Z | |
| dc.date.issued | 2023-05-10 | |
| dc.description.abstract | Abstract In the field of data processing and IoT communication it is possible to develop more robust solutions by combining quantum algorithms with metaheuristics. Said solutions can be applied in the industry and be measured using metrics associated with complexity, efficiency, processing, and accuracy. An extensive bibliographical review is carried out to determine which is the most efficient and effective hybrid algorithm that can be applied to a real experimental case, which aims to improve communication to reduce occupational risks. Criteria, metrics, and experimental results were obtained, in which it is shown that the quantum genetic algorithm is better than the genetic algorithm. A detailed discussion on the objective function, the convergence to the global optimum, and the need to improve the obtained solutions is given. The conclusions raise new aspects that need investigation. | |
| dc.description.sponsorship | Project Dicyt [062117SG]; FONDEF [ID21I10191]; Universidad de Las~Americas [STIC-AMSUD-ANIDID:AMSUD220026]; Investigacion, Desarrollo e Innovacion-USACH; This research received funding in Chile from Project Dicyt 062117SG, Vicerrectoria de Investigacion, Desarrollo e Innovacion-USACH, FONDEF No. ID21I10191, STIC-AMSUD-ANIDID:AMSUD220026, and Universidad de Las Americas DI-38/22. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Complex and Intelligent Systems, 9(6), 6373-6392. https://doi.org/10.1007/s40747-023-01073-9 | |
| dc.identifier.doi | https://doi.org/10.1007/s40747-023-01073-9 | |
| dc.identifier.issn | 2199-4536 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5023-9349 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3714-0632 | |
| dc.identifier.researcherid | S-1175-2019 | |
| dc.identifier.researcherid | GWQ-8320-2022 | |
| dc.identifier.researcherid | G-5440-2015 | |
| dc.identifier.ror | https://ror.org/04bpsn575 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/02ma57s91 | |
| dc.identifier.ror | https://ror.org/00pn44t17 | |
| dc.identifier.ror | https://ror.org/010r9dy59 | |
| dc.identifier.scopusauthorid | 55189845500 | |
| dc.identifier.scopusauthorid | 56747430400 | |
| dc.identifier.scopusauthorid | 15119628600 | |
| dc.identifier.scopusauthorid | 58243635200 | |
| dc.identifier.scopusauthorid | 57447032100 | |
| dc.identifier.scopusauthorid | 57547488000 | |
| dc.identifier.scopusauthorid | 57804001900 | |
| dc.identifier.scopusauthorid | 57190434720 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1334 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.funding | Desarrollo e Innovación-USACH | |
| dc.relation.funding | Universidad de Las Américas | |
| dc.relation.funding | Fondo de Fomento al Desarrollo Científico y Tecnológico, FONDEF, (ID21I10191, AMSUD220026) | |
| dc.relation.funding | Fondo de Fomento al Desarrollo Científico y Tecnológico, FONDEF | |
| dc.relation.funding | Universidad de Las Américas Chile, UDLA, (DI-38/22) | |
| dc.relation.funding | Universidad de Las Américas Chile, UDLA | |
| dc.relation.funding | Project Dicyt [062117SG] | |
| dc.relation.funding | FONDEF [ID21I10191] | |
| dc.relation.funding | Universidad de Las~Americas [STIC-AMSUD-ANIDID:AMSUD220026] | |
| dc.relation.funding | Investigacion, Desarrollo e Innovacion-USACH | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2199-4536 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | COMPLEX & INTELLIGENT SYSTEMS | |
| dc.source.uri | https://doi.org/10.1007/s40747-023-01073-9 | |
| dc.subject | Quantum genetic algorithms | |
| dc.subject | Communications | |
| dc.subject | IoT | |
| dc.subject | Industrial applications | |
| dc.subject.lcsh | Aplicaciones industriales | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.2 Ciencias de la Computación y de la Información | |
| dc.title | Quantum algorithms: applications, criteria and metrics | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 6392 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 6373 | |
| oaire.citation.title | COMPLEX & INTELLIGENT SYSTEMS | |
| oaire.citation.volume | 9 | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.subarea | 1.2 Ciencias de la Computación y de la Información |
Files
Original bundle
1 - 1 of 1