Searching for Systems with Planar Hexacoordinate Carbons
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Arturo Prat | |
| dc.contributor.affiliation | Universidad Autonoma de Chile | |
| dc.contributor.author | Inostroza, Diego | |
| dc.contributor.author | Leyva-Parra, Luis | |
| dc.contributor.author | Yáñez, Osvaldo | |
| dc.contributor.author | Solar-Encinas, José | |
| dc.contributor.author | Vásquez-Espinal, Alejandro | |
| dc.contributor.author | Valenzuela, Maria Luisa | |
| dc.contributor.author | Tiznado, William | |
| dc.date.accessioned | 2024-09-03T19:17:42Z | |
| dc.date.available | 2024-09-03T19:17:42Z | |
| dc.date.issued | 2023-03-13 | |
| dc.description.abstract | Here, we present evidence that the D2h M2C50/2+ (M = Li-K, Be-Ca, Al-In, and Zn) species comprises planar hexacoordinate carbon (phC) structures that exhibit four covalent and two electrostatic interactions. These findings have been made possible using evolutionary methods for exploring the potential energy surface (AUTOMATON program) and the Interacting Quantum Atoms (IQA) methodology, which support the observed bonding interactions. It is worth noting, however, that these structures are not the global minimum. Nonetheless, incorporating two cyclopentadienyl anion ligands (Cp) into the CaC52+ system has enhanced the relative stability of the phC isomer. Moreover, cycloparaphenylene ([8]CPP) provides system protection and kinetic stability. These results indicate that using appropriate ligands presents a promising approach for expanding the chemistry of phC species. | |
| dc.description.sponsorship | National Agency for Research and Development (ANID) through FONDECYT projects [1211128, 1221019]; This research was funded by the National Agency for Research and Development (ANID) through FONDECYT projects 1211128 (W.T.) and 1221019 (A.V.-E.). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Atoms, 11(3), 56. https://doi.org/10.3390/atoms11030056 | |
| dc.identifier.doi | https://doi.org/10.3390/atoms11030056 | |
| dc.identifier.folio | 1211128 | |
| dc.identifier.folio | 1221019 | |
| dc.identifier.issn | 2218-2004 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0160-0337 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4210-1868 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8993-9353 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2290-169X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3501-7905 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6061-8879 | |
| dc.identifier.researcherid | AAI-5261-2020 | |
| dc.identifier.researcherid | KVY-1290-2024 | |
| dc.identifier.researcherid | X-7300-2019 | |
| dc.identifier.researcherid | G-7479-2014 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/01hrxxx24 | |
| dc.identifier.ror | https://ror.org/010r9dy59 | |
| dc.identifier.scopusauthorid | 56688618700 | |
| dc.identifier.scopusauthorid | 57221712431 | |
| dc.identifier.scopusauthorid | 55794064800 | |
| dc.identifier.scopusauthorid | 57809269100 | |
| dc.identifier.scopusauthorid | 56108486100 | |
| dc.identifier.scopusauthorid | 7102612018 | |
| dc.identifier.scopusauthorid | 6507292367 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1347 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Agenția Națională pentru Cercetare și Dezvoltare, ANCD | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1211128, 1221019) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | National Agency for Research and Development (ANID) through FONDECYT projects [1211128, 1221019] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2218-2004 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | ATOMS | |
| dc.source.uri | https://doi.org/10.3390/atoms11030056 | |
| dc.subject | planar hexacoordinate carbon | |
| dc.subject | global minima | |
| dc.subject | kinetic stability | |
| dc.subject | DFT computations | |
| dc.subject | chemical bonding analysis | |
| dc.title | Searching for Systems with Planar Hexacoordinate Carbons | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 3 | |
| oaire.citation.title | ATOMS | |
| oaire.citation.volume | 11 | |
| oaire.fundingReference.awardNumber | 1211128 | |
| oaire.fundingReference.awardNumber | 1221019 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.4.3 Fisicoquímica | |
| udla.oecd.subarea | 1.4 Ciencias Químicas |
Files
Original bundle
1 - 1 of 1