Cysteine-Mediated Green Synthesis of Copper Sulphide Nanoparticles: Biocompatibility Studies and Characterization as Counter Electrodes
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Consejo Nacional de Investigaciones Cientificas y Tecnicas (CONICET) | |
| dc.contributor.affiliation | National University of Rosario | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Pontificia Universidad Catolica de Chile | |
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.author | Saona, Luis A. | |
| dc.contributor.author | Campo-Giraldo, Jessica L. | |
| dc.contributor.author | Anziani-Ostuni, Giovanna | |
| dc.contributor.author | Ordenes-Aenishanslins, Nicolas | |
| dc.contributor.author | Venegas, Felipe A. | |
| dc.contributor.author | Giordana, Maria F. | |
| dc.contributor.author | Díaz, Carlos | |
| dc.contributor.author | Isaacs, Mauricio | |
| dc.contributor.author | Bravo, Denisse | |
| dc.contributor.author | Pérez-Donoso, José M. | |
| dc.date.accessioned | 2024-09-03T19:21:13Z | |
| dc.date.available | 2024-09-03T19:21:13Z | |
| dc.date.issued | 2022-09-14 | |
| dc.description.abstract | A one-pot green method for aqueous synthesis of fluorescent copper sulphide nanoparticles (NPs) was developed. The reaction was carried out in borax–citrate buffer at physiological pH, 37 °C, aerobic conditions and using Cu (II) and the biological thiol cysteine. NPs exhibit green fluorescence with a peak at 520 nm when excited at 410 nm and an absorbance peak at 410 nm. A size between 8–12 nm was determined by dynamic light scattering and transmission electron microscopy. An interplanar atomic distance of (3.5 ± 0.1) Å and a hexagonal chalcocite crystalline structure (βCh) of Cu2S NPs were also determined (HR-TEM). Furthermore, FTIR analyses revealed a Cu-S bond and the presence of organic molecules on NPs. Regarding toxicity, fluorescent Cu2S NPs display high biocompatibility when tested in cell lines and bacterial strains. Electrocatalytic activity of Cu2S NPs as counter electrodes was evaluated, and the best value of charge transfer resistance (Rct) was obtained with FTO/Cu2S (four layers). Consequently, the performance of biomimetic Cu2S NPs as counter electrodes in photovoltaic devices constructed using different sensitizers (ruthenium dye or CdTe NPs) and electrolytes (S2−/Sn2− or I−/I3−) was successfully checked. Altogether, novel characteristics of copper sulfide NPs such as green, simple, and inexpensive production, spectroscopic properties, high biocompatibility, and particularly their electrochemical performance, validate its use in different biotechnological applications. | |
| dc.description.sponsorship | Fondecyt [1200870, 1181226]; CONICYT scholarship [21171644-2017]; INACH [RT_25-16, MT_04-13]; This work was supported by Fondecyt 1200870 (J.M.P.-D.), Fondecyt 1181226 (M.I.), CONICYT scholarship 21171644-2017 (J.L.C.-G.), and INACH grants RT_25-16 (J.M.P.-D. and D.B.) and MT_04-13 (L.A.S.). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Nanomaterials, 12(18), 3194. https://doi.org/10.3390/nano12183194 | |
| dc.identifier.doi | https://doi.org/10.3390/nano12183194 | |
| dc.identifier.folio | 21171644 | |
| dc.identifier.folio | 1181226 | |
| dc.identifier.folio | 1200870 | |
| dc.identifier.issn | 2079-4991 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0023-6959 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9506-1716 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7739-8614 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7250-8829 | |
| dc.identifier.pmid | 36144980 | |
| dc.identifier.researcherid | AFY-6283-2022 | |
| dc.identifier.researcherid | G-3668-2013 | |
| dc.identifier.researcherid | ITT-9959-2023 | |
| dc.identifier.researcherid | N-3027-2013 | |
| dc.identifier.researcherid | NNG-5631-2025 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/03cqe8w59 | |
| dc.identifier.ror | https://ror.org/03v7tny92 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/04teye511 | |
| dc.identifier.ror | https://ror.org/047gc3g35 | |
| dc.identifier.scopusauthorid | 56027326300 | |
| dc.identifier.scopusauthorid | 57221926496 | |
| dc.identifier.scopusauthorid | 57190740513 | |
| dc.identifier.scopusauthorid | 56028339600 | |
| dc.identifier.scopusauthorid | 59278086300 | |
| dc.identifier.scopusauthorid | 35503263000 | |
| dc.identifier.scopusauthorid | 57215187970 | |
| dc.identifier.scopusauthorid | 7103363276 | |
| dc.identifier.scopusauthorid | 12766524900 | |
| dc.identifier.scopusauthorid | 36244308800 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1612 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Comisión Nacional de Investigación Científica y Tecnológica, CONICYT, (21171644) | |
| dc.relation.funding | Comisión Nacional de Investigación Científica y Tecnológica, CONICYT | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1181226, 1200870) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Institut chilien de l'Antarctique, INACH, (MT_04-13, RT_25-16) | |
| dc.relation.funding | Institut chilien de l'Antarctique, INACH | |
| dc.relation.funding | Fondecyt [1200870, 1181226] | |
| dc.relation.funding | CONICYT scholarship [21171644-2017] | |
| dc.relation.funding | INACH [RT_25-16, MT_04-13] | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | NANOMATERIALS | |
| dc.source.uri | https://www.mdpi.com/article/10.3390/nano12183194 | |
| dc.subject | fluorescent nanoparticles | |
| dc.subject | Cu2S NPs | |
| dc.subject | counter electrode | |
| dc.subject | green synthesis | |
| dc.title | Cysteine-Mediated Green Synthesis of Copper Sulphide Nanoparticles: Biocompatibility Studies and Characterization as Counter Electrodes | |
| dc.title.alternative | Cysteine-Mediated Green Synthesis of Copper Sulphide Nanoparticles: Biocompatibility Studies and Characterization as Counter Electrodes. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 18 | |
| oaire.citation.title | NANOMATERIALS | |
| oaire.citation.volume | 12 | |
| oaire.fundingReference.awardNumber | 21171644 | |
| oaire.fundingReference.awardNumber | 1181226 | |
| oaire.fundingReference.awardNumber | 1200870 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg |
Files
Original bundle
1 - 1 of 1