Analysis by real-time PCR of five transport and conservation mediums of nasopharyngeal swab samples to COVID-19 diagnosis in Santiago of Chile
| dc.contributor.affiliation | Universidad de Santiago de Chile | |
| dc.contributor.affiliation | Autonomous University of Barcelona | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Barrera-Avalos, Carlos | |
| dc.contributor.author | Luraschi, Roberto | |
| dc.contributor.author | Vallejos-Vidal, Eva | |
| dc.contributor.author | Figueroa, Maximiliano | |
| dc.contributor.author | Arenillas, Esteban | |
| dc.contributor.author | Barria, Daniela | |
| dc.contributor.author | Hernandez, Felipe | |
| dc.contributor.author | Mateluna, Carlos | |
| dc.contributor.author | Mena, Javier | |
| dc.contributor.author | Rioseco, Claudia | |
| dc.contributor.author | Torrent, Claudia | |
| dc.contributor.author | Vergara, Claudio | |
| dc.contributor.author | Gutierrez, Gaby | |
| dc.contributor.author | Quiroz, Javiera | |
| dc.contributor.author | Alarcon, Javiera | |
| dc.contributor.author | Cartagena, Julio | |
| dc.contributor.author | Cayunao, Javiera | |
| dc.contributor.author | Mella-Torres, Andrea | |
| dc.contributor.author | Santibanez, Alvaro | |
| dc.contributor.author | Tapia, Sebastian | |
| dc.contributor.author | Undurraga, Alejandro | |
| dc.contributor.author | Vargas, Deborah | |
| dc.contributor.author | Wong, Valentina | |
| dc.contributor.author | Inostroza-Molina, Ailen | |
| dc.contributor.author | Valdes, Daniel | |
| dc.contributor.author | Imarai, Monica | |
| dc.contributor.author | Acuña-Castillo, Claudio | |
| dc.contributor.author | Reyes-López, Felipe E. | |
| dc.contributor.author | Sandino, Ana M. | |
| dc.date.accessioned | 2022-02-22T16:14:20Z | |
| dc.date.available | 2022-02-22T16:14:20Z | |
| dc.date.issued | 2021-11-15 | |
| dc.description.abstract | Abstract Due to the COVID‐19 pandemic, many transport kits have been manufactured to preserve and transport nasopharyngeal swab samples (NPSs) from patients. However, there is no information on the performance of the different virus transport media (VTM) used in COVID‐19 diagnosis in the population of Santiago de Chile. We compared the RT‐qPCR amplification profile of five different viral transport kit mediums, including DNA/RNA Shield™, NAT, VTM‐N, Ezmedlab™, and phosphate‐buffered saline (PBS), for NPSs from Central Metropolitan Health Service, Santiago, Chile. The DNA/RNA Shield™ medium showed a better performance in terms of Cq and RFU values for the internal reference RNase P and viral ORF1ab probes. By contrast, the PBS transport medium registered higher Cq values for the viral and reference gene, compared to the other VTM. DNA/RNA Shield™ shows higher relative fluorescence units (RFUs) and lower Cq values for the reference gene. Collectively, our results suggest that the PBS medium could compromise the sample diagnosis because of its lower RT‐qPCR performance. The NAT, Ezmedlab and VTM‐N, and DNA/RNA Shield™ media show acceptable RT‐qPCR parameters and, consequently, seem suitable for use in COVID‐19 diagnosis. | |
| dc.description.sponsorship | Ministry of Health, Goverment of Chile; Agencia Nacional de Investigacion y Desarrollo; Departamento de Investigaciones Cientificas y Tecnologicas, Universidad de Santiago de Chile; Fondo Nacional de Desarrollo Cientifico y Tecnologico; Ministry of Health, Goverment of Chile; Agencia Nacional de Investigacion y Desarrollo; Departamento de Investigaciones Cientificas y Tecnologicas, Universidad de Santiago de Chile; Fondo Nacional de Desarrollo Cientifico y Tecnologico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Medical Virology, 94(3), 1167-1174. https://doi.org/10.1002/jmv.27446 | |
| dc.identifier.doi | https://doi.org/10.1002/jmv.27446 | |
| dc.identifier.folio | 1201664 | |
| dc.identifier.folio | 1211841 | |
| dc.identifier.folio | 21180465 | |
| dc.identifier.issn | 0146-6615 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5611-4320 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3091-2700 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5001-457X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8767-9180 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3607-6077 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9330-2961 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3862-3743 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5758-0470 | |
| dc.identifier.pmid | 34755352 | |
| dc.identifier.researcherid | AAI-7965-2021 | |
| dc.identifier.researcherid | R-9606-2019 | |
| dc.identifier.researcherid | S-1760-2018 | |
| dc.identifier.researcherid | AAI-7090-2021 | |
| dc.identifier.researcherid | OEN-8139-2025 | |
| dc.identifier.ror | https://ror.org/02ma57s91 | |
| dc.identifier.ror | https://ror.org/052g8jq94 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57195985435 | |
| dc.identifier.scopusauthorid | 55854290500 | |
| dc.identifier.scopusauthorid | 46061320500 | |
| dc.identifier.scopusauthorid | 57200755298 | |
| dc.identifier.scopusauthorid | 57231846300 | |
| dc.identifier.scopusauthorid | 57232990700 | |
| dc.identifier.scopusauthorid | 57200320987 | |
| dc.identifier.scopusauthorid | 59006089200 | |
| dc.identifier.scopusauthorid | 57210714903 | |
| dc.identifier.scopusauthorid | 57232530400 | |
| dc.identifier.scopusauthorid | 57193650612 | |
| dc.identifier.scopusauthorid | 57211968789 | |
| dc.identifier.scopusauthorid | 57232070400 | |
| dc.identifier.scopusauthorid | 7004195644 | |
| dc.identifier.scopusauthorid | 57231844500 | |
| dc.identifier.scopusauthorid | 56525124100 | |
| dc.identifier.scopusauthorid | 57232300300 | |
| dc.identifier.scopusauthorid | 57217385219 | |
| dc.identifier.scopusauthorid | 57212472702 | |
| dc.identifier.scopusauthorid | 57208241864 | |
| dc.identifier.scopusauthorid | 57232760700 | |
| dc.identifier.scopusauthorid | 57201449141 | |
| dc.identifier.scopusauthorid | 57221380169 | |
| dc.identifier.scopusauthorid | 57232069400 | |
| dc.identifier.scopusauthorid | 6602680747 | |
| dc.identifier.scopusauthorid | 6504605634 | |
| dc.identifier.scopusauthorid | 6603281718 | |
| dc.identifier.scopusauthorid | 36773500800 | |
| dc.identifier.scopusauthorid | 6603906080 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/939 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY | |
| dc.relation.funding | ANID, (COVID1038) | |
| dc.relation.funding | DICYT-USACH | |
| dc.relation.funding | DICYT‐USACH, (021943AC) | |
| dc.relation.funding | FONDEQUIP, (EQM200016) | |
| dc.relation.funding | Ministerio de Sanidad, Consumo y Bienestar Social, MISAN, (21180465) | |
| dc.relation.funding | Ministerio de Sanidad, Consumo y Bienestar Social, MISAN | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1201664, 1211841) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Ministry of Health, Goverment of Chile | |
| dc.relation.funding | Agencia Nacional de Investigacion y Desarrollo | |
| dc.relation.funding | Departamento de Investigaciones Cientificas y Tecnologicas, Universidad de Santiago de Chile | |
| dc.relation.funding | Fondo Nacional de Desarrollo Cientifico y Tecnologico | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 0146-6615 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://onlinelibrary.wiley.com/termsAndConditions#vor | |
| dc.source | JOURNAL OF MEDICAL VIROLOGY | |
| dc.source.uri | https://doi.org/10.1002/jmv.27446 | |
| dc.subject | false negative diagnostic | |
| dc.subject | nasopharyngeal sample transport kits | |
| dc.subject | RNA subunit of ribonuclease P (RNase P) amplification | |
| dc.subject | SARS-CoV-2 diagnostics | |
| dc.subject | SARS-CoV-2 ORF1ab gene | |
| dc.subject | virus transport medium | |
| dc.subject.lcsh | COVID-19 (Disease) | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.6 Ciencias Biológicas | |
| dc.subject.oecd3 | 1.6.3 Virología | |
| dc.title | Analysis by real-time PCR of five transport and conservation mediums of nasopharyngeal swab samples to COVID-19 diagnosis in Santiago of Chile | |
| dc.title.alternative | Analysis by real‐time PCR of five transport and conservation mediums of nasopharyngeal swab samples to COVID‐19 diagnosis in Santiago of Chile | |
| dc.title.alternative | Analysis by real-time PCR of five transport and conservation mediums of nasopharyngeal swab samples to COVID-19 diagnosis in Santiago of Chile. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 1174 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 1167 | |
| oaire.citation.title | JOURNAL OF MEDICAL VIROLOGY | |
| oaire.citation.volume | 94 | |
| oaire.fundingReference.awardNumber | 1201664 | |
| oaire.fundingReference.awardNumber | 1211841 | |
| oaire.fundingReference.awardNumber | 21180465 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.3 Virología | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barerra 2022 Analysis by real time PCR of five transport and conservation mediums of nasopharyngeal swab samples to COVID 19 diagnosis in Santiago of Chile.pdf
- Size:
- 949.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: