Proof of Concept and Preliminary Validation of an Analytical Model of an Energy Dissipator for Tension Loads with Self-Centering Capacity
| dc.contributor.affiliation | Universidad Catolica de la Santisima Concepcion | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Maureira-Carsalade, Nelson | |
| dc.contributor.author | Balboa-Constanzo, Esteban | |
| dc.contributor.author | Sanhueza-Cartes, Marcelo | |
| dc.contributor.author | Sanhueza, Claudio | |
| dc.contributor.author | Nuñez, Eduardo | |
| dc.contributor.author | Roco-Videla, Angel | |
| dc.date.accessioned | 2024-09-03T19:20:38Z | |
| dc.date.available | 2024-09-03T19:20:38Z | |
| dc.date.issued | 2023-03-09 | |
| dc.description.abstract | A novel energy dissipation device is proposed to protect structures against dynamic loads. A conceptual model of the device is presented, describing the fundamental components of its operation. This model has a linear elastic element and a frictional damper. The equilibrium equations that lead to the relationship that governs its behavior are proposed. A functional model of the device was built on a 3D printer with PLA filament. Experimental trials were carried out to characterize its elastic component and the coefficient of friction of the damping parts. Proofs of concept load-unload tests were also carried out on the device, subjecting it to cyclical movement sequences. The results of the first two types of tests allowed the parameters of the previously developed analytical model to be calibrated. The results of the load-unload tests were compared with the predictions of the analytical model using the calibrated parameters. Consistency was observed between the experimental and analytical results, demonstrating the basic attributes of the device: self-centering capacity, dissipation capacity and force proportional to the displacement demand. It is concluded that the proposed device has the potential to be used effectively in the protection of structures under dynamic loads. | |
| dc.description.sponsorship | This research was funded by the "ANID VIU project", grant number "VIU21P0091", titled "Development of a frictional energy dissipator with self-centering capacity for seismic protection of structures"; and the "Scientific Equipment Maintenance Fund", grant number "DI-FME 08/2021", granted by the Research Directorate of the Universidad Catolica de la Santisima Concepcion, Concepcion, Chile. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Buildings, 13(3), 726. https://doi.org/10.3390/buildings13030726 | |
| dc.identifier.doi | https://doi.org/10.3390/buildings13030726 | |
| dc.identifier.issn | 2075-5309 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2016-1154 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0858-988X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8850-1018 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0800-5039 | |
| dc.identifier.orcid | https://orcid.org/0009-0002-2936-410X | |
| dc.identifier.researcherid | ABB-7500-2021 | |
| dc.identifier.researcherid | AAC-8843-2020 | |
| dc.identifier.ror | https://ror.org/03y6k2j68 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57204964801 | |
| dc.identifier.scopusauthorid | 58172160300 | |
| dc.identifier.scopusauthorid | 58170780500 | |
| dc.identifier.scopusauthorid | 58171574900 | |
| dc.identifier.scopusauthorid | 57195715708 | |
| dc.identifier.scopusauthorid | 57197820869 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1530 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Scientific Equipment Maintenance Fund, (DI-FME 08/2021) | |
| dc.relation.funding | Universidad Católica de la Santísima Concepción, UCSC | |
| dc.relation.funding | ANID VIU project [VIU21P0091] | |
| dc.relation.funding | Research Directorate of the Universidad Catolica de la Santisima Concepcion [DI-FME 08/2021] | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | BUILDINGS | |
| dc.source.uri | https://www.mdpi.com/article/10.3390/buildings13030726 | |
| dc.subject | frictional damper | |
| dc.subject | auto centering capacity | |
| dc.subject | analytical model | |
| dc.subject | proof of concept | |
| dc.subject | double-blind experimental validation | |
| dc.subject.oecd1 | 2 Ingeniería y Tecnología | |
| dc.subject.oecd2 | 2.1 Ingeniería Civil | |
| dc.title | Proof of Concept and Preliminary Validation of an Analytical Model of an Energy Dissipator for Tension Loads with Self-Centering Capacity | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 3 | |
| oaire.citation.title | BUILDINGS | |
| oaire.citation.volume | 13 | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 2 Ingeniería y Tecnología | |
| udla.oecd.subarea | 2.1 Ingeniería Civil |
Files
Original bundle
1 - 1 of 1