Risk-taking behavior relates to Leucocytozoon spp. infection in a sub-Antarctic rainforest bird
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Max Planck Society | |
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.affiliation | Universidad de Magallanes | |
| dc.contributor.author | Poblete, Yanina | |
| dc.contributor.author | Cuevas, Elfego | |
| dc.contributor.author | Botero-Delgadillo, Esteban | |
| dc.contributor.author | Espindola-Hernandez, Pamela | |
| dc.contributor.author | Quirici, Veronica | |
| dc.contributor.author | Vasquez, Rodrigo A. | |
| dc.date.accessioned | 2024-03-19T19:43:32Z | |
| dc.date.available | 2024-03-19T19:43:32Z | |
| dc.date.issued | 2024-02-23 | |
| dc.description.abstract | Parasites inhabit practically all environments of the planet, representing an important selective pressure on different traits, including behavior. However, there is limited knowledge on the relationship between haemosporidian infection and the behavior of birds. In this study, we recorded risk-taking behaviors exhibited during three behavioral tests: struggle in the hand, open-field, and simulated territorial intrusion, in a resident population of thorn-tailed Rayadito (Aphrastura spinicauda) located on Navarino Island (55(degrees)S), southern Chile. This population shows a high prevalence of the haemosporidian Leucocytozoon spp., providing us with an opportunity to explore the connection between this parasite and the risk-taking behaviors of a Neotropical bird species. Our results indicate that birds infected by Leucocytozoon spp. exhibit higher activity scores in the behavioral tests, suggesting that individuals infected may be more propensity for risky behaviors. These findings raise intriguing questions about whether behavior precedes infection or results from it. | |
| dc.description.sponsorship | FONDECYT [1100359, 1140548, 11130245, 1170972]; CONICYT-Chile [ICM-P05-002, FB210018, AFB170008-IEB, DI-41/22]; ANID-BASAL; Regular Research Project Grant Fund Universidad de Las Americas [PFB-23]; Initiation Research Direccion General de Investigacion; University Andres Bello; British Ornithologists' Union (BOU); This study was funded by grants from FONDECYT (Nos. 1100359, 1140548, 11130245, 1170972), grant ICM-P05-002, PFB-23 CONICYT-Chile, AFB170008-IEB, ANID-BASAL FB210018 CHIC, graduate fellowship CONICYT-Chile 21130127 (Y.P.), Regular Research Project Grant Fund Universidad de Las Americas, code DI-41/22 (Y.P). Initiation Research Direccion General de Investigacion, University Andres Bello, and British Ornithologists' Union (BOU) for helping to fund this study via a Small Research Grant (E.C.). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Acta Ethologica, 27(2), 113-123. https://doi.org/10.1007/s10211-024-00437-9 | |
| dc.identifier.doi | https://doi.org/10.1007/s10211-024-00437-9 | |
| dc.identifier.folio | 1140548 | |
| dc.identifier.folio | AFB170008-IEB | |
| dc.identifier.folio | 11130245 | |
| dc.identifier.folio | 1170972 | |
| dc.identifier.folio | 21130127 | |
| dc.identifier.folio | 1100359 | |
| dc.identifier.folio | FB210018 | |
| dc.identifier.issn | 0873-9749 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1378-9341 | |
| dc.identifier.researcherid | U-9336-2019 | |
| dc.identifier.researcherid | B-1520-2017 | |
| dc.identifier.researcherid | AAC-7069-2020 | |
| dc.identifier.researcherid | GXA-0464-2022 | |
| dc.identifier.researcherid | H-1934-2017 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/00178eg98 | |
| dc.identifier.ror | https://ror.org/00f8ebm77 | |
| dc.identifier.ror | https://ror.org/00zq3nn60 | |
| dc.identifier.ror | https://ror.org/049784n50 | |
| dc.identifier.ror | https://ror.org/047gc3g35 | |
| dc.identifier.scopusauthorid | 55623134600 | |
| dc.identifier.scopusauthorid | 57195600371 | |
| dc.identifier.scopusauthorid | 37002572100 | |
| dc.identifier.scopusauthorid | 57193669698 | |
| dc.identifier.scopusauthorid | 8528882300 | |
| dc.identifier.scopusauthorid | 7005328739 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1185 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.funding | British Ornithologists' Union, BOU | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1140548, AFB170008-IEB, ICM-P05-002, 11130245, 1170972, PFB-23 CONICYT-Chile) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Comisión Nacional de Investigación Científica y Tecnológica, CONICYT, (21130127) | |
| dc.relation.funding | Comisión Nacional de Investigación Científica y Tecnológica, CONICYT | |
| dc.relation.funding | FONDECYT [1100359, 1140548, 11130245, 1170972] | |
| dc.relation.funding | CONICYT-Chile [ICM-P05-002, FB210018, AFB170008-IEB, DI-41/22] | |
| dc.relation.funding | ANID-BASAL | |
| dc.relation.funding | Regular Research Project Grant Fund Universidad de Las Americas [PFB-23] | |
| dc.relation.funding | Initiation Research Direccion General de Investigacion | |
| dc.relation.funding | University Andres Bello | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 0873-9749 | |
| dc.rights.uri | https://www.springernature.com/gp/researchers/text-and-data-mining | |
| dc.source | ACTA ETHOLOGICA | |
| dc.source.uri | https://doi.org/10.1007/s10211-024-00437-9 | |
| dc.subject | Birds | |
| dc.subject | Parasites | |
| dc.subject | Open-field test | |
| dc.subject | Simulated territorial intrusion | |
| dc.subject | Struggle in the hand | |
| dc.subject.lcsh | Aves | |
| dc.subject.lcsh | Parásitos | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.6 Ciencias Biológicas | |
| dc.subject.oecd3 | 1.6.13 Zoología, Ornitología, Entomología, Comportamiento Biológico | |
| dc.title | Risk-taking behavior relates to Leucocytozoon spp. infection in a sub-Antarctic rainforest bird | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 123 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 113 | |
| oaire.citation.title | ACTA ETHOLOGICA | |
| oaire.citation.volume | 27 | |
| oaire.fundingReference.awardNumber | 1140548 | |
| oaire.fundingReference.awardNumber | AFB170008-IEB | |
| oaire.fundingReference.awardNumber | 11130245 | |
| oaire.fundingReference.awardNumber | 1170972 | |
| oaire.fundingReference.awardNumber | 21130127 | |
| oaire.fundingReference.awardNumber | 1100359 | |
| oaire.fundingReference.awardNumber | FB210018 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.13 Zoología, Ornitología, Entomología, Comportamiento Biológico | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poblete et al 2024 Risk‑taking behavior relates to Leucocytozoon spp. infection.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Poblete et al 2024 Risk‑taking behavior relates to Leucocytozoon spp. infection in a sub‑Antarctic rainforest bird
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: