Characterisation of Sodium Acetate Treatment on Acacia pennata Natural Fibres
| dc.contributor.affiliation | Manonmaniam Sundaranar University | |
| dc.contributor.affiliation | Anna University | |
| dc.contributor.affiliation | Universidad de Concepcion | |
| dc.contributor.affiliation | Pontificia Universidad Catolica de Chile | |
| dc.contributor.affiliation | Saveetha Institute of Medical & Technical Science | |
| dc.contributor.affiliation | Saveetha Dental College & Hospital | |
| dc.contributor.affiliation | Universidad Catolica de la Santisima Concepcion | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Jaya Sheeba, Kasirajan Rajam | |
| dc.contributor.author | Priya, Retnam Krishna | |
| dc.contributor.author | Arunachalam, Krishna Prakash | |
| dc.contributor.author | Avudaiappan, Siva | |
| dc.contributor.author | Maureira-Carsalade, Nelson | |
| dc.contributor.author | Roco-Videla, Angel | |
| dc.date.accessioned | 2024-09-03T19:20:36Z | |
| dc.date.available | 2024-09-03T19:20:36Z | |
| dc.date.issued | 2023-04-23 | |
| dc.description.abstract | The present study concerns the physico-chemical, structural, mechanical and thermal characterization of Acacia pennata, a natural and almost inexpensive fibre, as a potential reinforcement in polymer composites. The effect of treating the fibre with sodium acetate to increase its qualities has been seen through the use of thermogravimetric analysis, scanning electron microscope (SEM) analysis, X-ray diffraction (XRD), mechanical property tester, and Fourier transform infrared spectroscopy (FTIR). According to XRD analysis, the elimination of lignin and wax-like impurities resulted in an increase in the AP fibre’s crystalline index (79.73%). The fibre’s thermal stability was also discovered to be 365 °C. Tensile strength (557.58 MPa) and elongation at break both increased by 2.9% after treatment with sodium acetate. The surface nature and quality of AP fibres improved after sodium acetate treatment. It was confirmed by the reduction of chemical compositions (such as hemicellulose, lignin and pectin). Given its density, the fibre can be suggested as a reinforcement in polymer composites for light-weight applications because its lightweight property will be more useful for composite manufacturing. | |
| dc.description.sponsorship | Vicerrectoria de Investigacion y Desarrollo (VRID) y Direccion de Investigacion y Creacion Artistica DICA, Proyecto presentado al Concurso VRID-Iniciacion 2022, VRID, Universidad de Concepcion, Concepcion, Chile [2022000449-INI]; Centro Nacional de Excelencia para la Industria de la Madera (ANID BASAL), Pontificia Universidad Catolica de Chile, Vicuna Mackenna, Santiago, Chile [FB210015 CENAMAD]; Direccion de Investigacion de la Universidad Catolica de la Santisima Concepcion, Concepcion, Chile; The authors thank Vicerrectoria de Investigacion y Desarrollo (VRID) y Direccion de Investigacion y Creacion Artistica DICA, Proyecto presentado al Concurso VRID-Iniciacion 2022, VRID N degrees 2022000449-INI, Universidad de Concepcion, Concepcion, Chile. Centro Nacional de Excelencia para la Industria de la Madera (ANID BASAL FB210015 CENAMAD), Pontificia Universidad Catolica de Chile, Vicuna Mackenna 7860, Santiago, Chile, and Direccion de Investigacion de la Universidad Catolica de la Santisima Concepcion, Concepcion, Chile. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Polymers, 15(9), 1996. https://doi.org/10.3390/polym15091996 | |
| dc.identifier.doi | https://doi.org/10.3390/polym15091996 | |
| dc.identifier.folio | FB210015 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5151-2474 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4289-4298 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2016-1154 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8850-1018 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5152-861X | |
| dc.identifier.pmid | 37177144 | |
| dc.identifier.researcherid | ABB-7500-2021 | |
| dc.identifier.researcherid | AEW-6862-2022 | |
| dc.identifier.researcherid | GWV-4468-2022 | |
| dc.identifier.researcherid | AAV-7579-2021 | |
| dc.identifier.ror | https://ror.org/02qgw5c67 | |
| dc.identifier.ror | https://ror.org/00cpstt72 | |
| dc.identifier.ror | https://ror.org/01qhf1r47 | |
| dc.identifier.ror | https://ror.org/04teye511 | |
| dc.identifier.ror | https://ror.org/0460jpj73 | |
| dc.identifier.ror | https://ror.org/0034me914 | |
| dc.identifier.ror | https://ror.org/03y6k2j68 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 58248873200 | |
| dc.identifier.scopusauthorid | 57554575900 | |
| dc.identifier.scopusauthorid | 57225194693 | |
| dc.identifier.scopusauthorid | 57208799329 | |
| dc.identifier.scopusauthorid | 57204964801 | |
| dc.identifier.scopusauthorid | 57197820869 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1521 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Centro Nacional de Excelencia para la Industria de la Madera | |
| dc.relation.funding | Vicerrectoria de Investigacion y Desarrollo (VRID) y Direccion de Investigacion y Creacion Artistica DICA, (2022000449-INI) | |
| dc.relation.funding | Vicuña Mackenna 7860 | |
| dc.relation.funding | Universidad Católica de la Santísima Concepción, UCSC | |
| dc.relation.funding | Universidad de Concepción, UdeC | |
| dc.relation.funding | Pontificia Universidad Católica de Chile, UC | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | Vicerrectoria de Investigacion y Desarrollo (VRID) y Direccion de Investigacion y Creacion Artistica DICA, Proyecto presentado al Concurso VRID-Iniciacion 2022, VRID, Universidad de Concepcion, Concepcion, Chile [2022000449-INI] | |
| dc.relation.funding | Centro Nacional de Excelencia para la Industria de la Madera (ANID BASAL), Pontificia Universidad Catolica de Chile, Vicuna Mackenna, Santiago, Chile [FB210015 CENAMAD] | |
| dc.relation.funding | Direccion de Investigacion de la Universidad Catolica de la Santisima Concepcion, Concepcion, Chile | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | POLYMERS | |
| dc.source.uri | https://www.mdpi.com/article/10.3390/polym15091996 | |
| dc.subject | chemical composition | |
| dc.subject | X-ray diffraction | |
| dc.subject | fourier transform infrared spectroscopy | |
| dc.subject | thermal stability | |
| dc.subject | tensile strength | |
| dc.subject.lcsh | Espectroscopía infrarroja de transformación | |
| dc.title | Characterisation of Sodium Acetate Treatment on Acacia pennata Natural Fibres | |
| dc.title.alternative | Characterisation of Sodium Acetate Treatment on Acacia pennata Natural Fibres. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 9 | |
| oaire.citation.title | POLYMERS | |
| oaire.citation.volume | 15 | |
| oaire.fundingReference.awardNumber | FB210015 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.4.4 Polímeros | |
| udla.oecd.subarea | 1.4 Ciencias Químicas |
Files
Original bundle
1 - 1 of 1