Comparison of Glycosylated Haemoglobin, Blood Pressure, and Anthropometric Measurements Depending on Gender and Bodyweight State in Adolescents
| dc.contributor.affiliation | Universidad de Extremadura | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | University of Evora | |
| dc.contributor.author | Carlos-Vivas, Jorge | |
| dc.contributor.author | Castillo-Paredes, Antonio | |
| dc.contributor.author | Gómez-Galán, Rafael | |
| dc.contributor.author | Munoz-Bermejo, Laura | |
| dc.contributor.author | Mendoza-Muñoz, Maria | |
| dc.contributor.author | Carmelo Adsuar, Jose | |
| dc.contributor.author | Pastor-Cisneros, Raquel | |
| dc.contributor.author | Calle-Guisado, Violeta | |
| dc.date.accessioned | 2024-09-03T19:15:58Z | |
| dc.date.available | 2024-09-03T19:15:58Z | |
| dc.date.issued | 2022-12-08 | |
| dc.description.abstract | Background/Objective: The greatest anthropometric and physiological changes occur during adolescence. Assessment of growth patterns is necessary to prevent future health risks. Aims: To describe the values of glycosylated haemoglobin (HbA1c), systolic (SBP) and diastolic (DBP) blood pressure, triceps skinfold, and abdominal circumference according to gender and age (between 12 and 17 years), as well as explore the differences between body weight conditions. Methods: A descriptive cross-sectional study was carried out, including 4130 adolescents between 12 and 17 years old. SBP and DBP, HbA1c, triceps skinfold, and abdominal circumference were evaluated. Results: Significant differences were observed between males and females for HbA1c (p < 0.001), SBP (p < 0.001), triceps curl (p < 0.001), and abdominal circumference (p < 0.001), independently of the age group. Regardless of gender and age groups, significant differences were observed between overweight/obese and normal-weight adolescents in SBP (p < 0.001), DBP (p < 0.001 to 0.009), triceps skinfold (p < 0.001), and abdominal perimeter (p < 0.001). Conclusions: Our findings revealed higher SBP, DBP, triceps skinfold, and abdominal circumference in overweight/obese adolescents compared to normal-weight adolescents in both genders. | |
| dc.description.sponsorship | Universidad de Las Americas [752022]; Marie Curie Actions (MSCA) [752022] Funding Source: Marie Curie Actions (MSCA); The APC was funded by the Open Access Program of Universidad de Las Americas. Funding was provided by Internal Research Project No752022 of Universidad de Las Americas. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Children, 9(12), 1922. https://doi.org/10.3390/children9121922 | |
| dc.identifier.doi | https://doi.org/10.3390/children9121922 | |
| dc.identifier.issn | 2227-9067 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6377-9950 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7239-960X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3895-2712 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3107-0266 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9502-5486 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7203-3168 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7305-6783 | |
| dc.identifier.pmid | 36553365 | |
| dc.identifier.researcherid | ABF-5061-2020 | |
| dc.identifier.researcherid | HLP-6825-2023 | |
| dc.identifier.researcherid | O-6686-2016 | |
| dc.identifier.researcherid | C-6558-2008 | |
| dc.identifier.researcherid | HPG-9250-2023 | |
| dc.identifier.researcherid | M-4538-2014 | |
| dc.identifier.researcherid | O-1719-2018 | |
| dc.identifier.ror | https://ror.org/0174shg90 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/02gyps716 | |
| dc.identifier.scopusauthorid | 57193858622 | |
| dc.identifier.scopusauthorid | 57205233220 | |
| dc.identifier.scopusauthorid | 57189845457 | |
| dc.identifier.scopusauthorid | 31767621100 | |
| dc.identifier.scopusauthorid | 57214133890 | |
| dc.identifier.scopusauthorid | 21738958900 | |
| dc.identifier.scopusauthorid | 57224539040 | |
| dc.identifier.scopusauthorid | 57193226614 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1310 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Universidad de Las Americas | |
| dc.relation.funding | Universities Ministry | |
| dc.relation.funding | Universidad de las Américas Puebla, UDLAP | |
| dc.relation.funding | European Commission, EC, (MS-12) | |
| dc.relation.funding | European Commission, EC | |
| dc.relation.funding | Universidad de Las Americas [752022] | |
| dc.relation.funding | Marie Curie Actions (MSCA) [752022] Funding Source: Marie Curie Actions (MSCA) | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2227-9067 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Children | |
| dc.source.uri | https://www.mdpi.com/2227-9067/9/12/1922 | |
| dc.subject | adolescents | |
| dc.subject | anthropometry | |
| dc.subject | bodyweight | |
| dc.subject | blood pressure | |
| dc.subject | glycosilated haemoglobin | |
| dc.subject | health | |
| dc.subject.lcsh | Adolescentes | |
| dc.subject.lcsh | Antropometría | |
| dc.subject.lcsh | Presión sanguínea | |
| dc.subject.lcsh | Salud | |
| dc.subject.oecd2 | 3.2 Medicina Clínica | |
| dc.subject.oecd3 | 3.2.3 Pediatría | |
| dc.title | Comparison of Glycosylated Haemoglobin, Blood Pressure, and Anthropometric Measurements Depending on Gender and Bodyweight State in Adolescents | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 12 | |
| oaire.citation.title | Children | |
| oaire.citation.volume | 9 | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 5 Ciencias Sociales | |
| udla.oecd.discipline | 3.2.3 Pediatría | |
| udla.oecd.subarea | 3.2 Medicina Clínica |
Files
Original bundle
1 - 1 of 1