Towards an AEC-AI industry optimization algorithmic knowledge mapping: An adaptive methodology for macroscopic conceptual analysis
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Bernardo O'Higgins | |
| dc.contributor.affiliation | Pontificia Universidad Catolica de Valparaiso | |
| dc.contributor.affiliation | Universitat Politecnica de Valencia | |
| dc.contributor.author | Maureira, Carlos | |
| dc.contributor.author | Pinto, Hernan | |
| dc.contributor.author | Yepes, Victor | |
| dc.contributor.author | Garcia, Jose | |
| dc.date.accessioned | 2022-05-27T18:08:38Z | |
| dc.date.available | 2022-05-27T18:08:38Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The Architecture, Engineering, and Construction (AEC) Industry is one of the most important productive sectors, hence also produce a high impact on the economic balances, societal stability, and global challenges in climate change. Regarding its adoption of technologies, applications and processes is also recognized by its status-quo, its slow innovation pace, and the conservative approaches. However, a new technological era - Industry 4.0 fueled by AI- is driving productive sectors in a highly pressurized global technological competition and sociopolitical landscape. In this paper, we develop an adaptive approach to mining text content in the literature research corpus related to the AEC and AI (AEC-AI) industries, in particular on its relation to technological processes and applications. We present a first stage approach to an adaptive assessment of AI algorithms, to form an integrative AI platform in the AEC industry, the AEC-AI industry 4.0. At this stage, a macroscopic adaptive method is deployed to characterize "Optimization," a key term in AEC-AI industry, using a mixed methodology incorporating machine learning and classical evaluation process. Our results show that effective use of metadata, constrained search queries, and domain knowledge allows getting a macroscopic assessment of the target concept. This allows the extraction of a high-level mapping and conceptual structure characterization of the literature corpus. The results are comparable, at this level, to classical methodologies for the literature review. In addition, our method is designed for an adaptive assessment to incorporate further stages. | |
| dc.description.sponsorship | This work was supported by the CONICYT/FONDECYT/INICIACION under Grant 11180056 to Jose Garcia and the Spanish Ministry of Science and Innovation through the FEDER Funding under Project PID2020-117056RB-I00 to Victor Yepes. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | IEEE Access, 9, 110842-110879. https://doi.org/10.1109/access.2021.3102215 | |
| dc.identifier.doi | https://doi.org/10.1109/access.2021.3102215 | |
| dc.identifier.folio | 11180056 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2245-9053 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3968-0475 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3126-8352 | |
| dc.identifier.researcherid | AAK-7792-2020 | |
| dc.identifier.researcherid | GPX-3695-2022 | |
| dc.identifier.researcherid | KFQ-7245-2024 | |
| dc.identifier.researcherid | K-9763-2014 | |
| dc.identifier.ror | https://ror.org/02cafbr77 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57275281800 | |
| dc.identifier.scopusauthorid | 57193934642 | |
| dc.identifier.scopusauthorid | 57200949536 | |
| dc.identifier.scopusauthorid | 7406129672 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1106 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.funding | INICIACION, (11180056) | |
| dc.relation.funding | Comisión Nacional de Investigación Científica y Tecnológica, CONICYT | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Ministerio de Ciencia e Innovación, MICINN | |
| dc.relation.funding | European Regional Development Fund, ERDF, (PID2020-117056RB-I00) | |
| dc.relation.funding | CONICYT/FONDECYT/INICIACION [11180056] | |
| dc.relation.funding | Spanish Ministry of Science and Innovation through the FEDER Funding [PID2020-117056RB-I00] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2169-3536 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | IEEE ACCESS | |
| dc.source.uri | https://doi.org/10.1109/ACCESS.2021.3102215 | |
| dc.subject | Industries | |
| dc.subject | Artificial intelligence | |
| dc.subject | Optimization | |
| dc.subject | Machine learning algorithms | |
| dc.subject | Ecosystems | |
| dc.subject | Bibliometrics | |
| dc.subject | Machine learning | |
| dc.subject | Architecture | |
| dc.subject | engineering and construction | |
| dc.subject | AEC | |
| dc.subject | artificial intelligence | |
| dc.subject | literature corpus | |
| dc.subject | machine learning | |
| dc.subject | optimization algorithms | |
| dc.subject | knowledge mapping and structure | |
| dc.subject.lcsh | Architecture. | |
| dc.subject.lcsh | Artificial intelligence. | |
| dc.subject.lcsh | Machine learning. | |
| dc.subject.oecd1 | 2 Ingeniería y Tecnología | |
| dc.subject.oecd2 | 2.2 Ingeniería Eléctrica, Ingeniería Electrónica, Ingeniería de la Información | |
| dc.title | Towards an AEC-AI industry optimization algorithmic knowledge mapping: An adaptive methodology for macroscopic conceptual analysis | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 110879 | |
| oaire.citation.startPage | 110842 | |
| oaire.citation.title | IEEE ACCESS | |
| oaire.citation.volume | 9 | |
| oaire.fundingReference.awardNumber | 11180056 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.ods | ODS 9: Industria, innovación e infraestructura | |
| udla.oecd.area | 2 Ingeniería y Tecnología | |
| udla.oecd.subarea | 2.2 Ingeniería Eléctrica, Ingeniería Electrónica, Ingeniería de la Información |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAUREIRA et al.2021.Towards an AEC-AI Industry Optimization Algorithmic Knowledge Mapping. An Adaptive Methodology for Macroscopic Conceptual Analysis.pdf
- Size:
- 6.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- MAUREIRA et al.2021.Towards an AEC-AI Industry Optimization Algorithmic Knowledge Mapping. An Adaptive Methodology for Macroscopic Conceptual Analysis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: