Golden generation generator: visualization, reproduction, and closure of structural biases in recent architectural production in Chile, through machine learning
| dc.contributor.author | Portal Carrasco, Fernando Andrés. | |
| dc.date.accessioned | 2024-09-03T19:12:30Z | |
| dc.date.available | 2024-09-03T19:12:30Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Deconstruction questions not only the solidity of structures to detect their weakest points but also whether what we understand by structure is actually structural. If we ask, for example, what is structural in a tradition? we can observe – as this research does – that the structure is based on the reiteration of images. But when processing this repetition ad infinitum with artificial intelligence tools, the structural failure appears: an architectural image as disturbing as those that evoke deconstruction. | |
| dc.facultad | Facultad de Arquitectura, Animación, Diseño y Construcción | |
| dc.format.extent | 10 páginas | |
| dc.format.extent | 3.766Mb | |
| dc.format.mimetype | ||
| dc.identifier.citation | ARQ, 2022(112), 10 p. | |
| dc.identifier.doi | 10.4067/S0717-69962022000300128 | |
| dc.identifier.issn | 0716-0852 | |
| dc.identifier.uri | http://repositorio.udla.cl/xmlui/handle/udla/1228 | |
| dc.identifier.uri | https://edicionesarq.com/Revista-ARQ | |
| dc.language.iso | spa | |
| dc.publisher | Pontificia Universidad Católica de Chile | |
| dc.source | ARQ | |
| dc.subject.lcsh | Arquitectura | |
| dc.title | Golden generation generator: visualization, reproduction, and closure of structural biases in recent architectural production in Chile, through machine learning | |
| dc.title.alternative | Golden Generation Generator. Visualización, reproducción y clausura de sesgos estructurales en la producción arquitectónica reciente en Chile, a través del aprendizaje maquínico | |
| dc.type | Artículo | |
| dc.udla.catalogador | CBM | |
| dc.udla.index | Scopus |
Files
Original bundle
1 - 1 of 1