Planar Elongated B12 Structure in M3B12 Clusters (M = Cu-Au)
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Universidad Arturo Prat | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Autonoma de Chile | |
| dc.contributor.author | Solar-Encinas, José | |
| dc.contributor.author | Vásquez-Espinal, Alejandro | |
| dc.contributor.author | Leyva-Parra, Luis | |
| dc.contributor.author | Yáñez, Osvaldo | |
| dc.contributor.author | Inostroza, Diego | |
| dc.contributor.author | Valenzuela, Maria Luisa | |
| dc.contributor.author | Orellana, Walter | |
| dc.contributor.author | Tiznado, William | |
| dc.date.accessioned | 2024-09-03T19:17:46Z | |
| dc.date.available | 2024-09-03T19:17:46Z | |
| dc.date.issued | 2022-12-28 | |
| dc.description.abstract | Here, it is shown that the M3B12 (M = Cu-Au) clusters’ global minima consist of an elongated planar B12 fragment connected by an in-plane linear M3 fragment. This result is striking since this B12 planar structure is not favored in the bare cluster, nor when one or two metals are added. The minimum energy structures were revealed by screening the potential energy surface using genetic algorithms and density functional theory calculations. Chemical bonding analysis shows that the strong electrostatic interactions with the metal compensate for the high energy spent in the M3 and B12 fragment distortion. Furthermore, metals participate in the delocalized π-bonds, which infers an aromatic character to these species. | |
| dc.description.sponsorship | FONDECYT [1211128, 1221019]; This research was funded by FONDECYT grants number 1211128 and 1221019. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Molecules, 28(1), 236. https://doi.org/10.3390/molecules28010236 | |
| dc.identifier.doi | https://doi.org/10.3390/molecules28010236 | |
| dc.identifier.folio | 1211128 | |
| dc.identifier.folio | 1221019 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2290-169X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3501-7905 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8993-9353 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0160-0337 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6897-3875 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6061-8879 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4210-1868 | |
| dc.identifier.pmid | 36615438 | |
| dc.identifier.researcherid | AAI-5261-2020 | |
| dc.identifier.researcherid | KVY-1290-2024 | |
| dc.identifier.researcherid | F-2068-2014 | |
| dc.identifier.researcherid | X-7300-2019 | |
| dc.identifier.researcherid | G-7479-2014 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/01hrxxx24 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/010r9dy59 | |
| dc.identifier.scopusauthorid | 57809269100 | |
| dc.identifier.scopusauthorid | 56108486100 | |
| dc.identifier.scopusauthorid | 57221712431 | |
| dc.identifier.scopusauthorid | 55794064800 | |
| dc.identifier.scopusauthorid | 56688618700 | |
| dc.identifier.scopusauthorid | 7102612018 | |
| dc.identifier.scopusauthorid | 6701747167 | |
| dc.identifier.scopusauthorid | 6507292367 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1360 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Agenția Națională pentru Cercetare și Dezvoltare, ANCD | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1211128, 1221019) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | FONDECYT [1211128, 1221019] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 1420-3049 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | MOLECULES | |
| dc.source.uri | https://doi.org/10.3390/molecules28010236 | |
| dc.subject | boron clusters | |
| dc.subject | group 11 metals | |
| dc.subject | potential energy surface | |
| dc.subject | DFT computations | |
| dc.subject | chemical bonding | |
| dc.subject | aromaticity | |
| dc.subject.lcsh | Enlaces químicos | |
| dc.subject.lcsh | Superficies de energía potencial | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.title | Planar Elongated B12 Structure in M3B12 Clusters (M = Cu-Au) | |
| dc.title.alternative | Planar Elongated B12 Structure in M3B12 Clusters (M = Cu-Au). | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | MOLECULES | |
| oaire.citation.volume | 28 | |
| oaire.fundingReference.awardNumber | 1211128 | |
| oaire.fundingReference.awardNumber | 1221019 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales |
Files
Original bundle
1 - 1 of 1