Trypanosoma cruzi Parasite Load Modulates the Circadian Activity Pattern of Triatoma infestans
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | University of Glasgow | |
| dc.contributor.author | Chacón, Francisco | |
| dc.contributor.author | Munoz-San Martín, Catalina | |
| dc.contributor.author | Bacigalupo, Antonella | |
| dc.contributor.author | Alvarez-Duhart, Bárbara | |
| dc.contributor.author | Solis, Rigoberto | |
| dc.contributor.author | Cattan, Pedro E. | |
| dc.date.accessioned | 2022-02-22T17:32:14Z | |
| dc.date.available | 2022-02-22T17:32:14Z | |
| dc.date.issued | 2022-01-10 | |
| dc.description.abstract | American trypanosomiasis is a disease caused by the flagellate protozoan Trypanosoma cruzi, which is transmitted mainly in endemic areas by blood-sucking triatomine vectors. Triatoma infestans is the most important vector in the southern cone of South America, exhibiting a nocturnal host-seeking behavior. It has been previously documented that the parasite produces changes in some triatomine species, but this is the first time that the behavior of a vector has been evaluated in relation to its parasite load. After comparing the movement events and distance traveled of infected and non-infected T. infestans, we evaluated the change produced by different T. cruzi parasite loads on its circadian locomotor activity. We observed differences between infected and non-infected triatomines, and a significant relation between the parasite load and the increase in locomotor activity of T. infestans, which was accentuated during the photophase. This could have direct implications on the transmission of T. cruzi, as the increased movement and distance traveled could enhance the contact of the vector with the host, while increasing the predation risk for the vector, which could both constitute a risk for vectorial and oral transmission to mammals. | |
| dc.description.sponsorship | Agencia Nacional de Investigación y Desarrollo [21171903, 72200391, 1180940, 3170799] Funding Source: Medline | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Insects, 13(1), 76. https://doi.org/10.3390/insects13010076 | |
| dc.identifier.doi | https://doi.org/10.3390/insects13010076 | |
| dc.identifier.folio | 1180940 | |
| dc.identifier.folio | 72200391 | |
| dc.identifier.folio | 21171903 | |
| dc.identifier.folio | 3170799 | |
| dc.identifier.issn | 2075-4450 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0721-993X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5039-9468 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8087-512X | |
| dc.identifier.pmid | 35055920 | |
| dc.identifier.researcherid | H-7934-2013 | |
| dc.identifier.researcherid | JCD-5536-2023 | |
| dc.identifier.researcherid | GPG-4203-2022 | |
| dc.identifier.researcherid | HTM-2408-2023 | |
| dc.identifier.researcherid | A-2780-2008 | |
| dc.identifier.ror | https://ror.org/047gc3g35 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/00vtgdb53 | |
| dc.identifier.scopusauthorid | 57190165458 | |
| dc.identifier.scopusauthorid | 57193263044 | |
| dc.identifier.scopusauthorid | 36514203600 | |
| dc.identifier.scopusauthorid | 57410422100 | |
| dc.identifier.scopusauthorid | 7004321570 | |
| dc.identifier.scopusauthorid | 7003673733 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/943 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Agencia Nacional de Investigaci?n y Desarrollo | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1180940, 72200391, 21171903, 3170799, CM-SM) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | UK Research and Innovation, UKRI, (104062) | |
| dc.relation.funding | UK Research and Innovation, UKRI | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo [21171903, 72200391, 1180940, 3170799] Funding Source: Medline | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2075-4450 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | INSECTS | |
| dc.source.uri | https://doi.org/10.3390/insects13010076 | |
| dc.subject | Triatominae | |
| dc.subject | behavior | |
| dc.subject | circadian rhythm | |
| dc.subject | host-parasite interactions | |
| dc.subject | insect vector | |
| dc.subject | locomotion | |
| dc.subject | Triatoma infestans | |
| dc.subject | Trypanosoma cruzi | |
| dc.subject | parasite load | |
| dc.subject | Chagas disease | |
| dc.subject.lcsh | Behavior | |
| dc.subject.lcsh | Circadian rhythms. | |
| dc.subject.lcsh | Host-parasite interactions | |
| dc.subject.lcsh | Locomotion | |
| dc.subject.lcsh | Trypanosoma cruzi | |
| dc.subject.lcsh | Chagas' disease | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.6 Ciencias Biológicas | |
| dc.subject.oecd3 | 1.6.13 Zoología, Ornitología, Entomología, Comportamiento Biológico | |
| dc.title | Trypanosoma cruzi Parasite Load Modulates the Circadian Activity Pattern of Triatoma infestans | |
| dc.title.alternative | Trypanosoma cruzi Parasite Load Modulates the Circadian Activity Pattern of Triatoma infestans. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | INSECTS | |
| oaire.citation.volume | 13 | |
| oaire.fundingReference.awardNumber | 1180940 | |
| oaire.fundingReference.awardNumber | 72200391 | |
| oaire.fundingReference.awardNumber | 21171903 | |
| oaire.fundingReference.awardNumber | 3170799 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.13 Zoología, Ornitología, Entomología, Comportamiento Biológico | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chacon 2022 Trypanosoma-cruzi-Parasite-Load-Modulates-the-Circadian-Activity-Pattern-of-Triatoma-infestansInsects.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: