Student self-perceptions on peace and solidarity methodologies in university training in social work
| dc.contributor.affiliation | Universidad de Las Américas | |
| dc.contributor.author | Sanhueza-Cisterna, Adriana | |
| dc.contributor.author | Leiva-Sandoval, Paula | |
| dc.contributor.author | Anabalon-Anabalon, Yasna | |
| dc.contributor.author | Vega-Roman, Emmanuel | |
| dc.date.accessioned | 2026-08-28T20:53:15Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | The objective of this study was to analyze the students self-perception on peace and solidarity methodologies in university training in Social Work at a private university in Chile. The research was a quantitative, descriptive cohort, under a quasi-experimental design and without a control group. The final sample consisted of 180 students in three regions of the country. The instrument applied contained 18 items and was validated. Most of the participants who answered were female, a pattern evidenced in humanistic careers and feminized careers such as social work. Next, the majority of the students considered that the university training provided by academics promotes an approach based on peace and social justice. There are no statistically significant differences between campuses, so it is assumed that peace training is transversally installed in the curriculum. | |
| dc.description.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Sanhueza-Cisterna, Adriana; Leiva-Sandoval, Paula; Anabalon-Anabalon, Yasna; Vega-Roman, Emmanuel (2025). Student self-perceptions on peace and solidarity methodologies in university training in social work. ELEUTHERA, 27(2), 213-231. https://doi.org/10.17151/eleu.2025.27.2.11 | |
| dc.identifier.doi | https://doi.org/10.17151/eleu.2025.27.2.11 | |
| dc.identifier.issn | 2011-4532 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4279-6062 | |
| dc.identifier.researcherid | IAS-8528-2023 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57216900999 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/2285 | |
| dc.language.iso | eng | |
| dc.publisher | UNIV CALDAS | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | ELEUTHERA | |
| dc.subject | self-perception | |
| dc.subject | methodology for peace | |
| dc.subject | solidarity | |
| dc.subject | university students | |
| dc.subject | social work | |
| dc.subject.oecd1 | 5 Ciencias Sociales | |
| dc.subject.oecd2 | 5.3 Ciencias de la Educación | |
| dc.title | Student self-perceptions on peace and solidarity methodologies in university training in social work | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| oaire.citation.endPage | 231 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 213 | |
| oaire.citation.title | ELEUTHERA | |
| oaire.citation.volume | 27 | |
| udla.area.fuente | 4 Ciencias Sociales | |
| udla.campus | Providencia | |
| udla.campus.adscripcion | CC | |
| udla.carrera | TRABAJO SOCIAL | |
| udla.carrera.adscripcion | TRABAJO SOCIAL | |
| udla.curacion.estado | CURADO_COMPLETO | |
| udla.escuela | Trabajo Social | |
| udla.escuela.adscripcion | Trabajo Social | |
| udla.facultad | Facultad de Salud y Ciencias Sociales | |
| udla.facultad.adscripcion | Facultad de Salud y Ciencias Sociales | |
| udla.facultad.codigo | FSCS | |
| udla.oecd.area | 5 Ciencias Sociales | |
| udla.oecd.subarea | 5.3 Ciencias de la Educación | |
| udla.sjr.quartile | Q4 | |
| udla.tipo.autor | Secundario | |
| udla.tipo.participante | Académico Regular | |
| udla.tipo.publicacion | Artículo |
Files
Original bundle
1 - 1 of 1