Synthesis and characterization of a novel colorimetric and fluorometric probe “Turn-on” for the detection of Cu2+ of derivatives rhodamine
| dc.contributor.affiliation | Universidad Austral de Chile | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.affiliation | Universidad Bernardo O'Higgins | |
| dc.contributor.author | Segura, Camilo | |
| dc.contributor.author | Yáñez, Osvaldo | |
| dc.contributor.author | Galdámez, Antonio | |
| dc.contributor.author | Tapia, Victoria | |
| dc.contributor.author | Nunez, Marco T. | |
| dc.contributor.author | Osorio-Román, Igor | |
| dc.contributor.author | Garcia, Camilo | |
| dc.contributor.author | García-Beltrán, Olimpo | |
| dc.date.accessioned | 2024-09-03T19:17:46Z | |
| dc.date.available | 2024-09-03T19:17:46Z | |
| dc.date.issued | 2023-01 | |
| dc.description.abstract | A new Rhodamine-based "Turn On" fluorescent probe (E)- 3 ',6 '-bis(diethylamino)-2-((2,5-dimethox-ybenzylidene)amino)spiro[isoindoline-1,9 '-xanthen]-3-one (WGB) was synthesized. Results show that WGB is selective for Cu2+ cations, forming a WGB-Cu2+ complex in a 2:1 stoichiometry, confirmed through density functional theory (DFT) electronic structure calculations and reactive molecular dynamics (MD) simulations. Theoretical calculations agreed with the experimental data. The detection limit of WGB-Cu+2 complex is 6.76 x 10-8 M. Preliminary studies employing epifluorescence microscopy demonstrate that Cu2+ can be imaged in neuroblastoma SH-SY5Y cells treated with WGB. | |
| dc.description.sponsorship | This work was supported by COLCIENCIAS Grant #130774559056 Colombia. The authors acknowledge to the projects ANID-FONDECYT #1190246 and FONDECYT Postdoctorado 2022 #3220178. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Photochemistry and Photobiology A: Chemistry, 434, 114278. https://doi.org/10.1016/j.jphotochem.2022.114278 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jphotochem.2022.114278 | |
| dc.identifier.folio | 1190246 | |
| dc.identifier.folio | 3220178 | |
| dc.identifier.issn | 1010-6030 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1091-5397 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8993-9353 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9665-7696 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7502-8698 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3312-1776 | |
| dc.identifier.researcherid | H-7404-2013 | |
| dc.identifier.researcherid | AEX-9230-2022 | |
| dc.identifier.researcherid | H-6348-2014 | |
| dc.identifier.researcherid | O-1846-2017 | |
| dc.identifier.ror | https://ror.org/029ycp228 | |
| dc.identifier.ror | https://ror.org/00gpq1s11 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/047gc3g35 | |
| dc.identifier.ror | https://ror.org/051nvp675 | |
| dc.identifier.ror | https://ror.org/00x0xhn70 | |
| dc.identifier.ror | https://ror.org/04pzf5g91 | |
| dc.identifier.scopusauthorid | 57203913036 | |
| dc.identifier.scopusauthorid | 55794064800 | |
| dc.identifier.scopusauthorid | 8241978000 | |
| dc.identifier.scopusauthorid | 6701313048 | |
| dc.identifier.scopusauthorid | 35572055000 | |
| dc.identifier.scopusauthorid | 25646224100 | |
| dc.identifier.scopusauthorid | 24066697100 | |
| dc.identifier.scopusauthorid | 35388027700 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1361 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.funding | ANID-FONDECYT, (1190246) | |
| dc.relation.funding | Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS), (130774559056) | |
| dc.relation.funding | Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (3220178) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | COLCIENCIAS [130774559056] | |
| dc.relation.funding | project ANID-FONDECYT [1190246] | |
| dc.relation.funding | project FONDECYT Postdoctorado 2022 [3220178] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 1010-6030 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
| dc.source | Journal of Photochemistry and Photobiology A: Chemistry | |
| dc.source.uri | https://doi.org/10.1016/j.jphotochem.2022.114278 | |
| dc.subject | Chemosensor | |
| dc.subject | Colorimetric fluorescent dye | |
| dc.subject | Cu2+ions | |
| dc.subject | Rhodamine derivate | |
| dc.subject | Turn-On | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.4 Ciencias Químicas | |
| dc.subject.oecd3 | 1.4.3 Fisicoquímica | |
| dc.title | Synthesis and characterization of a novel colorimetric and fluorometric probe “Turn-on” for the detection of Cu2+ of derivatives rhodamine | |
| dc.title.alternative | Synthesis and characterization of a novel colorimetric and fluorometric probe "Turn-on" for the detection of Cu2+of derivatives rhodamine | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.title | Journal of Photochemistry and Photobiology A: Chemistry | |
| oaire.citation.volume | 434 | |
| oaire.fundingReference.awardNumber | 1190246 | |
| oaire.fundingReference.awardNumber | 3220178 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.4.3 Fisicoquímica | |
| udla.oecd.subarea | 1.4 Ciencias Químicas |
Files
Original bundle
1 - 1 of 1