Assessing the Hazard of Flooding from Breaching of the Alacranes Dam in Villa Clara, Cuba
| dc.contributor.affiliation | Universidad de Las Américas | |
| dc.contributor.author | Carvajal González, Victor Manuel | |
| dc.contributor.author | Castillo García, Carlos Lázaro | |
| dc.contributor.author | González-Rodriguez, Lisdelys | |
| dc.contributor.author | Silva, Luciana | |
| dc.contributor.author | Jiménez, Jorge | |
| dc.date.accessioned | 2026-08-28T20:49:29Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Flooding due to dam failures is a critical issue with significant impacts on human safety, infrastructure, and the environment. This study assessed the potential flood hazard that could be generated from breaching of the Alacranes dam in Villa Clara, Cuba. Thirteen reservoir breaching scenarios were simulated under several criteria for modeling the flood wave through the 2D Saint Venant equations using the Hydrologic Engineering Center’s River Analysis System (HEC-RAS). A sensitivity analysis was performed on Manning’s roughness coefficient, demonstrating a low variability of the model outputs for these events. The results show that, for all modeled scenarios, the terrain topography of the coastal plain expands the flood wave, reaching a maximum width of up to 105,057 km. The most critical scenario included a 350 m breach in just 0.67 h. Flood, velocity, and hazard maps were generated, identifying populated areas potentially affected by the flooding events. The reported depths, velocities, and maximum flows could pose extreme danger to infrastructure and populated areas downstream. These types of studies are crucial for both risk assessment and emergency planning in the event of a potential dam breach. © 2025 by the authors. | |
| dc.description.sponsorship | Funding text 1: This research was funded by “Delegación Provincial de Recursos Hidráulicos de Villa Clara” in Cuba. The APC was funded by Fund for Regular Research Projects 2023–2025 granted by Universidad de Las Américas (UDLA) and Centro de Modelación Ambiental y Dinámica de Sistemas (CEMADIS). | |
| dc.description.sponsorship | Funding text 2: We also gratefully acknowledge the Delegación provincial de Recursos Hidráulicos de Villa Clara in Cuba for providing data, support, and thanks the competitive Fund for Regular Research Projects 2023–2025 granted by Universidad de Las Américas (UDLA). | |
| dc.description.sponsorship | This research was funded by "Delegacion Provincial de Recursos Hidraulicos de Villa Clara" in Cuba. The APC was funded by Fund for Regular Research Projects 2023-2025 granted by Universidad de Las Americas (UDLA) and Centro de Modelacion Ambiental y Dinamica de Sistemas (CEMADIS). | |
| dc.description.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Carvajal González, Victor Manuel; Castillo García, Carlos Lázaro; González-Rodriguez, Lisdelys; Silva, Luciana; Jiménez, Jorge (2025). Assessing the Hazard of Flooding from Breaching of the Alacranes Dam in Villa Clara, Cuba. Sustainability (Switzerland), 17(15), 6864. https://doi.org/10.3390/su17156864 | |
| dc.identifier.doi | https://doi.org/10.3390/su17156864 | |
| dc.identifier.issn | 20711050 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7892-4604 | |
| dc.identifier.researcherid | JYQ-0867-2024 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 60041955900 | |
| dc.identifier.scopusauthorid | 58295422300 | |
| dc.identifier.scopusauthorid | 57203806776 | |
| dc.identifier.scopusauthorid | 60042375700 | |
| dc.identifier.scopusauthorid | 57190046381 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/2239 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.isindexedby | Scopus | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Sustainability (Switzerland) | |
| dc.source.uri | https://www.mdpi.com/20711050/17/15/6864 | |
| dc.subject | dam failure | |
| dc.subject | hydraulic modeling | |
| dc.subject | HEC-RAS | |
| dc.subject | hazard map | |
| dc.subject | flooding event | |
| dc.subject.oecd1 | 5 Ciencias Sociales | |
| dc.subject.oecd2 | 5.8 Geografía Económica y Social | |
| dc.title | Assessing the Hazard of Flooding from Breaching of the Alacranes Dam in Villa Clara, Cuba | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| oaire.citation.endPage | 6864 | |
| oaire.citation.issue | 15 | |
| oaire.citation.startPage | 6864 | |
| oaire.citation.title | Sustainability (Switzerland) | |
| oaire.citation.volume | 17 | |
| udla.area.fuente | 1 Administración y Comercio | |
| udla.campus | El Boldal | |
| udla.campus.adscripcion | CO | |
| udla.carrera | INGENIERÍA CIVIL INDUSTRIAL | |
| udla.carrera.adscripcion | INGENIERÍA CIVIL INDUSTRIAL | |
| udla.curacion.estado | CURADO_COMPLETO | |
| udla.escuela | Ingeniería | |
| udla.escuela.adscripcion | Ingeniería | |
| udla.facultad | Facultad de Ingeniería y Negocios | |
| udla.facultad.adscripcion | Facultad de Ingeniería y Negocios | |
| udla.facultad.codigo | FINE | |
| udla.oecd.area | 5 Ciencias Sociales | |
| udla.oecd.subarea | 5.8 Geografía Económica y Social | |
| udla.sjr.quartile | Q1 | |
| udla.tipo.publicacion | Artículo |
Files
Original bundle
1 - 1 of 1