Revisiting hollow all-carbon structures: Aromaticity and kinetic stability
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Arturo Prat | |
| dc.contributor.author | Yanez, Osvaldo | |
| dc.contributor.author | Pino Rios, Ricardo | |
| dc.date.accessioned | 2023-07-25T14:56:06Z | |
| dc.date.available | 2023-07-25T14:56:06Z | |
| dc.date.issued | 2023-06 | |
| dc.description.abstract | In this work, the aromaticity of the so-called hollow carbon structures, previously proposed as an novel allotrope of carbon, has been revisited through the bifurcation values of the electron localization function (ELF) as a complement to the previous results obtained through the magnetic criterion for Gaudiene (C72). Additionally, we studied systems with 162, 216, and 648 carbon atoms were studied. Since, in large systems, the use of methodologies such as DFT can often be prohibitive, the GFN2-xTB method has been applied, whose wavefunction has been used to calculate the ELF. To the authors' knowledge, this is the first time an ELF study has been carried out with large systems and this method. On the other hand, the kinetic stability has been evaluated using molecular dynamics simulations at different temperatures. The results show that the hollow carbon structures present aromatic character, leading to high thermodynamic and kinetic stability, making them good candidates for exploring diverse and interesting applications. Finally, it is demonstrated that GFN2-xTB imethod allows the successful study of large systems where the analysis using DFT or post-Hartree-Fock calculations would have a high computational cost. | |
| dc.description.sponsorship | National Agency for Research and Development (ANID) through FONDECYT [1230571]; NLHPC (ECM-02) of the Universidad de Chile; R.P.-R. thank the financial support of the National Agency for Research and Development (ANID) through FONDECYT project 1230571. Powered@NLHPC: this research was partially supported by the supercomputing infrastructure of the NLHPC (ECM-02) of the Universidad de Chile. | |
| dc.identifier.citation | Diamond and Related Materials, 136, 110057. https://doi.org/10.1016/j.diamond.2023.110057 | |
| dc.identifier.doi | https://doi.org/10.1016/j.diamond.2023.110057 | |
| dc.identifier.folio | 1230571 | |
| dc.identifier.issn | 0925-9635 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8993-9353 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/01hrxxx24 | |
| dc.identifier.scopusauthorid | 55794064800 | |
| dc.identifier.scopusauthorid | 56951201800 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1174 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.funding | Agenția Națională pentru Cercetare și Dezvoltare, ANCD | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1230571) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Universidad de Chile | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | National Agency for Research and Development (ANID) through FONDECYT [1230571] | |
| dc.relation.funding | NLHPC (ECM-02) of the Universidad de Chile | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 0925-9635 | |
| dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
| dc.source | DIAMOND AND RELATED MATERIALS | |
| dc.source.uri | https://doi.org/10.1016/j.diamond.2023.110057 | |
| dc.subject | Carbon allotropes | |
| dc.subject | Aromaticity | |
| dc.subject | Electron localization function | |
| dc.subject | Molecular dynamics | |
| dc.subject | GNF2-xTB | |
| dc.title | Revisiting hollow all-carbon structures: Aromaticity and kinetic stability | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| oaire.citation.title | DIAMOND AND RELATED MATERIALS | |
| oaire.citation.volume | 136 | |
| oaire.fundingReference.awardNumber | 1230571 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 2 Ingeniería y Tecnología |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yañez y Pino 2023.jpg
- Size:
- 109.39 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Yañez y Pino 2023
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: