Anthropometric Indicators of the Cardiometabolic Risk, Muscle Strength, and Functional Capacity of Schoolchildren with Intellectual Disabilities during Lockdown in Chile
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | University of Granada | |
| dc.contributor.affiliation | Universidad de Santiago de Chile | |
| dc.contributor.affiliation | Universidad Catolica del Maule | |
| dc.contributor.affiliation | Universidad San Sebastian | |
| dc.contributor.affiliation | Universidad SEK, Santiago de Chile | |
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Universidad Santo Tomas | |
| dc.contributor.affiliation | Universidad Autonoma de Chile | |
| dc.contributor.author | Farias-Valenzuela, Claudio | |
| dc.contributor.author | Ferrari, Gerson | |
| dc.contributor.author | Espoz-Lazo, Sebastian | |
| dc.contributor.author | Ferrero-Hernandez, Paloma | |
| dc.contributor.author | Jofre-Saldia, Emilio | |
| dc.contributor.author | Alvarez-Arangua, Sebastian | |
| dc.contributor.author | Poblete-Aro, Carlos | |
| dc.contributor.author | Godoy-Cumillaf, Andres | |
| dc.contributor.author | Cofre-Bolados, Cristian | |
| dc.contributor.author | Valdivia-Moral, Pedro | |
| dc.date.accessioned | 2024-09-03T19:15:59Z | |
| dc.date.available | 2024-09-03T19:15:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Lockdown due to the COVID-19 pandemic has negatively impacted the social, psychological, and physical well-being of the world population. In the case of people with intellectual disabilities, the impact of lockdown on their physical condition and functionality is not completely clear. This study aimed to determine the effects of COVID-19 lockdown on the anthropometric indicators of cardiometabolic risk, muscle strength, and functionality on schoolchildren with intellectual disabilities. The sample was composed of 132 students of both sexes (n = 74 pre-lockdown; n = 58 lockdown) belonging to two special education centers from the Metropolitan Region of Santiago, Chile. Our results showed significant reductions (p <= 0.05) in absolute and relative handgrip strength, as well as in functionality, when comparing pre-lockdown and lockdown measurements, with a greater loss in girls than boys. The design and implementation of physical exercise programs centered on strength training are necessary for the physical and functional reconditioning of this population. These programs need to be implemented in special education centers considering the general well-being, quality of life and work needs of people with intellectual disabilities. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Children, 9(9), 1315. https://doi.org/10.3390/children9091315 | |
| dc.identifier.doi | https://doi.org/10.3390/children9091315 | |
| dc.identifier.issn | 2227-9067 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1905-3247 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8513-4977 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4027-4415 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0172-660X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8613-6838 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9554-3996 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1930-5512 | |
| dc.identifier.pmid | 36138624 | |
| dc.identifier.researcherid | J-7490-2013 | |
| dc.identifier.researcherid | AAV-2358-2020 | |
| dc.identifier.researcherid | HOF-8260-2023 | |
| dc.identifier.researcherid | HHM-6173-2022 | |
| dc.identifier.researcherid | AAQ-3480-2021 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57196234545 | |
| dc.identifier.scopusauthorid | 57208326105 | |
| dc.identifier.scopusauthorid | 57216909489 | |
| dc.identifier.scopusauthorid | 57353422600 | |
| dc.identifier.scopusauthorid | 57224457085 | |
| dc.identifier.scopusauthorid | 57222001391 | |
| dc.identifier.scopusauthorid | 57190565088 | |
| dc.identifier.scopusauthorid | 56166045800 | |
| dc.identifier.scopusauthorid | 56061527200 | |
| dc.identifier.scopusauthorid | 55549365800 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1315 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2227-9067 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.source | CHILDREN-BASEL | |
| dc.source.uri | https://www.mdpi.com/2227-9067/9/9/1315 | |
| dc.subject | COVID-19 | |
| dc.subject | lockdown | |
| dc.subject | physical condition | |
| dc.subject | functional capacity | |
| dc.subject | muscle strength | |
| dc.subject | handgrip strength | |
| dc.subject | intellectual disability | |
| dc.subject | schoolchildren | |
| dc.subject | cardiometabolic risk | |
| dc.subject.lcsh | COVID-19 (Enfermedad) | |
| dc.subject.lcsh | Fuerza muscular | |
| dc.subject.lcsh | Antropometría | |
| dc.subject.oecd1 | 3 Ciencias Médicas y de la Salud | |
| dc.subject.oecd2 | 3.2 Medicina Clínica | |
| dc.subject.oecd3 | 3.2.3 Pediatría | |
| dc.title | Anthropometric Indicators of the Cardiometabolic Risk, Muscle Strength, and Functional Capacity of Schoolchildren with Intellectual Disabilities during Lockdown in Chile | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 9 | |
| oaire.citation.title | CHILDREN-BASEL | |
| oaire.citation.volume | 9 | |
| udla.curacion.control | jmvg | |
| udla.ods | ODS 4: Educación de calidad | |
| udla.oecd.area | 3 Ciencias Médicas y de la Salud | |
| udla.oecd.discipline | 3.2.3 Pediatría | |
| udla.oecd.subarea | 3.2 Medicina Clínica |
Files
Original bundle
1 - 1 of 1