The Parasite Load of Trypanosoma cruzi Modulates Feeding and Defecation Patterns of the Chagas Disease Vector Triatoma infestans
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.affiliation | University of Glasgow | |
| dc.contributor.affiliation | Universidad Bernardo O'Higgins | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Chacón, Francisco | |
| dc.contributor.author | Bacigalupo, Antonella | |
| dc.contributor.author | Alvarez-Duhart, Bárbara | |
| dc.contributor.author | Cattan, Pedro E. | |
| dc.contributor.author | Solis, Rigoberto | |
| dc.contributor.author | Munoz-San Martín, Catalina | |
| dc.date.accessioned | 2022-05-23T14:42:21Z | |
| dc.date.available | 2022-05-23T14:42:21Z | |
| dc.date.issued | 2022-05-10 | |
| dc.description.abstract | Trypanosoma cruzi is the causal agent of Chagas disease, a parasitic zoonosis transmitted mainly through the feces of triatomine insects. Triatoma infestans is the main triatomine vector of this disease in South America. Previous research has shown that T. cruzi infection modifies the behavior of triatomines. We evaluated, for the first time, the effect of parasite load on feeding and defecation behavior, which we quantified by using real-time PCR. The detection time of the host was shorter in infected individuals, and the number of bites increased, while the dejection time was reduced when compared with the non-infected group. A significant correlation between the parasite load and the behavioral changes registered in the infected triatomines was found. These results would indicate that the intensity of T. cruzi infection modulates the feeding and defecation behavior of T. infestans, increasing the vector competence of this triatomine vector. | |
| dc.description.sponsorship | Agencia Nacional de Investigacion y Desarrollo (ANID), FONDECYT [1180940]; FONDECYT [3170799]; Doctorado Becas Chile 2019 [72200391]; Programa Becas-Beca Doctorado Nacional ANID 2017 [21171903]; This research was funded by Agencia Nacional de Investigacion y Desarrollo (ANID), FONDECYT grant number 1180940 (C.M.-S.M., A.B., R.S., P.E.C.), FONDECYT Postdoctorado grant number 3170799 (C.M.-S.M.), and Programa Becas-Beca Doctorado Nacional ANID 2017-grant number 21171903 (F.C.), Doctorado Becas Chile 2019-grant number 72200391 (A.B.). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Microorganisms, 10(5), 1003. https://doi.org/10.3390/microorganisms10051003 | |
| dc.identifier.doi | https://doi.org/10.3390/microorganisms10051003 | |
| dc.identifier.folio | 1180940 | |
| dc.identifier.folio | 21171903 | |
| dc.identifier.folio | 3170799 | |
| dc.identifier.folio | 72200391 | |
| dc.identifier.issn | 2076-2607 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0721-993X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8087-512X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5039-9468 | |
| dc.identifier.pmid | 35630447 | |
| dc.identifier.researcherid | JCD-5536-2023 | |
| dc.identifier.researcherid | HTM-2408-2023 | |
| dc.identifier.researcherid | A-2780-2008 | |
| dc.identifier.researcherid | GPG-4203-2022 | |
| dc.identifier.ror | https://ror.org/047gc3g35 | |
| dc.identifier.ror | https://ror.org/00vtgdb53 | |
| dc.identifier.ror | https://ror.org/00x0xhn70 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57190165458 | |
| dc.identifier.scopusauthorid | 36514203600 | |
| dc.identifier.scopusauthorid | 57410422100 | |
| dc.identifier.scopusauthorid | 7003673733 | |
| dc.identifier.scopusauthorid | 7004321570 | |
| dc.identifier.scopusauthorid | 57193263044 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1019 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1180940, 21171903, 3170799, 72200391) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | Agencia Nacional de Investigacion y Desarrollo (ANID), FONDECYT [1180940] | |
| dc.relation.funding | FONDECYT [3170799] | |
| dc.relation.funding | Doctorado Becas Chile 2019 [72200391] | |
| dc.relation.funding | Programa Becas-Beca Doctorado Nacional ANID 2017 [21171903] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2076-2607 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | MICROORGANISMS | |
| dc.source.uri | https://doi.org/10.3390/microorganisms10051003 | |
| dc.subject | Chagas disease | |
| dc.subject | behavior | |
| dc.subject | feeding | |
| dc.subject | defecation | |
| dc.subject | host-parasite interactions | |
| dc.subject | insect vector | |
| dc.subject | parasite load | |
| dc.subject | triatominae | |
| dc.subject | Trypanosoma cruzi | |
| dc.subject | Triatoma infestans | |
| dc.subject.lcsh | Chagas' disease | |
| dc.subject.lcsh | Behavior | |
| dc.subject.lcsh | Defecation | |
| dc.subject.lcsh | Trypanosoma cruzi | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.6 Ciencias Biológicas | |
| dc.subject.oecd3 | 1.6.2 Microbiología | |
| dc.title | The Parasite Load of Trypanosoma cruzi Modulates Feeding and Defecation Patterns of the Chagas Disease Vector Triatoma infestans | |
| dc.title.alternative | The Parasite Load of Trypanosoma cruzi Modulates Feeding and Defecation Patterns of the Chagas Disease Vector Triatoma infestans. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 5 | |
| oaire.citation.title | MICROORGANISMS | |
| oaire.citation.volume | 10 | |
| oaire.fundingReference.awardNumber | 1180940 | |
| oaire.fundingReference.awardNumber | 21171903 | |
| oaire.fundingReference.awardNumber | 3170799 | |
| oaire.fundingReference.awardNumber | 72200391 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.2 Microbiología | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chacón.2022.The Parasite Load of Trypanosoma cruzi Modulates Feeding and Defecation Patterns of the Chagas Disease Vector Triatoma infestans.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chacón.2022.The Parasite Load of Trypanosoma cruzi Modulates Feeding and Defecation Patterns of the Chagas Disease Vector Triatoma infestans
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: