Bibliometric Analysis on Ocean Literacy Studies for Marine Conservation
| dc.contributor.affiliation | Universidad Catolica de la Santisima Concepcion | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Central de Chile | |
| dc.contributor.affiliation | Universidad Autonoma de Chile | |
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Universidad de Santiago de Chile | |
| dc.contributor.affiliation | Centre National de la Recherche Scientifique (CNRS) | |
| dc.contributor.affiliation | Universite Lyon 2 | |
| dc.contributor.affiliation | Ecole Normale Superieure de Lyon (ENS de LYON) | |
| dc.contributor.affiliation | Universidad Tecnologica Metropolitana | |
| dc.contributor.affiliation | Universidad Gabriela Mistral | |
| dc.contributor.author | Salazar-Sepulveda, Guido | |
| dc.contributor.author | Vega-Muñoz, Alejandro | |
| dc.contributor.author | Contreras-Barraza, Nicolás | |
| dc.contributor.author | Castillo, Dante | |
| dc.contributor.author | Torres-Alcayaga, Mario | |
| dc.contributor.author | Cornejo-Orellana, Carolina | |
| dc.date.accessioned | 2024-09-03T19:17:41Z | |
| dc.date.available | 2024-09-03T19:17:41Z | |
| dc.date.issued | 2023-06-01 | |
| dc.description.abstract | The aim of this study is to present an overview of the current scientific literature pertaining to ocean literacy. We applied a bibliometric method to examine relational patterns among publications in a set of 192 papers indexed from 2004 to 2023 in Web of Science Core Collection, applying Price’s, Lotka’s, Bradford’s, and Zipf’s bibliometric laws to add more validation to VOSviewer and processing both data and metadata. The findings indicate a significant exponential growth in scientific output from 2004 to 2022 (R2 = 86%), with a substantial amount of scientific research being focused on ocean literacy. The analysis shows the thematic trends of terminologies such as knowledge and citizen perception of climate change in relation to oceans; the benefits of biodiversity management and ocean conservation; and ocean education and its relation to behavior and attitudes towards and awareness of oceans. The research and its theoretical perspectives prompt an investigation of the impacts of ocean literacy outside of education, thanks to the contributions of authors from more than fifty countries dedicated to the study of these activities. | |
| dc.description.sponsorship | Universidad Tecnologica Metropolitana [APC2023, CC456001, CC21500]; The Article Processing Charge was partially funded by Universidad Catolica de la Santisima Concepcion (code: APC2023). Additionally, the publication fee was partially financed through the Publication Incentive Fund, 2023, by Universidad Autonoma de Chile, (code: CC456001), Universidad Andres Bello (code: CC21500), Universidad de Las Americas (code: APC2023), Universidad Gabriela Mistral (code: APC2023), Universidad de Santiago de Chile (code: APC2023), and Universidad Tecnologica Metropolitana (code: APC2023). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Water (Switzerland), 15(11), 2095. https://doi.org/10.3390/w15112095 | |
| dc.identifier.doi | https://doi.org/10.3390/w15112095 | |
| dc.identifier.issn | 2073-4441 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4979-6869 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9427-2044 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6729-4398 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5648-0627 | |
| dc.identifier.orcid | https://orcid.org/0009-0007-9306-4028 | |
| dc.identifier.researcherid | CAH-3395-2022 | |
| dc.identifier.researcherid | HTP-2328-2023 | |
| dc.identifier.researcherid | AAX-7468-2021 | |
| dc.identifier.ror | https://ror.org/03y6k2j68 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/010r9dy59 | |
| dc.identifier.ror | https://ror.org/0577avk88 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/02ma57s91 | |
| dc.identifier.ror | https://ror.org/02feahw73 | |
| dc.identifier.ror | https://ror.org/03rth4p18 | |
| dc.identifier.ror | https://ror.org/04mn0nr69 | |
| dc.identifier.ror | https://ror.org/04bpsn575 | |
| dc.identifier.ror | https://ror.org/05wygq130 | |
| dc.identifier.scopusauthorid | 57219800835 | |
| dc.identifier.scopusauthorid | 59665602600 | |
| dc.identifier.scopusauthorid | 57222871126 | |
| dc.identifier.scopusauthorid | 57198510988 | |
| dc.identifier.scopusauthorid | 58168516200 | |
| dc.identifier.scopusauthorid | 57959745300 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1345 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Universidad Tecnológica Metropolitana | |
| dc.relation.funding | Universidad de Santiago de Chile | |
| dc.relation.funding | Universidad Autónoma de Coahuila, UAdeC, (CC456001) | |
| dc.relation.funding | Universidad Autónoma de Coahuila, UAdeC | |
| dc.relation.funding | Universidad de Las Américas Chile, UDLA | |
| dc.relation.funding | Universidad Católica de la Santísima Concepción, UCSC, (APC2023) | |
| dc.relation.funding | Universidad Católica de la Santísima Concepción, UCSC | |
| dc.relation.funding | Universidad Andrés Bello, UNAB, (CC21500) | |
| dc.relation.funding | Universidad Andrés Bello, UNAB | |
| dc.relation.funding | Universidad Tecnologica Metropolitana [APC2023, CC456001, CC21500] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2073-4441 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | WATER | |
| dc.source.uri | https://doi.org/10.3390/w15112095 | |
| dc.subject | ocean literacy | |
| dc.subject | marine conservation | |
| dc.subject | ocean biodiversity management | |
| dc.subject | ocean education | |
| dc.subject | coastal citizenship | |
| dc.subject | pro-environmental behavior | |
| dc.subject | environmental studies | |
| dc.subject.lcsh | Ecología-humana - Enseñanza | |
| dc.subject.lcsh | Conservación de los recursos marinos | |
| dc.subject.oecd2 | 1.5 Ciencias de la Tierra y relacionadas con el medio ambiente | |
| dc.title | Bibliometric Analysis on Ocean Literacy Studies for Marine Conservation | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 11 | |
| oaire.citation.title | WATER | |
| oaire.citation.volume | 15 | |
| udla.curacion.control | jmvg | |
| udla.ods | ODS 14: Vida submarina | |
| udla.ods | ODS 4: Educación de calidad | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.subarea | 1.5 Ciencias de la Tierra y relacionadas con el medio ambiente |
Files
Original bundle
1 - 1 of 1