Arginine Homopeptide of 11 Residues as a Model of Cell-Penetrating Peptides in the Interaction with Bacterial Membranes
| dc.contributor.affiliation | Pontificia Universidad Catolica de Valparaiso | |
| dc.contributor.affiliation | Universidad Tecnica Federico Santa Maria | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | University of Barcelona | |
| dc.contributor.affiliation | CIBER - Centro de Investigacion Biomedica en Red | |
| dc.contributor.affiliation | CIBERBBN | |
| dc.contributor.affiliation | University of Kwazulu Natal | |
| dc.contributor.author | Arostica, Monica | |
| dc.contributor.author | Rojas, Roberto | |
| dc.contributor.author | Aguilar, Luis Felipe | |
| dc.contributor.author | Carvajal-Rondanelli, Patricio | |
| dc.contributor.author | Albericio, Fernando | |
| dc.contributor.author | Guzmán, Fanny | |
| dc.contributor.author | Cárdenas, Constanza | |
| dc.date.accessioned | 2024-09-03T19:19:12Z | |
| dc.date.available | 2024-09-03T19:19:12Z | |
| dc.date.issued | 2022-11-24 | |
| dc.description.abstract | Cell-penetrating peptides rich in arginine are good candidates to be considered as antibacterial compounds, since peptides have a lower chance of generating resistance than commonly used antibiotics. Model homopeptides are a useful tool in the study of activity and its correlation with a secondary structure, constituting an initial step in the construction of functional heteropeptides. In this report, the 11-residue arginine homopeptide (R11) was used to determine its antimicrobial activity against Staphylococcus aureus and Escherichia coli and the effect on the secondary structure, caused by the substitution of the arginine residue by the amino acids Ala, Pro, Leu and Trp, using the scanning technique. As a result, most of the substitutions improved the antibacterial activity, and nine peptides were significantly more active than R11 against the two tested bacteria. The cell-penetrating characteristic of the peptides was verified by SYTOX green assay, with no disruption to the bacterial membranes. Regarding the secondary structure in four different media—PBS, TFE, E. coli membrane extracts and DMPG vesicles—the polyproline II structure, the one of the parent R11, was not altered by unique substitutions, although the secondary structure of the peptides was best defined in E. coli membrane extract. This work aimed to shed light on the behavior of the interaction model of penetrating peptides and bacterial membranes to enhance the development of functional heteropeptides. | |
| dc.description.sponsorship | Fondecyt; Incentive Program for Scientific Initiation (PIIC) of DPP of Universidad Tecnica Federico Santa Maria; This research was funded by Fondecyt grant N 1210056. MA was partially funded by the Incentive Program for Scientific Initiation (PIIC) of DPP of Universidad Tecnica Federico Santa Maria. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Membranes, 12(12), 1180. https://doi.org/10.3390/membranes12121180 | |
| dc.identifier.doi | https://doi.org/10.3390/membranes12121180 | |
| dc.identifier.folio | 1210056 | |
| dc.identifier.issn | 2077-0375 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6038-3475 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4359-1448 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8946-0462 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7829-0568 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3673-9320 | |
| dc.identifier.pmid | 36557087 | |
| dc.identifier.researcherid | D-4167-2011 | |
| dc.identifier.researcherid | AFP-2699-2022 | |
| dc.identifier.researcherid | ABA-6477-2021 | |
| dc.identifier.researcherid | JXX-9499-2024 | |
| dc.identifier.ror | https://ror.org/02cafbr77 | |
| dc.identifier.ror | https://ror.org/05510vn56 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/01gm5f004 | |
| dc.identifier.ror | https://ror.org/021018s57 | |
| dc.identifier.ror | https://ror.org/04qzfn040 | |
| dc.identifier.scopusauthorid | 57189524671 | |
| dc.identifier.scopusauthorid | 57848427100 | |
| dc.identifier.scopusauthorid | 58811477200 | |
| dc.identifier.scopusauthorid | 36023363100 | |
| dc.identifier.scopusauthorid | 7005138070 | |
| dc.identifier.scopusauthorid | 7004463815 | |
| dc.identifier.scopusauthorid | 7003841627 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1429 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Universidad Técnica Federico Santa María, UTFSM | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (N 1210056) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Fondecyt | |
| dc.relation.funding | Incentive Program for Scientific Initiation (PIIC) of DPP of Universidad Tecnica Federico Santa Maria | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2077-0375 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | MEMBRANES | |
| dc.source.uri | https://doi.org/10.3390/membranes12121180 | |
| dc.subject | arginine homopeptide | |
| dc.subject | secondary structure PPII | |
| dc.subject | circular dichroism | |
| dc.subject | model membrane interactions | |
| dc.subject | antibacterial assays | |
| dc.subject.lcsh | Dicroísmo circular | |
| dc.title | Arginine Homopeptide of 11 Residues as a Model of Cell-Penetrating Peptides in the Interaction with Bacterial Membranes | |
| dc.title.alternative | Arginine Homopeptide of 11 Residues as a Model of Cell-Penetrating Peptides in the Interaction with Bacterial Membranes. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 12 | |
| oaire.citation.title | MEMBRANES | |
| oaire.citation.volume | 12 | |
| oaire.fundingReference.awardNumber | 1210056 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.1 Biología Celular | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1