Perception of students and teachers on the use of simulation in imaging
| dc.contributor.affiliation | Universidad de Las Américas | |
| dc.contributor.author | Rodríguez-Luengo, Macarena | |
| dc.contributor.author | Carvajal-Barraza, Camila | |
| dc.contributor.author | Torres-Real, Lía | |
| dc.contributor.author | Niklander-Ebensperger, Sven | |
| dc.contributor.author | Valenzuela-Fuenzalida, Juan José | |
| dc.contributor.author | Meléndez-Rojas, Patricio | |
| dc.date.accessioned | 2026-08-28T20:53:15Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Introduction: Simulation is used to teach and practice radiographic image acquisition through the use of an ideal model or phantom that reproduces the ideal intraoral characteristics of a patient. It utilizes real X-ray equipment, allowing for standardized and repeatable practice. This study aims to understand the perception of learning periapical radiographic image acquisition with a phantom among teachers and students who took imaging courses between 2020 and 2022 at the Universidad Andrés Bello, Viña del Mar campus, Chile. Material and Methods: An observational, descriptive, quantitative study with a convenience sample of 201 students and 3 teachers. The Barsuk questionnaire was applied to measure learning perception, with 7 questions rated on a 5-point Likert scale, plus a dichotomous question leading to an open-ended question. Data were analyzed with SPSS statistical software, and measures of central tendency, Chi-square, and Z-test (p<0.05) were observed. Results: Students had a positive perception (p<0.05) regarding useful feedback, the mandatory nature of the phantom practice, and that this experience improves their preparation. The realism of the phantom obtained the lowest mean (2= Disagree). Teachers expressed a positive perception (median= 5) in all statements except for the realism of the phantom (median= 2). Conclusions: Both students and teachers perceive the use of phantoms for radiographic image acquisition practice positively; therefore, its use is suggested for teaching imaging in dentistry. © 2025, Universidad de Concepcion. All rights reserved. | |
| dc.description.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Rodríguez-Luengo, Macarena; Carvajal-Barraza, Camila; Torres-Real, Lía; Niklander-Ebensperger, Sven; Valenzuela-Fuenzalida, Juan José; Meléndez-Rojas, Patricio (2025). Perception of students and teachers on the use of simulation in imaging. Journal of Oral Research, 14(1), 83-97. https://doi.org/10.17126/joralres.2025.009 | |
| dc.identifier.doi | https://doi.org/10.17126/joralres.2025.009 | |
| dc.identifier.issn | 07192460 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57931222900 | |
| dc.identifier.scopusauthorid | 60023470300 | |
| dc.identifier.scopusauthorid | 60023904400 | |
| dc.identifier.scopusauthorid | 37111218000 | |
| dc.identifier.scopusauthorid | 55365149800 | |
| dc.identifier.scopusauthorid | 57214910705 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/2284 | |
| dc.language.iso | eng | |
| dc.publisher | Universidad de Concepcion | |
| dc.relation.isindexedby | Scopus | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of Oral Research | |
| dc.subject | Simulation Training | |
| dc.subject | Dental Models | |
| dc.subject | Radiography, Dental education | |
| dc.subject | Students, dental | |
| dc.subject.oecd1 | 3 Ciencias Médicas y de la Salud | |
| dc.subject.oecd2 | 3.2 Medicina Clínica | |
| dc.title | Perception of students and teachers on the use of simulation in imaging | |
| dc.title.alternative | Percepción de estudiantes y docentes en el uso de simulación en imagenología | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| oaire.citation.endPage | 97 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 83 | |
| oaire.citation.title | Journal of Oral Research | |
| oaire.citation.volume | 14 | |
| udla.area.fuente | 9 Salud | |
| udla.campus | Providencia | |
| udla.campus.adscripcion | PR | |
| udla.carrera | TERAPIA OCUPACIONAL | |
| udla.carrera.adscripcion | TERAPIA OCUPACIONAL | |
| udla.curacion.estado | CURADO_COMPLETO | |
| udla.escuela | Depto. de Morfología y Función | |
| udla.escuela.adscripcion | Depto. de Morfología y Función | |
| udla.facultad | Facultad de Salud y Ciencias Sociales | |
| udla.facultad.adscripcion | Facultad de Salud y Ciencias Sociales | |
| udla.facultad.codigo | FSCS | |
| udla.oecd.area | 3 Ciencias Médicas y de la Salud | |
| udla.oecd.subarea | 3.2 Medicina Clínica | |
| udla.sjr.quartile | Q4 | |
| udla.tipo.autor | Secundario | |
| udla.tipo.participante | Académico Adjunto | |
| udla.tipo.publicacion | Artículo |
Files
Original bundle
1 - 1 of 1