Fall risk detection mechanism in the elderly, based on electromyographic signals, through the use of artificial intelligence
| dc.contributor.affiliation | Exercise and Rehabilitation Sciences Institute, School of Physical Therapy, Faculty of Rehabilitation Sciences, Universidad Andres Bello, Santiago, 7591538, Chile | |
| dc.contributor.affiliation | Strength & Conditioning Laboratory, CTS-642 Research Group, Department Physical Education and Sports, Faculty of Sport Sciences, University of Granada, Granada, Spain | |
| dc.contributor.affiliation | Facultad de Educación y Cultura, Universidad SEK, Santiago, 7520318, Chile | |
| dc.contributor.affiliation | Facultad de Ciencias de la Salud, Universidad Autónoma de Chile, Providencia, 7500912, Chile | |
| dc.contributor.affiliation | Sciences of Physical Activity, Sports and Health School, University of Santiago of Chile (USACH), Santiago, 9170022, Chile | |
| dc.contributor.affiliation | Instituto del Deporte, Universidad de Las Américas, Santiago, 9170022, Chile | |
| dc.contributor.author | Arias-Poblete, Leónidas | |
| dc.contributor.author | Álvarez‐Arangua, Sebastián | |
| dc.contributor.author | Jerez-Mayorga, Daniel | |
| dc.contributor.author | Chamorro, Claudio | |
| dc.contributor.author | Ferrero‐Hernández, Paloma | |
| dc.contributor.author | Ferrari, Gerson | |
| dc.contributor.author | Farías‐Valenzuela, Claudio | |
| dc.date.accessioned | 2024-09-03T19:20:50Z | |
| dc.date.available | 2024-09-03T19:20:50Z | |
| dc.date.issued | 2023-06-25 | |
| dc.description.abstract | Introduction: The tests used to classify older adults at risk of falls are questioned in literature. Tools from the field of artificial intelligence are an alternative to classify older adults more precisely. Objective: To identify the risk of falls in the elderly through electromyographic signals of the lower limb, using tools from the field of artificial intelligence. Methods: A descriptive study design was used. The unit of analysis was made up of 32 older adults (16 with and 16 without risk of falls). The electrical activity of the lower limb muscles was recorded during the functional walking gesture. The cycles obtained were divided into training and validation sets, and then from the amplitude variable, select attributes using the Weka software. Finally, the Support Vector Machines (SVM) classifier was implemented. Results: A classifier of two classes (elderly adults with and without risk of falls) based on SVM was built, whose performance was: Kappa index 0.97 (almost perfect agreement strength), sensitivity 97%, specificity 100%. Conclusions: The SVM artificial intelligence technique applied to the analysis of lower limb electromyographic signals during walking can be considered a precision tool of diagnostic, monitoring and follow-up for older adults with and without risk of falls. | |
| dc.description.sponsorship | This research received financial support from the General Research Directorate (DGI) of Andres Bello University, through the Biomedical and Clinical Sciences project. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Sport TK, 12, 5. https://doi.org/10.6018/sportk.575281 | |
| dc.identifier.doi | https://doi.org/10.6018/sportk.575281 | |
| dc.identifier.issn | 2340-8812 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4984-4178 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1930-5512 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6878-8004 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0172-660X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3177-6576 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4027-4415 | |
| dc.identifier.researcherid | /AAQ-3480-2021 | |
| dc.identifier.researcherid | Ferrari, Gerson/HHM-6173-2022 | |
| dc.identifier.researcherid | Jerez-Mayorga, Daniel/GQP-1860-2022 | |
| dc.identifier.researcherid | Arias Poblete, Leonidas Eduardo/JAO-4097-2023 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/04njjy449 | |
| dc.identifier.ror | https://ror.org/00986na66 | |
| dc.identifier.ror | https://ror.org/010r9dy59 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57205596981 | |
| dc.identifier.scopusauthorid | 57222001391 | |
| dc.identifier.scopusauthorid | 57212615340 | |
| dc.identifier.scopusauthorid | 57196223190 | |
| dc.identifier.scopusauthorid | 57353422600 | |
| dc.identifier.scopusauthorid | 57208326105 | |
| dc.identifier.scopusauthorid | 57196234545 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1562 | |
| dc.language.iso | eng | |
| dc.publisher | Servicio de Publicaciones de la Universidad de Murcia | |
| dc.relation.funding | Andres Bello University | |
| dc.relation.funding | General Research Directorate | |
| dc.relation.funding | Deutsche Gesellschaft für Infektiologie, DGI | |
| dc.relation.funding | General Research Directorate (DGI) of Andres Bello University | |
| dc.relation.isindexedby | Scopus | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.source | SPORT TK-Revista EuroAmericana de Ciencias del Deporte | |
| dc.source.uri | https://revistas.um.es/sportk/article/view/575281 | |
| dc.subject | Electromyography | |
| dc.subject | Fall risk | |
| dc.subject | Gait | |
| dc.subject | Older adults | |
| dc.subject | Support vector machines | |
| dc.subject.lcsh | Ancianos | |
| dc.subject.lcsh | Marcha | |
| dc.subject.lcsh | Electromiografía | |
| dc.title | Fall risk detection mechanism in the elderly, based on electromyographic signals, through the use of artificial intelligence | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.title | SPORT TK-Revista EuroAmericana de Ciencias del Deporte | |
| oaire.citation.volume | 12 | |
| udla.curacion.control | jmvg |
Files
Original bundle
1 - 1 of 1