Immunization and SARS-CoV-2 Antibody Seroprevalence in a Country with High Vaccination Coverage: Lessons from Chile
| dc.contributor.affiliation | Universidad del Desarrollo | |
| dc.contributor.affiliation | Universidad de Talca | |
| dc.contributor.affiliation | Universidad Catolica del Norte | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Aguilera, Ximena | |
| dc.contributor.author | Gonzalez, Claudia | |
| dc.contributor.author | Apablaza, Mauricio | |
| dc.contributor.author | Rubilar, Paola | |
| dc.contributor.author | Icaza, Gloria | |
| dc.contributor.author | Ramirez-Santana, Muriel | |
| dc.contributor.author | Perez, Claudia | |
| dc.contributor.author | Cortes, Lina Jimena | |
| dc.contributor.author | Nuñez-Franz, Loreto | |
| dc.contributor.author | Quezada-Gaete, Ruben | |
| dc.contributor.author | Castillo-Laborde, Carla | |
| dc.contributor.author | Correa, Juan | |
| dc.contributor.author | Said, Macarena | |
| dc.contributor.author | Hormazabal, Juan | |
| dc.contributor.author | Vial, Cecilia | |
| dc.contributor.author | Vial, Pablo | |
| dc.date.accessioned | 2022-08-23T14:18:54Z | |
| dc.date.available | 2022-08-23T14:18:54Z | |
| dc.date.issued | 2022-06-23 | |
| dc.description.abstract | Chile is among the most successful nations worldwide in terms of its COVID-19 vaccine rollout. By 31 December 2021, 84.1% of the population was fully vaccinated, and 56.1% received booster doses using different COVID-19 vaccines. In this context, we aimed to estimate the prevalence of anti-SARS-CoV-2 antibodies following the infection and vaccination campaign. Using a three-stage stratified sampling, we performed a population-based cross-sectional serosurvey based on a representative sample of three Chilean cities. Selected participants were blood-sampled on-site and answered a short COVID-19 and vaccination history questionnaire using Wantai SARS-CoV-2 Ab ELISA to determine seroprevalence. We recruited 2198 individuals aged 7–93 between 5 October and 25 November 2021; 2132 individuals received COVID-19 vaccinations (97%), 67 (3.1%) received one dose, 2065 (93.9%) received two doses, and 936 received the booster jab (42.6%). Antibody seroprevalence reached 97.3%, ranging from 40.9% among those not vaccinated to 99.8% in those with booster doses (OR = 674.6, 154.8–2938.5). SARS-CoV-2 antibodies were associated with vaccination, previous COVID-19 diagnosis, age group, and city of residence. In contrast, we found no significant differences in the type of vaccine used, education, nationality, or type of health insurance. We found a seroprevalence close to 100%, primarily due to the successful vaccination program, which strongly emphasizes universal access. | |
| dc.description.sponsorship | WHO Unity Studies, a global seroepidemiological standardization initiative; German Federal Ministry of Health (BMG) COVID-19 Research and Development Fund; COVID-19 Solidarity Response Fund; This research has been supported by WHO Unity Studies, a global seroepidemiological standardization initiative, with funding to the WHO by the COVID-19 Solidarity Response Fund and the German Federal Ministry of Health (BMG) COVID-19 Research and Development Fund. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Vaccines, 10(7), 1002. https://doi.org/10.3390/vaccines10071002 | |
| dc.identifier.doi | https://doi.org/10.3390/vaccines10071002 | |
| dc.identifier.issn | 2076-393X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8153-6733 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3578-459X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3642-6965 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2870-5662 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0612-8780 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0726-2778 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0399-6144 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5397-2506 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1306-3791 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8119-5417 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3192-3428 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4135-0416 | |
| dc.identifier.pmid | 35891166 | |
| dc.identifier.researcherid | G-7589-2016 | |
| dc.identifier.researcherid | GVS-4266-2022 | |
| dc.identifier.researcherid | AAH-6061-2021 | |
| dc.identifier.researcherid | L-3644-2013 | |
| dc.identifier.researcherid | D-9861-2014 | |
| dc.identifier.researcherid | JOJ-6799-2023 | |
| dc.identifier.ror | https://ror.org/05y33vv83 | |
| dc.identifier.ror | https://ror.org/028ynny55 | |
| dc.identifier.ror | https://ror.org/01s4gpq44 | |
| dc.identifier.ror | https://ror.org/02akpm128 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 6603011009 | |
| dc.identifier.scopusauthorid | 16241501200 | |
| dc.identifier.scopusauthorid | 56845856600 | |
| dc.identifier.scopusauthorid | 57031794200 | |
| dc.identifier.scopusauthorid | 6603110170 | |
| dc.identifier.scopusauthorid | 56368260300 | |
| dc.identifier.scopusauthorid | 56779441600 | |
| dc.identifier.scopusauthorid | 57190170413 | |
| dc.identifier.scopusauthorid | 7102163170 | |
| dc.identifier.scopusauthorid | 57435766800 | |
| dc.identifier.scopusauthorid | 36699176800 | |
| dc.identifier.scopusauthorid | 58817630500 | |
| dc.identifier.scopusauthorid | 57769188100 | |
| dc.identifier.scopusauthorid | 6603387260 | |
| dc.identifier.scopusauthorid | 55553152400 | |
| dc.identifier.scopusauthorid | 17339613100 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1127 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | COVID-19 Solidarity Response Fund | |
| dc.relation.funding | German Federal Ministry of Health | |
| dc.relation.funding | World Health Organization, WHO | |
| dc.relation.funding | Bundesministerium für Gesundheit, BMG | |
| dc.relation.funding | WHO Unity Studies, a global seroepidemiological standardization initiative | |
| dc.relation.funding | German Federal Ministry of Health (BMG) COVID-19 Research and Development Fund | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2076-393X | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | VACCINES | |
| dc.source.uri | https://doi.org/10.3390/vaccines10071002 | |
| dc.subject | COVID-19 | |
| dc.subject | vaccines | |
| dc.subject | Sinovac Coronavac | |
| dc.subject | BNT162b2 | |
| dc.subject | AZD1222 | |
| dc.subject | ELISA | |
| dc.subject | cross-sectional | |
| dc.subject.lcsh | COVID-19 (Disease) | |
| dc.subject.lcsh | Vaccines | |
| dc.subject.oecd1 | 3 Ciencias Médicas y de la Salud | |
| dc.subject.oecd2 | 3.1 Medicina Básica | |
| dc.title | Immunization and SARS-CoV-2 Antibody Seroprevalence in a Country with High Vaccination Coverage: Lessons from Chile | |
| dc.title.alternative | Immunization and SARS-CoV-2 Antibody Seroprevalence in a Country with High Vaccination Coverage: Lessons from Chile. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 7 | |
| oaire.citation.title | VACCINES | |
| oaire.citation.volume | 10 | |
| udla.curacion.control | jmvg | |
| udla.ods | ODS 3: Salud y bienestar | |
| udla.oecd.area | 3 Ciencias Médicas y de la Salud | |
| udla.oecd.subarea | 3.1 Medicina Básica |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aguilera.2022.Immunization and SARS-CoV-2 Antibody Seroprevalence in a Country with High Vaccination Coverage Lessons from Chile.pdf
- Size:
- 588.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Aguilera.2022.Immunization and SARS-CoV-2 Antibody Seroprevalence in a Country with High Vaccination Coverage Lessons from Chile
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: