Investigation on Properties of Raw and Alkali Treated Novel Cellulosic Root Fibres of Zea Mays for Polymeric Composites
| dc.contributor.affiliation | Manonmaniam Sundaranar University | |
| dc.contributor.affiliation | Anna University | |
| dc.contributor.affiliation | Anna University of Technology Tirunelveli | |
| dc.contributor.affiliation | Universidad de Concepcion | |
| dc.contributor.affiliation | Pontificia Universidad Catolica de Chile | |
| dc.contributor.affiliation | Saveetha Institute of Medical & Technical Science | |
| dc.contributor.affiliation | Saveetha Dental College & Hospital | |
| dc.contributor.affiliation | Universidad Catolica de la Santisima Concepcion | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Kavitha, S. Anne | |
| dc.contributor.author | Priya, R. Krishna | |
| dc.contributor.author | Arunachalam, Krishna Prakash | |
| dc.contributor.author | Avudaiappan, Siva | |
| dc.contributor.author | Maureira-Carsalade, Nelson | |
| dc.contributor.author | Roco-Videla, Angel | |
| dc.date.accessioned | 2024-09-03T19:20:37Z | |
| dc.date.available | 2024-09-03T19:20:37Z | |
| dc.date.issued | 2023-04-06 | |
| dc.description.abstract | Today, new materials based on natural fibres have been emerging day by day to completely eradicate plastics to favour our environmental nature. In this view, the present work is based on the extraction and characterisation of the novel root fibres of the Zea mays (Zm) plant, grown by the hydroponic method. Both the dried untreated and alkali treated root fibres are investigated using a variety of structural, morphological, thermal, elemental and mechanical tests by subjecting both the samples to p-XRD, FT-IR, SEM-EDAX, TGA-DTA, CHNS and tensile strength analyses. Thermal conductivity of the untreated and treated fibres is found using Lee’s disc experiment. From p-XRD analysis, the Crystallinity Index, Percentage Crystallinity and Crystallite size of the samples are found. FT-IR studies clarify the different vibrational groups associated with the fibre samples. SEM images show that the surface roughness increases for the chemically treated samples, such that it may be effectively utilised as reinforcement for polymeric composites. The diameter of the fibre samples is found using SEM analysis. According to the EDAX spectrum, Zm fibres in both their raw and processed forms have high levels of Carbon (C) and Oxygen (O). The TGA-DTA tests revealed that the samples of natural fibre have good thermal characteristics. CHNS studies show that Carbon content is high for these samples, which is the characteristic of many natural fibres. Chemical analysis is used to ascertain the prepared samples’ chemical makeup. It reveals that both samples have significant amounts of cellulose. The density of the fibres is found to be in the range 0.3–0.6 g/cc, which is much less than any other natural fibre. Therefore, it can be used in light weight applications. From the tensile strength analysis, physical properties such as Young’s modulus and micro-fibril angle are determined. The fibres in the roots exhibit a lower tensile strength. Thus, these fibres can be used in powdered form as reinforcement for natural rubber or epoxy composites. After examining all of its properties, it could be reasonably speculated that Zea mays root fibres can be considered as an efficient reinforcement for various matrices to produce attractive bio-composites. | |
| dc.description.sponsorship | The author thanks Vicerrectoria de Investigacion y Desarrollo (VRID) y Direccion de Investigacion y Creacion Artistica DICA, Proyecto presentado al Concurso VRID-Iniciación 2022, VRID N°2022000449-INI, Universidad de Concepción, Concepción, Chile. Centro [VRID N°2022000449-INI,ANID BASAL FB210015 CENAMAD] Funding Source: Medline | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Polymers, 15(7), 1802. https://doi.org/10.3390/polym15071802 | |
| dc.identifier.doi | https://doi.org/10.3390/polym15071802 | |
| dc.identifier.folio | FB210015 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5151-2474 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2016-1154 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8850-1018 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5152-861X | |
| dc.identifier.pmid | 37050416 | |
| dc.identifier.researcherid | JZK-3979-2024 | |
| dc.identifier.researcherid | AAV-7579-2021 | |
| dc.identifier.researcherid | AEW-6862-2022 | |
| dc.identifier.researcherid | ABB-7500-2021 | |
| dc.identifier.researcherid | GWV-4468-2022 | |
| dc.identifier.ror | https://ror.org/02qgw5c67 | |
| dc.identifier.ror | https://ror.org/01qhf1r47 | |
| dc.identifier.ror | https://ror.org/04teye511 | |
| dc.identifier.ror | https://ror.org/0460jpj73 | |
| dc.identifier.ror | https://ror.org/0034me914 | |
| dc.identifier.ror | https://ror.org/03y6k2j68 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57221635752 | |
| dc.identifier.scopusauthorid | 57554575900 | |
| dc.identifier.scopusauthorid | 57225194693 | |
| dc.identifier.scopusauthorid | 57208799329 | |
| dc.identifier.scopusauthorid | 57204964801 | |
| dc.identifier.scopusauthorid | 57197820869 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1526 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Centro Nacional de Excelencia para la Industria de la Madera | |
| dc.relation.funding | Vicerrectoria de Investigacion y Desarrollo (VRID) y Direccion de Investigacion y Creacion Artistica DICA, (2022000449-INI) | |
| dc.relation.funding | Vicuña Mackenna 7860 | |
| dc.relation.funding | Universidad Católica de la Santísima Concepción, UCSC | |
| dc.relation.funding | Universidad de Concepción, UdeC | |
| dc.relation.funding | Pontificia Universidad Católica de Chile, UC | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | The author thanks Vicerrectoria de Investigacion y Desarrollo (VRID) y Direccion de Investigacion y Creacion Artistica DICA, Proyecto presentado al Concurso VRID-Iniciación 2022, VRID N°2022000449-INI, Universidad de Concepción, Concepción, Chile. Centro [VRID N°2022000449-INI,ANID BASAL FB210015 CENAMAD] Funding Source: Medline | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | POLYMERS | |
| dc.source.uri | https://www.mdpi.com/article/10.3390/polym15071802 | |
| dc.subject | Zea mays (Zm) | |
| dc.subject | root fibres | |
| dc.subject | structural | |
| dc.subject | TGA-DTA | |
| dc.subject | light weight | |
| dc.subject | reinforcement | |
| dc.title | Investigation on Properties of Raw and Alkali Treated Novel Cellulosic Root Fibres of Zea Mays for Polymeric Composites | |
| dc.title.alternative | Investigation on Properties of Raw and Alkali Treated Novel Cellulosic Root Fibres of Zea Mays for Polymeric Composites. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 7 | |
| oaire.citation.title | POLYMERS | |
| oaire.citation.volume | 15 | |
| oaire.fundingReference.awardNumber | FB210015 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 2 Ingeniería y Tecnología | |
| udla.oecd.discipline | 2.5.4 Compuestos | |
| udla.oecd.subarea | 2.5 Ingeniería de los Materiales |
Files
Original bundle
1 - 1 of 1