Phytogenics From Sage and Lemon Verbena Promote Growth, Systemic Immunity and Disease Resistance in Atlantic Salmon (Salmo salar)
| dc.contributor.affiliation | IRTA | |
| dc.contributor.affiliation | Autonomous University of Barcelona | |
| dc.contributor.affiliation | Autonomous University of Barcelona | |
| dc.contributor.affiliation | Universidad de Santiago de Chile | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Salomón, Ricardo | |
| dc.contributor.author | Furones, M. Dolors | |
| dc.contributor.author | Reyes-López, Felipe E. | |
| dc.contributor.author | Tort, Lluis | |
| dc.contributor.author | Firmino, Joana P. | |
| dc.contributor.author | Quintela, José C. | |
| dc.contributor.author | Pinilla-Rosas, José M. | |
| dc.contributor.author | Vallejos-Vidal, Eva | |
| dc.contributor.author | Gisbert, Enric | |
| dc.date.accessioned | 2022-03-07T17:25:30Z | |
| dc.date.available | 2022-03-07T17:25:30Z | |
| dc.date.issued | 2022-02-08 | |
| dc.description.abstract | The transcriptomic response of the head kidney, the main lymphohematopoietic tissue of the body, was evaluated in Atlantic salmon ( Salmo salar ) smolts fed a functional feed containing a phytogenic rich in verbascoside and triterpenic compounds like ursolic acid. Fish (initial body weight = 55.0 ± 0.1 g) were fed two experimental diets (40% crude protein, 22% crude fat; 21.6 MJ/kg gross energy) that only differed in the phytogenic content (0.1% inclusion). Each diet has six replicates and was tested over a period of 133 days. The tested zootechnical feed additive a medicinal plant leaf extract (MPLE) obtained from sage ( Salvia officinalis ) and lemon verbena ( Lippia citriodora ). At the end of the trial, smolts fed the MPLE diet were heavier than their congeners from the control group (271.5 ± 7.9 g vs. 240.2 ± 19.3 g, respectively; P < 0.05). Feed conversion ratio (FCR) values in fish fed the control diet were higher than those in fish fed the MPLE diet (FCR control diet = 1.27 ± 0.08 vs. FCR 0 . 1% MPLE diet = 1.08 ± 0.05; P < 0.05). The immunomodulatory properties of the functional diet were evaluated by means of an in vivo challenge with Aeromonas salmonicida subsp. salmonicida (1 × 10 7 CFU mL –1 ). The microarray analysis of head kidney samples from both dietary groups revealed 1,178 differentially expressed genes (802 upregulated and 376 downregulated). Among them, several biological processes related to immunity were identified in fish fed the MPLE diet ( i.e ., interferon-gamma-mediated signaling pathway, antigen processing and presentation of peptide antigen via MHC class II, autophagy, regulation of i-kappaB kinase/NF-kappaB signaling, and leukocyte activation). Results from the bacterial challenge showed that survival rates were higher in smolts from the MPLE group (90.6 ± 6.4%) in comparison to the control group (60.7 ± 13.5%), confirming the functional benefits of the phytogenic in terms of host’s immunity and disease resistance. Biological processes such as cytoskeleton organization and regulation of cellular protein metabolic process detected in fish fed the MPLE diet supported the metabolic changes related to increased somatic growth promoted. The present findings showed that the inclusion at 0.1% of the tested MPLE obtained from sage and lemon verbena in diets for Atlantic salmon smolts promoted somatic growth, and enhanced their systemic immune response and reduced mortality when fish were challenged with A . salmonicida cumulative, the causative agent of furunculosis in salmonids. | |
| dc.description.sponsorship | This work has been financially supported by the project "AQUOLIVE by NATAC," funded by European Union's Horizon 2020 Research and Innovation Program (Grant Agreement No. 830202) and partially by the Agencia Espanola de Investigacion (grant AGL2016-76069-C2-2-R to Universitat Autonoma de Barcelona). FER-L and EV-V thank the support of Fondecyt Regular (No. 1211841) and Fondecyt iniciacion grants (No. 11221308), respectively (ANID; Government of Chile). RS was supported by a Ph.D. grant from the government of Paraguay (BECAL). JF has been subsidized by the Industrial Ph.D. program of Generalitat de Catalunya and TECNOVIT-FARMFAES S.L. (No. 2017 DI 017). Collaboration between Ibero-American researchers has been done under the framework of the network LARVAplus "Strategies for the development and improvement of fish larvae production in Ibero-America" (117RT0521) funded by the Ibero-American Program of Science and Technology for Development (CYTED, Spain). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Frontiers in Marine Science, 9, 828497. https://doi.org/10.3389/fmars.2022.828497 | |
| dc.identifier.doi | https://doi.org/10.3389/fmars.2022.828497 | |
| dc.identifier.folio | 1211841 | |
| dc.identifier.folio | 11221308 | |
| dc.identifier.folio | 830202 | |
| dc.identifier.issn | 2296-7745 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8479-129X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3091-2700 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5001-457X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1433-2789 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7694-0416 | |
| dc.identifier.researcherid | R-9606-2019 | |
| dc.identifier.researcherid | S-1760-2018 | |
| dc.identifier.researcherid | L-1652-2014 | |
| dc.identifier.researcherid | AAX-1575-2021 | |
| dc.identifier.researcherid | ABC-8308-2021 | |
| dc.identifier.researcherid | H-5650-2011 | |
| dc.identifier.researcherid | I-7224-2019 | |
| dc.identifier.ror | https://ror.org/052g8jq94 | |
| dc.identifier.ror | https://ror.org/012zh9h13 | |
| dc.identifier.ror | https://ror.org/02ma57s91 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57216151950 | |
| dc.identifier.scopusauthorid | 57203076271 | |
| dc.identifier.scopusauthorid | 36773500800 | |
| dc.identifier.scopusauthorid | 7003675110 | |
| dc.identifier.scopusauthorid | 57194973531 | |
| dc.identifier.scopusauthorid | 57192946968 | |
| dc.identifier.scopusauthorid | 57216150486 | |
| dc.identifier.scopusauthorid | 46061320500 | |
| dc.identifier.scopusauthorid | 7003466647 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/966 | |
| dc.language.iso | eng | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.relation.funding | ANID | |
| dc.relation.funding | Agencia Espa?ola de Investigaci?n | |
| dc.relation.funding | Agencia Española de Investigación, (AGL2016-76069-C2-2-R) | |
| dc.relation.funding | Fondecyt Regular, (1211841) | |
| dc.relation.funding | Ibero-American Program of Science and Technology for Development | |
| dc.relation.funding | NATAC | |
| dc.relation.funding | Horizon 2020 Framework Programme, H2020, (830202) | |
| dc.relation.funding | Horizon 2020 Framework Programme, H2020 | |
| dc.relation.funding | Generalitat de Catalunya, (117RT0521) | |
| dc.relation.funding | Generalitat de Catalunya | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (11221308) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | CYTED Ciencia y Tecnología para el Desarrollo, CYTED | |
| dc.relation.funding | European Union's Horizon 2020 Research and Innovation Program [830202] | |
| dc.relation.funding | Fondecyt (ANID | |
| dc.relation.funding | Government of Chile) [1211841, 11221308] | |
| dc.relation.funding | government of Paraguay (BECAL) | |
| dc.relation.funding | Industrial Ph.D. program of Generalitat de Catalunya | |
| dc.relation.funding | TECNOVIT-FARMFAES S.L. [2017 DI 017] | |
| dc.relation.funding | Ibero-American Program of Science and Technology for Development (CYTED, Spain) [117RT0521] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2296-7745 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | FRONTIERS IN MARINE SCIENCE | |
| dc.source.uri | https://doi.org/10.3389/fmars.2022.828497 | |
| dc.subject | feed additive | |
| dc.subject | aquaculture | |
| dc.subject | systemic immunity | |
| dc.subject | Atlantic salmon | |
| dc.subject | Aeromonas salmonicida | |
| dc.subject | phytogenics | |
| dc.subject.lcsh | Aquaculture | |
| dc.subject.lcsh | Atlantic salmon | |
| dc.subject.lcsh | Aeromonas salmonicida | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.5 Ciencias de la Tierra y relacionadas con el medio ambiente | |
| dc.title | Phytogenics From Sage and Lemon Verbena Promote Growth, Systemic Immunity and Disease Resistance in Atlantic Salmon (Salmo salar) | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.title | FRONTIERS IN MARINE SCIENCE | |
| oaire.citation.volume | 9 | |
| oaire.fundingReference.awardNumber | 1211841 | |
| oaire.fundingReference.awardNumber | 11221308 | |
| oaire.fundingReference.awardNumber | 830202 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.subarea | 1.5 Ciencias de la Tierra y relacionadas con el medio ambiente |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Salomon 2022 Phytogenics Promote Disease Resistance in Fish.pdf
- Size:
- 5.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Salomon 2022 Phytogenics promote disease resistance in fish
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: