Effects of a period without mandatory physical training on maximum oxygen uptake and anthropometric parameters in naval cadets
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Huerta Ojeda, Alvaro | |
| dc.contributor.author | Barahona-Fuentes, Guillermo | |
| dc.contributor.author | Galdames Maliqueo, Sergio | |
| dc.date.accessioned | 2022-05-26T17:26:49Z | |
| dc.date.available | 2022-05-26T17:26:49Z | |
| dc.date.issued | 2021-06-02 | |
| dc.description.abstract | The effects of a period without physical training on the civilian population are well established. However, no studies show the effects of a period without mandatory physical training on maximum oxygen uptake (VO 2 max) and anthropometric parameters in naval cadets. This study aimed to investigate changes in VO 2 max and anthropometric parameters after 12 weeks without mandatory physical training in naval cadets. The sample was 38 healthy and physically active naval cadets. The measured variables, including VO 2 max and anthropometric parameters, were evaluated through the 12-minute race test (12MRT) and the somatotype. Both variables had a separation of 12 weeks without mandatory physical training. A t-test for related samples was used to evidence changes between the test and post-test; effect size was calculated through Cohen’s d-test. Distance in 12MRT and VO 2 max showed significant decreases at the end of 12 weeks without mandatory physical training (p < 0.001). Likewise, the tricipital skinfold thickness and the endomorphic component showed significant increases (p < 0.05). 12 weeks without mandatory physical training significantly reduces the VO 2 max in naval cadets. Simultaneously, the same period without physical training increases both the tricipital skinfold thickness and the endomorphic component in this population. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | PLoS ONE, 16(6 June), e0251516. https://doi.org/10.1371/journal.pone.0251516 | |
| dc.identifier.doi | https://doi.org/10.1371/journal.pone.0251516 | |
| dc.identifier.isbn | Physical activity | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6871-098X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4913-9321 | |
| dc.identifier.pmid | 34077447 | |
| dc.identifier.researcherid | AAE-7104-2021 | |
| dc.identifier.researcherid | ADS-1163-2022 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57192837821 | |
| dc.identifier.scopusauthorid | 57199170975 | |
| dc.identifier.scopusauthorid | 57194169830 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1081 | |
| dc.language.iso | eng | |
| dc.publisher | Public Library of Science (PLoS) | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 1932-6203 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | PLOS ONE | |
| dc.source.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0251516 | |
| dc.subject | BODY-FAT | |
| dc.subject | AEROBIC CAPACITY | |
| dc.subject | SPORTS-MEDICINE | |
| dc.subject | FITNESS | |
| dc.subject | EXERCISE | |
| dc.subject | PERFORMANCE | |
| dc.subject | CHILDREN | |
| dc.subject | OBESITY | |
| dc.subject | ADAPTATIONS | |
| dc.subject | OVERWEIGHT | |
| dc.subject.lcsh | Physical education and training | |
| dc.title | Effects of a period without mandatory physical training on maximum oxygen uptake and anthropometric parameters in naval cadets | |
| dc.title.alternative | Effects of a period without mandatory physical training on maximum oxygen uptake and anthropometric parameters in naval cadets. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 6 | |
| oaire.citation.title | PLOS ONE | |
| oaire.citation.volume | 16 | |
| udla.curacion.control | jmvg |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Huerta et al.2021.Effects of a period without mandatory physical training on maximum oxygen uptake and anthropometric parameters in naval cadets.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Huerta et al.2021.Effects of a period without mandatory physical training on maximum oxygen uptake and anthropometric parameters in naval cadets
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: