Chronic Exposure to High Fat Diet Affects the Synaptic Transmission That Regulates the Dopamine Release in the Nucleus Accumbens of Adolescent Male Rats
| dc.contributor.affiliation | Universidad de Valparaiso | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Plaza-Briceno, Wladimir | |
| dc.contributor.author | Velásquez, Victoria B. | |
| dc.contributor.author | Silva-Olivares, Francisco | |
| dc.contributor.author | Ceballo, Karina | |
| dc.contributor.author | Céspedes, Ricardo | |
| dc.contributor.author | Jorquera, Gonzalo | |
| dc.contributor.author | Cruz, Gonzalo | |
| dc.contributor.author | Martinez-Pinto, Jonathan | |
| dc.contributor.author | Bonansco, Christian | |
| dc.contributor.author | Sotomayor-Zárate, Ramón | |
| dc.date.accessioned | 2024-09-03T19:19:03Z | |
| dc.date.available | 2024-09-03T19:19:03Z | |
| dc.date.issued | 2023-02-28 | |
| dc.description.abstract | Obesity is a pandemic caused by many factors, including a chronic excess in hypercaloric and high-palatable food intake. In addition, the global prevalence of obesity has increased in all age categories, such as children, adolescents, and adults. However, at the neurobiological level, how neural circuits regulate the hedonic consumption of food intake and how the reward circuit is modified under hypercaloric diet consumption are still being unraveled. We aimed to determine the molecular and functional changes of dopaminergic and glutamatergic modulation of nucleus accumbens (NAcc) in male rats exposed to chronic consumption of a high-fat diet (HFD). Male Sprague-Dawley rats were fed a chow diet or HFD from postnatal day (PND) 21 to 62, increasing obesity markers. In addition, in HFD rats, the frequency but not amplitude of the spontaneous excitatory postsynaptic current is increased in NAcc medium spiny neurons (MSNs). Moreover, only MSNs expressing dopamine (DA) receptor type 2 (D2) increase the amplitude and glutamate release in response to amphetamine, downregulating the indirect pathway. Furthermore, NAcc gene expression of inflammasome components is increased by chronic exposure to HFD. At the neurochemical level, DOPAC content and tonic dopamine (DA) release are reduced in NAcc, while phasic DA release is increased in HFD-fed rats. In conclusion, our model of childhood and adolescent obesity functionally affects the NAcc, a brain nucleus involved in the hedonic control of feeding, which might trigger addictive-like behaviors for obesogenic foods and, through positive feedback, maintain the obese phenotype. | |
| dc.description.sponsorship | National Agency of Research and Development (ANID-Chile) through FONDECYT [120-0474, 120-1816]; DIUV-CI Grant [01/2006]; This work was supported by the National Agency of Research and Development (ANID-Chile) through FONDECYT Grants No120-0474 to R.S-Z. Partial support was received from DIUV-CI Grant No01/2006 and FONDECYT Grants No120-1816 to G.C. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | International Journal of Molecular Sciences, 24(5), 4703. https://doi.org/10.3390/ijms24054703 | |
| dc.identifier.doi | https://doi.org/10.3390/ijms24054703 | |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7890-7321 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1458-3599 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8628-892X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1239-5367 | |
| dc.identifier.orcid | https://orcid.org/0009-0007-2710-6357 | |
| dc.identifier.orcid | https://orcid.org/0009-0009-8839-2080 | |
| dc.identifier.orcid | https://orcid.org/0009-0002-4438-853X | |
| dc.identifier.pmid | 36902133 | |
| dc.identifier.researcherid | I-6147-2018 | |
| dc.identifier.researcherid | AAQ-9965-2021 | |
| dc.identifier.ror | https://ror.org/00h9jrb69 | |
| dc.identifier.ror | https://ror.org/00txsqk22 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57211960136 | |
| dc.identifier.scopusauthorid | 57202911744 | |
| dc.identifier.scopusauthorid | 57225079528 | |
| dc.identifier.scopusauthorid | 57204642463 | |
| dc.identifier.scopusauthorid | 58137484100 | |
| dc.identifier.scopusauthorid | 35185198100 | |
| dc.identifier.scopusauthorid | 54786409400 | |
| dc.identifier.scopusauthorid | 37034458400 | |
| dc.identifier.scopusauthorid | 6602684944 | |
| dc.identifier.scopusauthorid | 23991540300 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1401 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | ANID-Chile | |
| dc.relation.funding | DIUV-CI, (01/2006, 120–1816) | |
| dc.relation.funding | National Agency of Research and Development | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (120–0474) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | National Agency of Research and Development (ANID-Chile) through FONDECYT [120-0474, 120-1816] | |
| dc.relation.funding | DIUV-CI Grant [01/2006] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 1422-0067 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | |
| dc.source.uri | https://doi.org/10.3390/ijms24054703 | |
| dc.subject | dopamine | |
| dc.subject | accumbens | |
| dc.subject | electrophysiology | |
| dc.subject | HFD | |
| dc.subject | FSCV | |
| dc.subject | neuroinflammation | |
| dc.subject.lcsh | Dopamina | |
| dc.subject.lcsh | Electrofisiología | |
| dc.title | Chronic Exposure to High Fat Diet Affects the Synaptic Transmission That Regulates the Dopamine Release in the Nucleus Accumbens of Adolescent Male Rats | |
| dc.title.alternative | Chronic Exposure to High Fat Diet Affects the Synaptic Transmission That Regulates the Dopamine Release in the Nucleus Accumbens of Adolescent Male Rats. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 5 | |
| oaire.citation.title | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | |
| oaire.citation.volume | 24 | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.5 Biología Molecular | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1