Species limits and recent diversification of Cerradomys (Sigmodontinae: Oryzomyini) during the Pleistocene
| dc.contributor.affiliation | Instituto Butantan | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Di-Nizo, Camilla B. | |
| dc.contributor.author | Suárez-Villota, Elkin Y. | |
| dc.contributor.author | J. Silva, Maria José | |
| dc.date.accessioned | 2024-09-03T19:19:22Z | |
| dc.date.available | 2024-09-03T19:19:22Z | |
| dc.date.issued | 2022-04-22 | |
| dc.description.abstract | Cerradomys is a genus of the tribe Oryzomyini with eight species currently recognized, and a controversial taxonomy. These species are mainly distributed in the South America dry diagonal, but some species extend into Atlantic Forest, reaching the coastal sandy plains known as Restingas. This study aimed to address species limits and patterns of diversification of Cerradomys species. For this purpose, we performed cytogenetic and molecular analyses (phylogeny, coalescent species delimitation, barcoding, and divergence times estimation) using multiple mitochondrial and nuclear markers on a comprehensive sampling, representing all nominal taxa reported so far. Chromosomal information was a robust marker recognizing eight Cerradomys species. Reciprocal monophyly was recovered for all the species, except for C. subflavus . These results together with coalescent analyses recovered eight species as the most congruent species delimitation scenario for the genus (mean C tax : 0.72). Divergence time estimates revealed that Cerradomys ’ diversification occurred about 1.32 million years ago (Mya) during the Pleistocene. Although our results conservatively support the eight Cerradomys species described so far, different lines of evidence suggest that C. langguthi and C. subflavus could potentially be species-complexes. We discussed this scenario in the light of multiple evolutionary processes within and between species and populations, since Cerradomys comprises a species group with recent diversification affected by Pleistocene climatic changes and by the complex biogeographic history of South America dry diagonal. This work supports that the diversity of Cerradomys is underestimated and reiterates that interdisciplinary approaches are mandatory to identify small rodent species properly, and to unhide cryptic species. | |
| dc.description.sponsorship | Coordenaffcao de Aperfei ffcoamento de Pessoal de Nivel Superior (CAPES) Finance [001]; Funda ffcao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) [2014/02885-2]; Funda ffcao Butantan; This work was supported by the Coordenaffcao de Aperfei ffcoamento de Pessoal de Nivel Superior (CAPES) Finance Code 001, Funda ffcao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) under Grant number 2014/02885-2 and Funda ffcao Butantan (payment of publication fee). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | PeerJ, 10, e13011. https://doi.org/10.7717/peerj.13011 | |
| dc.identifier.doi | https://doi.org/10.7717/peerj.13011 | |
| dc.identifier.issn | 2167-8359 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0841-8677 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2655-5840 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6995-5994 | |
| dc.identifier.pmid | 35480563 | |
| dc.identifier.researcherid | E-3035-2013 | |
| dc.identifier.researcherid | AAI-1848-2020 | |
| dc.identifier.ror | https://ror.org/01whwkf30 | |
| dc.identifier.ror | https://ror.org/00wz4b049 | |
| dc.identifier.ror | https://ror.org/03k5bhd83 | |
| dc.identifier.ror | https://ror.org/0460jpj73 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 55746249500 | |
| dc.identifier.scopusauthorid | 55006022300 | |
| dc.identifier.scopusauthorid | 55467623200 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1461 | |
| dc.language.iso | eng | |
| dc.publisher | PeerJ | |
| dc.relation.funding | Fundac¸ão Butantan | |
| dc.relation.funding | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP, (2014/02885-2) | |
| dc.relation.funding | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.relation.funding | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.relation.funding | Coordenaffcao de Aperfei ffcoamento de Pessoal de Nivel Superior (CAPES) Finance [001] | |
| dc.relation.funding | Funda ffcao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) [2014/02885-2] | |
| dc.relation.funding | Funda ffcao Butantan | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2167-8359 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | PEERJ | |
| dc.source.uri | https://doi.org/10.7717/peerj.13011 | |
| dc.subject | Species delimitation | |
| dc.subject | Coalescent models | |
| dc.subject | Cytotaxonomy | |
| dc.subject | Cryptic species | |
| dc.subject | Molecular systematics | |
| dc.subject | Cricetidae | |
| dc.subject | Neotropics | |
| dc.subject.lcsh | Cricétidos | |
| dc.subject.lcsh | Cytotaxonomy | |
| dc.title | Species limits and recent diversification of Cerradomys (Sigmodontinae: Oryzomyini) during the Pleistocene | |
| dc.title.alternative | Species limits and recent diversification ofCerradomys(Sigmodontinae: Oryzomyini) during the Pleistocene | |
| dc.title.alternative | Species limits and recent diversification of Cerradomys (Sigmodontinae: Oryzomyini) during the Pleistocene. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.title | PEERJ | |
| oaire.citation.volume | 10 | |
| udla.curacion.control | jmvg |
Files
Original bundle
1 - 1 of 1