Description of the antipredatory head-wobble behaviour in Chilean rear-fanged snakes Tachymenis peruviana Wiegmann, 1835 and Tachymenis chilensis coronellina Werner, 1898 (Serpentes, Dipsadidae)
| dc.contributor.affiliation | Facultad de Ciencias de la Vida, Universidad Andrés Bello, República 440, Santiago, 8370251, Chile | |
| dc.contributor.affiliation | Turismo Senderos de Pica, San Andrés 242, Región de Tarapacá,Comuna de, Pica, Chile | |
| dc.contributor.affiliation | Departamento de Ciencias Químicas y Biológicas, Universidad Bernardo O´Higgins., Santiago, Chile | |
| dc.contributor.affiliation | Instituto de Ciencias Naturales, Universidad de Las Américas, Santiago, Chile | |
| dc.contributor.affiliation | Programa de Farmacología Molecular y Clínica, Instituto de Ciencias Biomédicas, Facultad de Medicina, Universidad de Chile, Independencia 1027, Santiago, 7800003, Chile | |
| dc.contributor.affiliation | Network for Snake Venom Research and Drug Discovery, Santiago, 7800003, Chile | |
| dc.contributor.author | Reyes-Olivares, Claudio | |
| dc.contributor.author | Vera-Quispe, Alex | |
| dc.contributor.author | Zúñiga, Alejandro | |
| dc.contributor.author | Urra, Félix A. | |
| dc.date.accessioned | 2024-09-03T19:19:21Z | |
| dc.date.available | 2024-09-03T19:19:21Z | |
| dc.date.issued | 2022-07-25 | |
| dc.description.abstract | In this work, we describe the first records of head-wobble behaviour for Tachymenis peruviana and T. chilensis coronellina . We analyse this behaviour (occurrence, frequency) and accompanying displays in both species. Of particular note is that T. ch. coronellina exhibited more frequent head-wobbling than T. peruviana and, in both records, wind activity was observed during this antipredatory behaviour. | |
| dc.description.sponsorship | Funding text 1: This work was supported by Agencia Nacional de Investigación y Desarrollo (ANID) #Redbio0027, Fondo Nacional de Desarrollo Científico y Tecnológico (FONDECYT) #11201322, and Vicerrectoría de Investigación y Desarrollo (VID), Universidad de Chile, U-Inicia UI-024/20 Anillo grant ACT210097. We thank Jorge Gagliardi-Álvarez for his assistance in the field. CR-O thanks the fellowship CONICYT-PCHA Doctorado Nacional/2015 21150353.; Funding text 2: This work was supported by Agencia Nacional de Investi-gación y Desarrollo (ANID) #Redbio0027, Fondo Nacio-nal de Desarrollo Científico y Tecnológico (FONDECYT) #11201322, and Vicerrectoría de Investigación y Desarrol-lo (VID), Universidad de Chile, U-Inicia UI-024/20 Anil-lo grant ACT210097. We thank Jorge Gagliardi-Álvarez for his assistance in the field. CR-O thanks the fellowship CONICYT-PCHA Doctorado Nacional/2015 21150353. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Herpetozoa, 35, 155-158. https://doi.org/10.3897/herpetozoa.35.e84842 | |
| dc.identifier.doi | https://doi.org/10.3897/herpetozoa.35.e84842 | |
| dc.identifier.folio | 11201322 | |
| dc.identifier.folio | 21150353 | |
| dc.identifier.folio | ACT210097 | |
| dc.identifier.issn | 2682-955X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8582-4399 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/0198j4566 | |
| dc.identifier.scopusauthorid | 57190519228 | |
| dc.identifier.scopusauthorid | 57886894600 | |
| dc.identifier.scopusauthorid | 57219716293 | |
| dc.identifier.scopusauthorid | 55582600800 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1458 | |
| dc.language.iso | eng | |
| dc.publisher | Pensoft Publishers | |
| dc.relation.funding | Agencia Nacional de Investi-gación y Desarrollo | |
| dc.relation.funding | Vicerrectoría de Investigación y Desarrol-lo | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (11201322) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Universidad de Chile, (ACT210097) | |
| dc.relation.funding | Universidad de Chile | |
| dc.relation.funding | Consejo Nacional de Innovación, Ciencia y Tecnología, CONICYT, (21150353) | |
| dc.relation.funding | Consejo Nacional de Innovación, Ciencia y Tecnología, CONICYT | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.isindexedby | Scopus | |
| dc.relation.issn | 2682-955X | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Herpetozoa | |
| dc.source.uri | https://doi.org/10.3897/herpetozoa.35.e84842 | |
| dc.subject | antipredatory behaviour | |
| dc.subject | behavioural camouflage | |
| dc.subject | Chile | |
| dc.subject | colubrid snakes | |
| dc.subject | Peru | |
| dc.title | Description of the antipredatory head-wobble behaviour in Chilean rear-fanged snakes Tachymenis peruviana Wiegmann, 1835 and Tachymenis chilensis coronellina Werner, 1898 (Serpentes, Dipsadidae) | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 158 | |
| oaire.citation.startPage | 155 | |
| oaire.citation.title | Herpetozoa | |
| oaire.citation.volume | 35 | |
| oaire.fundingReference.awardNumber | 11201322 | |
| oaire.fundingReference.awardNumber | 21150353 | |
| oaire.fundingReference.awardNumber | ACT210097 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg |
Files
Original bundle
1 - 1 of 1