Exploring the Potential Energy Surface of Medium-Sized Aromatic Polycyclic Systems with Embedded Planar Tetracoordinate Carbons: A Guided Approach
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | California State University System | |
| dc.contributor.affiliation | San Diego State University | |
| dc.contributor.author | Inostroza, Diego | |
| dc.contributor.author | Leyva-Parra, Luis | |
| dc.contributor.author | Yáñez, Osvaldo | |
| dc.contributor.author | Cooksy, Andrew L. | |
| dc.contributor.author | Thimmakondu, Venkatesan S. | |
| dc.contributor.author | Tiznado, William | |
| dc.date.accessioned | 2024-09-03T19:17:38Z | |
| dc.date.available | 2024-09-03T19:17:38Z | |
| dc.date.issued | 2023-07-11 | |
| dc.description.abstract | This study scrutinizes the complexities of designing and exploring the potential energy surfaces of systems containing more than twenty atoms with planar tetracoordinate carbons (ptCs). To tackle this issue, we utilized an established design rule to design a Naphtho [1,2-b:3,4-b′:5,6-b″:7,8-b′′′]tetrathiophene derivative computationally. This process began with substituting S atoms with CH− units, then replacing three sequential protons with two Si2+ units in the resultant polycyclic aromatic hydrocarbon polyanion. Despite not representing the global minimum, the newly designed Si8C22 system with four ptCs provided valuable insights into strategic design and potential energy surface exploration. Our results underscore the importance of employing adequate methodologies to confirm the stability of newly designed molecular structures containing planar hypercoordinate carbons. | |
| dc.description.sponsorship | National Agency for Research and Development (ANID) through FONDECYT project [1211128]; National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTORADO NACIONAL [2019-21190427]; National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTOR -ADO NACIONAL [2020-21201177]; supercomputing infrastructure of the NLHPC; U.S. Department of Defense [W911NF-10-1-0157]; NSF CRIF Grant [CHE-0947087]; Funding: We thank the financial support of the National Agency for Research and Development (ANID) through FONDECYT project 1211128 (W.T.) and National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTORADO NACIONAL/2019-21190427 (D.I.). National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTOR -ADO NACIONAL/2020-21201177 (L.L.-P.). Powered@NLHPC: This research was partially supported by the supercomputing infrastructure of the NLHPC (ECM-02). Computational support provided at the SDSU (for V.S.T. and A.L.C.) by DURIP Grant W911NF-10-1-0157 from the U.S. Department of Defense and by NSF CRIF Grant CHE-0947087 is gratefully acknowledged. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Chemistry (Switzerland), 5(3), 1535-1545. https://doi.org/10.3390/chemistry5030105 | |
| dc.identifier.doi | https://doi.org/10.3390/chemistry5030105 | |
| dc.identifier.folio | 1211128 | |
| dc.identifier.folio | 21190427 | |
| dc.identifier.folio | 21201177 | |
| dc.identifier.folio | CHE-0947087 | |
| dc.identifier.issn | 2624-8549 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0160-0337 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4210-1868 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8993-9353 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2794-4269 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7505-077X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6061-8879 | |
| dc.identifier.researcherid | KVY-1290-2024 | |
| dc.identifier.researcherid | S-8083-2019 | |
| dc.identifier.researcherid | G-7479-2014 | |
| dc.identifier.researcherid | AAI-5261-2020 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/0264fdx42 | |
| dc.identifier.scopusauthorid | 56688618700 | |
| dc.identifier.scopusauthorid | 57221712431 | |
| dc.identifier.scopusauthorid | 55794064800 | |
| dc.identifier.scopusauthorid | 6701375981 | |
| dc.identifier.scopusauthorid | 57320102900 | |
| dc.identifier.scopusauthorid | 6507292367 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1335 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | Agenția Națională pentru Cercetare și Dezvoltare, ANCD | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | U.S. Department of Defense, DOD | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1211128, NACIONAL/2019-21190427) | |
| dc.relation.funding | National Science Foundation, NSF, (0947087, 0947087) | |
| dc.relation.funding | San Diego State University, SDSU, (W911NF-10-1-0157) | |
| dc.relation.funding | National Agency for Research and Development (ANID) through FONDECYT project [1211128] | |
| dc.relation.funding | National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTORADO NACIONAL [2019-21190427] | |
| dc.relation.funding | National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTOR -ADO NACIONAL [2020-21201177] | |
| dc.relation.funding | supercomputing infrastructure of the NLHPC | |
| dc.relation.funding | U.S. Department of Defense [W911NF-10-1-0157] | |
| dc.relation.funding | NSF CRIF Grant [CHE-0947087] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2624-8549 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Chemistry | |
| dc.source.uri | https://doi.org/10.3390/chemistry5030105 | |
| dc.subject | planar tetracoordinate carbon | |
| dc.subject | silicon-carbon clusters | |
| dc.subject | global minima | |
| dc.subject | DFT computations | |
| dc.subject | chemical bonding analysis | |
| dc.subject | aromaticity | |
| dc.subject.lcsh | Aromaticidad (Química) | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.4 Ciencias Químicas | |
| dc.title | Exploring the Potential Energy Surface of Medium-Sized Aromatic Polycyclic Systems with Embedded Planar Tetracoordinate Carbons: A Guided Approach | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 1545 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 1535 | |
| oaire.citation.title | Chemistry | |
| oaire.citation.volume | 5 | |
| oaire.fundingReference.awardNumber | 1211128 | |
| oaire.fundingReference.awardNumber | 21190427 | |
| oaire.fundingReference.awardNumber | 21201177 | |
| oaire.fundingReference.awardNumber | CHE-0947087 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.subarea | 1.4 Ciencias Químicas |
Files
Original bundle
1 - 1 of 1