Short-term effects of solar storms in phytoplankton photosynthesis
| dc.contributor.affiliation | Universidad Central Marta Abreu de Las Villas | |
| dc.contributor.affiliation | Universidad San Sebastian | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | López-Aguila, Madeleine | |
| dc.contributor.author | Rodriguez-Lopez, Lien | |
| dc.contributor.author | Gonzalez-Rodriguez, Lisdelys | |
| dc.contributor.author | Cardenas, Rolando | |
| dc.contributor.author | Borges-Marquez, Javier | |
| dc.date.accessioned | 2024-09-03T19:17:43Z | |
| dc.date.available | 2024-09-03T19:17:43Z | |
| dc.date.issued | 2023-02 | |
| dc.description.abstract | The potential short-term influence of a solar radiation storm on microalgal photosynthesis is investigated. We focus on muons from the secondary cosmic rays at sea level, given their high penetrating power. According to NOAA's classification of solar radiation storms, two kinds of solar storms are considered: moderate/strong and extreme. An exponential decay of muon fluxes down the water column and a direct proportionality between their penetrating power and energy are assumed. This allows obtaining a function of ionizing radiation to be embedded in a physical-mathematical model for photosynthesis previously modified by some of us to include particulate ionizing radiation. It is shown that moderate/strong solar radiation storms can cause a short-term depletion of photosynthesis of up to 61%, while this figure scales to 75% for extreme storms. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Astrophysics and Space Science, 368(2), 9. https://doi.org/10.1007/s10509-023-04162-w | |
| dc.identifier.doi | https://doi.org/10.1007/s10509-023-04162-w | |
| dc.identifier.issn | 0004-640X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8035-5466 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0550-0253 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7892-4604 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1266-275X | |
| dc.identifier.researcherid | JYQ-0867-2024 | |
| dc.identifier.researcherid | S-3969-2016 | |
| dc.identifier.ror | https://ror.org/01cdy6h50 | |
| dc.identifier.ror | https://ror.org/04jrwm652 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57208945889 | |
| dc.identifier.scopusauthorid | 57203806098 | |
| dc.identifier.scopusauthorid | 57203806776 | |
| dc.identifier.scopusauthorid | 7004509038 | |
| dc.identifier.scopusauthorid | 58109991500 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1350 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 0004-640X | |
| dc.rights.uri | https://www.springernature.com/gp/researchers/text-and-data-mining | |
| dc.source | ASTROPHYSICS AND SPACE SCIENCE | |
| dc.source.uri | https://doi.org/10.1007/s10509-023-04162-w | |
| dc.subject | Solar radiation storm | |
| dc.subject | Muons | |
| dc.subject | Ionizing radiation | |
| dc.subject | Photosynthesis | |
| dc.subject.lcsh | Radiación ionizante | |
| dc.subject.lcsh | Muones | |
| dc.subject.lcsh | Fotosíntesis | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.3 Ciencias Físicas | |
| dc.subject.oecd3 | 1.3.8 Astronomía | |
| dc.title | Short-term effects of solar storms in phytoplankton photosynthesis | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 2 | |
| oaire.citation.title | ASTROPHYSICS AND SPACE SCIENCE | |
| oaire.citation.volume | 368 | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.3.8 Astronomía | |
| udla.oecd.subarea | 1.3 Ciencias Físicas |
Files
Original bundle
1 - 1 of 1