Development of Variable Residential Buildings with 3D-Printed Walls
| dc.contributor.affiliation | Department of Architecture Design and Theory, Universidad del Bío-Bío, Concepción, 4051381, Chile | |
| dc.contributor.affiliation | Faculty of Engineering, Architectureand Design, Universidad San Sebastián, Concepción, 4080871, Chile | |
| dc.contributor.affiliation | Faculty of Architecture and Design, Universidad de Las Américas, Santiago, 8370040, Chile | |
| dc.contributor.affiliation | [Garcia-Alvarado, Rodrigo | |
| dc.contributor.affiliation | Moroni-Orellana, Ginnia | |
| dc.contributor.affiliation | Banda, Pablo] Univ Bio Bio, Dept Architecture Design & Theory, Concepcion 4051381, Chile | |
| dc.contributor.affiliation | [Moroni-Orellana, Ginnia] Univ San Sebastian, Fac Engn Architecture & Design, Concepcion 4080871, Chile | |
| dc.contributor.affiliation | [Banda, Pablo] Univ Amer, Fac Architecture & Design, Santiago 8370040, Chile | |
| dc.contributor.author | García-Alvarado, Rodrigo | |
| dc.contributor.author | Moroni-Orellana, Ginnia | |
| dc.contributor.author | Banda, Pablo | |
| dc.date.accessioned | 2024-09-03T19:12:28Z | |
| dc.date.available | 2024-09-03T19:12:28Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | New 3D-printing technologies allows to make constructive elements, especially walls, faster and with formal diversity. The 3D-printed elements usually have self-supporting capacities, but they need to be reinforced or integrated into larger structures, to make buildings of large extension or height of several floors. This work proposes a residential construction strategy, focused on Chile, which combines a modular main reinforced concrete structure with partitions made of 3D-printed walls to obtain different housing organizations. For this, a structural grid and range of volumes are defined in BIM. In addition, a parametric programming is developed and prototypes of 3D-printed walls are made. The volumetric development provides a wide repertoire of residential surfaces, while the main structure provides a great flexibility of occupancy. The programming organizes the design and execution process, with numeric analysis and visualization capabilities. The executed prototypes demonstrate a constructive feasibility and architectural appealing. This development expresses the possibility to integrate 3D-printing in massive and varied dwelling construction, and suggests new paths for housing construction with the application of new design technologies and automated manufacturing in construction. © 2022 by the authors. | |
| dc.description.sponsorship | This research was funded by ANID-Chile, grant number FONDECYT 1221730, FONDEQUIP EQM210225 and Project INES I+D 22-26 of Universidad del Bío-Bío, Chile. | |
| dc.description.sponsorship | The authors thank the collaboration of Claudia Munoz, Eric Forcael, Alexander Opazo, Javier Sepulveda, Patricio Carrasco, Fernando Pedreros, Aracely Rocha and Juan Guillermo Sandoval, as well as the use of equipment in CITEC (Centre for Research in Construction Technologies) of Universidad del Bio-Bio, Chile, and 3D-printed prototypes used mix design according to Intellectual Property N degrees 2020-A-4080 of Universidad del Bio-Bio. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.issn | 2075-5309 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2216-2388 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8716-6868 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4585-9073 | |
| dc.identifier.researcherid | Garcia Alvarado, Rodrigo/H-1432-2012 | |
| dc.identifier.researcherid | Banda, Pablo/MVW-6822-2025 | |
| dc.identifier.researcherid | Moroni, Ginnia/HDO-6860-2022 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 35811802300 | |
| dc.identifier.scopusauthorid | 57217043199 | |
| dc.identifier.scopusauthorid | 52463176400 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1221 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation.funding | ANID-Chile | |
| dc.relation.funding | FONDEQUIP, (EQM210225, INES I+D 22-26) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1221730) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Universidad del Bío-Bío, UBB | |
| dc.relation.funding | Universidad del Bio-Bio [2020-A-4080] | |
| dc.relation.issn | 2075-5309 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.source | Buildings | |
| dc.subject | 3D-printed construction | |
| dc.subject | additive manufacturing | |
| dc.subject | architectural design | |
| dc.subject | housing | |
| dc.subject | parametric programming | |
| dc.subject.lcsh | Diseño arquitectónico | |
| dc.subject.lcsh | Alojamiento | |
| dc.title | Development of Variable Residential Buildings with 3D-Printed Walls | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 11 | |
| oaire.citation.title | Buildings | |
| oaire.citation.volume | 12 | |
| udla.curacion.control | jmvg |
Files
Original bundle
1 - 1 of 1