Typological study of financialized housing in Chile: Verticalization in estación central
| dc.contributor.affiliation | Centro Producción del Espacio, Universidad de Las Américas, Manuel Montt 948, Providencia, Chile | |
| dc.contributor.author | Vergara-Perucich, José-Francisco | |
| dc.date.accessioned | 2022-05-19T10:17:09Z | |
| dc.date.available | 2022-05-19T10:17:09Z | |
| dc.date.issued | 2021-05 | |
| dc.description.abstract | In urban studies, the financialization of housing has become a key aspect in understanding the affordability problems faced by households around the world. The financial interests involved in housing production shift the focus from the provision of a residential habitat to the creation of long-term fixed income capital. However, these studies of high interest to architects have not been studied from the perspective of design and spatial typologies of financialization. This study reviews architectural typology using planimetric information of houses whose main objective is to become profitable products. Based on the critical review of 37 high-rise housing projects in the commune of Estación Central in Santiago de Chile, a matrix of analysis of the main characteristics of studios and one-bedroom flats is constructed to describe the financed housing unit category in a verticalization model. The research revised official sources for each project, reviewing plans, permits and environmental impact statements that describe the works and their specific analysis. The case study is of high interest because they were installed in a low-income commune of Greater Santiago, capitalized the sector by attracting new residents from higher-income communes, and transformed the urban landscape through residential buildings that are on average 30 stories high. As part of the results, 24 typologies are extracted then summarized in two general types of flats for financial speculation. Also, each case was analyzed by its financial value using the NPV and IRR techniques for economic assessment of investments exposing how profitable these types of projects are. The investment in real estate capital has an impact on the design and formation of typologies arranged for financial speculation with housing. The results of this research illuminate a discussion on the role of architects in the development of housing for financial purposes and propose a discussion on the importance of understanding the architectural aesthetic of financing as a highly relevant disciplinary problem. © 2021 by authors, all rights reserved. | |
| dc.description.sponsorship | This research was funded by ANID-FONDECYT. Grant number: 11180569. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Civil Engineering and Architecture, 9(3), 611-624. https://doi.org/10.13189/cea.2021.090305 | |
| dc.identifier.doi | https://doi.org/10.13189/cea.2021.090305 | |
| dc.identifier.folio | 11180569 | |
| dc.identifier.issn | 2332-1091 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1930-4691 | |
| dc.identifier.ror | https://ror.org/002kg1049 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57225924150 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1017 | |
| dc.language.iso | eng | |
| dc.publisher | Horizon Research Publishing Co., Ltd. | |
| dc.relation.funding | ANID-FONDECYT, (11180569) | |
| dc.relation.isindexedby | Scopus | |
| dc.relation.issn | 2332-1091 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.source | Civil Engineering and Architecture | |
| dc.source.uri | https://doi.org/10.13189/cea.2021.090305 | |
| dc.subject | Architecture | |
| dc.subject | Financing | |
| dc.subject | Housing | |
| dc.subject | Typology | |
| dc.subject | Verticalization | |
| dc.subject.lcsh | Housing | |
| dc.subject.lcsh | Architecture. | |
| dc.title | Typological study of financialized housing in Chile: Verticalization in estación central | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 624 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 611 | |
| oaire.citation.title | Civil Engineering and Architecture | |
| oaire.citation.volume | 9 | |
| oaire.fundingReference.awardNumber | 11180569 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.ods | ODS 17: Alianzas para lograr los objetivos | |
| udla.oecd.area | 5 Ciencias Sociales |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vergara-Perucich. 2021. Typological Study of Financialized Housing in Chile.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Vergara-Perucich. 2021. Typological Study of Financialized Housing in Chile.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: