Si6C18: A bispentalene derivative with two planar tetracoordinate carbons
| dc.contributor.author | Inostroza, Diego | |
| dc.contributor.author | Leyva Parra, Luis. | |
| dc.contributor.author | Yáñez Osses, Osvaldo Andrés. | |
| dc.contributor.author | Cruz, J. César | |
| dc.contributor.author | Garza, Jorge | |
| dc.contributor.author | García, Víctor | |
| dc.contributor.author | Thimmakondu, Venkatesan S. | |
| dc.contributor.author | Ceron, Maria L. | |
| dc.contributor.author | Tiznado, William | |
| dc.date.accessioned | 2024-09-03T19:17:44Z | |
| dc.date.available | 2024-09-03T19:17:44Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Here we show that substituting the ten protons in the dianion of a bispentalene derivative (C18H102−) by six Si2+ dications produces a minimum energy structure with two planar tetracoordinate carbons (ptC). In Si6C18, the ptCs are embedded in the terminal C5 pentagonal rings and participate in a three-center, two-electron (3c-2e) Si-ptC-Si σ-bond. Our exploration of the potential energy surface identifies a triphenylene derivative as the putative global minimum. Nevertheless, robustness to Born–Oppenheimer molecular dynamics (BOMD) simulations at 900 and 1500 K supports bispentalene derivative kinetic stability. Chemical bonding analysis reveals ten delocalized π-bonds, which, according to Hückel's 4n + 2 π-electron rule, would classify it as an aromatic system. Magnetically induced current density analysis reveals the presence of intense local paratropic currents and a weakly global diatropic current, the latter agreeing with the possible global aromatic character of this specie. | |
| dc.facultad | Facultad de Ingeniería y Negocios | |
| dc.format.extent | 9 páginas | |
| dc.format.extent | 2.245Mb | |
| dc.format.mimetype | ||
| dc.identifier.citation | The International Journal of Quantum Chemistry, 123, (1), 9 p. | |
| dc.identifier.doi | 10.1002/qua.27008 | |
| dc.identifier.issn | 1097-461X | |
| dc.identifier.uri | http://repositorio.udla.cl/xmlui/handle/udla/1353 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/journal/1097461x | |
| dc.language.iso | eng | |
| dc.publisher | Wiley Periodicals, LLC. | |
| dc.source | International Journal of Quantum Chemistry | |
| dc.subject | Chemical bonding analysis | |
| dc.subject | DFT computations | |
| dc.subject | DFT computations | |
| dc.subject | Global minimum | |
| dc.subject | Planar tetracoordinate carbon | |
| dc.subject | Silicon-carbon clusters | |
| dc.title | Si6C18: A bispentalene derivative with two planar tetracoordinate carbons | |
| dc.type | Artículo | |
| dc.udla.catalogador | CBM | |
| dc.udla.index | Scopus | |
| dc.udla.index | WoS |
Files
Original bundle
1 - 1 of 1