Si6C18: A bispentalene derivative with two planar tetracoordinate carbons
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Autonoma Metropolitana - Mexico | |
| dc.contributor.affiliation | Universidad Nacional Mayor de San Marcos | |
| dc.contributor.affiliation | California State University System | |
| dc.contributor.affiliation | San Diego State University | |
| dc.contributor.affiliation | Universidad Finis Terrae | |
| dc.contributor.author | Inostroza, Diego | |
| dc.contributor.author | Leyva-Parra, Luis | |
| dc.contributor.author | Yáñez, Osvaldo | |
| dc.contributor.author | Cruz, J. César | |
| dc.contributor.author | Garza, Jorge | |
| dc.contributor.author | Garcia, Victor | |
| dc.contributor.author | Thimmakondu, Venkatesan S. | |
| dc.contributor.author | Ceron, Maria L. | |
| dc.contributor.author | Tiznado, William | |
| dc.date.accessioned | 2024-09-03T19:17:44Z | |
| dc.date.available | 2024-09-03T19:17:44Z | |
| dc.date.issued | 2022-08-27 | |
| dc.description.abstract | Abstract Here we show that substituting the ten protons in the dianion of a bispentalene derivative (C 18 H 10 2− ) by six Si 2+ dications produces a minimum energy structure with two planar tetracoordinate carbons (ptC). In Si 6 C 18 , the ptCs are embedded in the terminal C 5 pentagonal rings and participate in a three‐center, two‐electron (3c‐2e) Si‐ptC‐Si σ‐bond. Our exploration of the potential energy surface identifies a triphenylene derivative as the putative global minimum. Nevertheless, robustness to Born–Oppenheimer molecular dynamics (BOMD) simulations at 900 and 1500 K supports bispentalene derivative kinetic stability. Chemical bonding analysis reveals ten delocalized π‐bonds, which, according to Hückel's 4 n + 2 π‐electron rule, would classify it as an aromatic system. Magnetically induced current density analysis reveals the presence of intense local paratropic currents and a weakly global diatropic current, the latter agreeing with the possible global aromatic character of this specie. | |
| dc.description.sponsorship | San Diego State University (SDSU); NLHPC [ECM-02]; National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTORADO NACIONAL [2020-21201177, 2019-21190427]; National Agency for Research and Development (ANID) [1211128]; San Diego State University (SDSU); NLHPC (ECM-02); National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTORADO NACIONAL, Grant/Award Numbers: 2020-21201177, 2019-21190427; National Agency for Research and Development (ANID), Grant/Award Number: 1211128 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | International Journal of Quantum Chemistry, 123(1), e27008. https://doi.org/10.1002/qua.27008 | |
| dc.identifier.doi | https://doi.org/10.1002/qua.27008 | |
| dc.identifier.folio | 1211128 | |
| dc.identifier.folio | 21190427 | |
| dc.identifier.folio | 21201177 | |
| dc.identifier.issn | 0020-7608 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-3608-1733 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7505-077X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6061-8879 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4210-1868 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0160-0337 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4249-6078 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8662-8189 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8993-9353 | |
| dc.identifier.researcherid | KVY-1290-2024 | |
| dc.identifier.researcherid | G-7479-2014 | |
| dc.identifier.researcherid | AAM-4877-2021 | |
| dc.identifier.researcherid | AAI-5261-2020 | |
| dc.identifier.researcherid | H-9395-2016 | |
| dc.identifier.researcherid | S-8083-2019 | |
| dc.identifier.researcherid | JXL-9716-2024 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/00gpq1s11 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/02kta5139 | |
| dc.identifier.ror | https://ror.org/006vs7897 | |
| dc.identifier.ror | https://ror.org/0264fdx42 | |
| dc.identifier.ror | https://ror.org/0225snd59 | |
| dc.identifier.scopusauthorid | 56688618700 | |
| dc.identifier.scopusauthorid | 57221712431 | |
| dc.identifier.scopusauthorid | 55794064800 | |
| dc.identifier.scopusauthorid | 57209506006 | |
| dc.identifier.scopusauthorid | 57204698538 | |
| dc.identifier.scopusauthorid | 57205575580 | |
| dc.identifier.scopusauthorid | 57320102900 | |
| dc.identifier.scopusauthorid | 57416791800 | |
| dc.identifier.scopusauthorid | 6507292367 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1353 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY | |
| dc.relation.funding | San Diego State University, SDSU | |
| dc.relation.funding | Agenția Națională pentru Cercetare și Dezvoltare, ANCD | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1211128, ECM‐02, NACIONAL/2019‐21190427) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Agencia Nacional de Investigación y Desarrollo, ANID | |
| dc.relation.funding | NLHPC [ECM-02] | |
| dc.relation.funding | National Agency for Research and Development (ANID)/Scholarship Program/BECAS DOCTORADO NACIONAL [2020-21201177, 2019-21190427] | |
| dc.relation.funding | National Agency for Research and Development (ANID) [1211128] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 0020-7608 | |
| dc.rights.uri | http://onlinelibrary.wiley.com/termsAndConditions#vor | |
| dc.source | INTERNATIONAL JOURNAL OF QUANTUM CHEMISTRY | |
| dc.source.uri | https://doi.org/10.1002/qua.27008 | |
| dc.subject | chemical bonding analysis | |
| dc.subject | DFT computations | |
| dc.subject | global minimum | |
| dc.subject | planar tetracoordinate carbon | |
| dc.subject | silicon-carbon clusters | |
| dc.title | Si6C18: A bispentalene derivative with two planar tetracoordinate carbons | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | INTERNATIONAL JOURNAL OF QUANTUM CHEMISTRY | |
| oaire.citation.volume | 123 | |
| oaire.fundingReference.awardNumber | 1211128 | |
| oaire.fundingReference.awardNumber | 21190427 | |
| oaire.fundingReference.awardNumber | 21201177 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.4.3 Fisicoquímica | |
| udla.oecd.subarea | 1.4 Ciencias Químicas |
Files
Original bundle
1 - 1 of 1