Ethnobotanical approach in the treatment of kidney diseases: A comparative study in Peruvian indigenous communities
| dc.contributor.affiliation | Universidad de Las Américas | |
| dc.contributor.author | Quispe Silva, Thalia Yohana | |
| dc.contributor.author | Epiquien Chancahuana, Migdonio | |
| dc.contributor.author | Sepúlveda-Loyola, Walter | |
| dc.date.accessioned | 2026-08-28T20:53:15Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Background: Kidney problems are common and often neglected due to limited access to medical care in indigenous communities. As a result, the use of medicinal plants has become a practice deeply rooted in traditional medicine. Identifying the main plants used for this purpose, along with their routes of administration and dosage, provides valuable insight into indigenous therapeutic practices for kidney-related ailments. Methods: A cross-sectional study was conducted between 2024 and 2025 in the indigenous communities of Supayaku and Yamakey in Peru. Sociodemographic data and information on the use of medicinal plants were collected through surveys of indigenous individuals over 18 years of age who had knowledge of plant use for treating kidney problems. Descriptive statistics and logistic regression models were used to analyze the data. Results: The use of medicinal plants differed significantly in Supayaku and Yamakey. Bixa orellana L. was more abundant in Supayaku than in Yamakey, and Equisetum arvense L. was more prominent in Yamakey than in Supayaku (p = 0.02). Administration duration also differed significantly being longer in Yamakey (23.61 days) than in Supayaku (20.46 days) (p = 0.04). In both communities, plants were mainly field collected (78.57% in Supayaku; 98.21% in Yamakey) and mostly used in infusions (98% in Yamakey and 86% in Supayaku). Conclusions: The study documents the diversity of traditional indigenous medicinal practices for treating kidney problems, highlighting significant differences in species, preparation, and administration of medicinal plants. © 2025, Ilia State University, Institute of Botany, Department of Ethnobotany. All rights reserved. | |
| dc.description.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Quispe Silva, Thalia Yohana; Epiquien Chancahuana, Migdonio; Sepúlveda-Loyola, Walter (2025). Ethnobotanical approach in the treatment of kidney diseases: A comparative study in Peruvian indigenous communities. Ethnobotany Research and Applications, 31, 36. https://doi.org/10.32859/era.31.36.1-12 | |
| dc.identifier.doi | https://doi.org/10.32859/era.31.36.1-12 | |
| dc.identifier.issn | 15473465 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6173-1104 | |
| dc.identifier.researcherid | G-7400-2018 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 60028183300 | |
| dc.identifier.scopusauthorid | 60028305200 | |
| dc.identifier.scopusauthorid | 58289745600 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/2286 | |
| dc.language.iso | eng | |
| dc.publisher | Ilia State University, Institute of Botany, Department of Ethnobotany | |
| dc.relation.isindexedby | Scopus | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.source | Ethnobotany Research and Applications | |
| dc.subject | Medicinal Plants | |
| dc.subject | Kidney Diseases | |
| dc.subject | Indigenous Peoples | |
| dc.subject.oecd1 | 3 Ciencias Médicas y de la Salud | |
| dc.subject.oecd2 | 3.2 Medicina Clínica | |
| dc.title | Ethnobotanical approach in the treatment of kidney diseases: A comparative study in Peruvian indigenous communities | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| oaire.citation.title | Ethnobotany Research and Applications | |
| oaire.citation.volume | 31 | |
| udla.area.fuente | 8 Recursos Naturales | |
| udla.campus | Providencia | |
| udla.campus.adscripcion | CC | |
| udla.carrera | KINESIOLOGÍA | |
| udla.carrera.adscripcion | KINESIOLOGÍA | |
| udla.curacion.estado | CURADO_COMPLETO | |
| udla.escuela | Kinesiología | |
| udla.escuela.adscripcion | Kinesiología | |
| udla.facultad | Facultad de Salud y Ciencias Sociales | |
| udla.facultad.adscripcion | Facultad de Salud y Ciencias Sociales | |
| udla.facultad.codigo | FSCS | |
| udla.ods | ODS 3 - Salud y bienestar | |
| udla.oecd.area | 3 Ciencias Médicas y de la Salud | |
| udla.oecd.subarea | 3.2 Medicina Clínica | |
| udla.sjr.quartile | Q1 | |
| udla.tipo.autor | Secundario | |
| udla.tipo.participante | Académico Regular | |
| udla.tipo.publicacion | Artículo |
Files
Original bundle
1 - 1 of 1