Extrapair paternity in two populations of the socially monogamous Thorn-tailed Rayadito Aphrastura spinicauda (Passeriformes: Furnariidae)
| dc.contributor.affiliation | Max Planck Society | |
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Nacional del Comahue | |
| dc.contributor.affiliation | Consejo Nacional de Investigaciones Cientificas y Tecnicas (CONICET) | |
| dc.contributor.author | Botero-Delgadillo, Esteban | |
| dc.contributor.author | Quirici, Veronica | |
| dc.contributor.author | Poblete, Yanina | |
| dc.contributor.author | Ippi, Silvina | |
| dc.contributor.author | Kempenaers, Bart | |
| dc.contributor.author | Vasquez, Rodrigo A. | |
| dc.date.accessioned | 2021-08-06T18:45:21Z | |
| dc.date.available | 2021-08-06T18:45:21Z | |
| dc.date.issued | 2020-09-29 | |
| dc.description.abstract | Abstract Studies on extrapair paternity (EPP) are key to understanding the ecological and evolutionary drivers of variation in avian mating strategies, but information is currently lacking for most tropical and subtropical taxa. We describe the occurrence of EPP in two populations of a South American socially monogamous bird, the Thorn‐tailed Rayadito, based on data from 266 broods and 895 offspring that were sampled during six breeding seasons in north‐central and southern Chile. In the northern population, 21% of the broods contained at least one extrapair young and 14% of all offspring were sired by an extrapair male, while in the southern population, we detected extrapair offspring (EPO) in 14% of the broods, and 6% of all offspring were EPO. Variation in the frequency of EPP could stem from population differences in the duration of the breeding season or the density of breeding individuals. Other factors such as differences in breeding synchrony and variation in food availability need to be evaluated. More reports on EPP rates are necessary to determine the patterns of taxonomic and geographic variation in mating strategies in Neotropical birds, and to better understand the differences in ecological dynamics between northern and southern hemisphere populations. | |
| dc.description.sponsorship | Cristobal Venegas, Sandra Escudero; Max Planck Society; Facultad de Ciencias, Universidad de Chile; Fondo Nacional de Desarrollo Cientifico y Tecnologico [1100359, 11130245, 1140548, 3110059]; Comision Nacional de Investigacion Cientifica y Tecnologica CONICYT-Chile [AFB-170008-CONICYT-Chile, CONICYT-Chile 63130100, PFB-23-CONICYT-Chile]; Iniciativa Cientifica Milenio ICM [ICM-P05-002]; Facultad de Ciencias, Universidad de Chile, Grant/Award Number: PAIFAC 2019; Fondo Nacional de Desarrollo Cientifico y Tecnologico, Grant/Award Number: 1100359, 11130245, 1140548 and 3110059; Comision Nacional de Investigacion Cientifica y Tecnologica, Grant/Award Number: AFB-170008-CONICYT-Chile, CONICYT-Chile 63130100 and PFB-23-CONICYT-Chile; Iniciativa Cientifica Milenio ICM, Grant/Award Number: ICM-P05-002; Max Planck Society | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Ecology and Evolution, 10(21), 11861-11868. https://doi.org/10.1002/ece3.6850 | |
| dc.identifier.doi | https://doi.org/10.1002/ece3.6850 | |
| dc.identifier.folio | 1140548 | |
| dc.identifier.folio | AFB-170008-CONICYT-Chile | |
| dc.identifier.folio | 63130100 | |
| dc.identifier.folio | 1100359 | |
| dc.identifier.folio | 3110059 | |
| dc.identifier.issn | 2045-7758 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4653-7551 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7505-5458 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4225-2885 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1378-9341 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4309-6789 | |
| dc.identifier.pmid | 33209255 | |
| dc.identifier.researcherid | GXA-0464-2022 | |
| dc.identifier.researcherid | B-1520-2017 | |
| dc.identifier.researcherid | AAC-7069-2020 | |
| dc.identifier.ror | https://ror.org/00178eg98 | |
| dc.identifier.ror | https://ror.org/00f8ebm77 | |
| dc.identifier.ror | https://ror.org/00zq3nn60 | |
| dc.identifier.ror | https://ror.org/047gc3g35 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/03cqe8w59 | |
| dc.identifier.ror | https://ror.org/02zvkba47 | |
| dc.identifier.scopusauthorid | 37002572100 | |
| dc.identifier.scopusauthorid | 8528882300 | |
| dc.identifier.scopusauthorid | 55623134600 | |
| dc.identifier.scopusauthorid | 8891795600 | |
| dc.identifier.scopusauthorid | 7003563354 | |
| dc.identifier.scopusauthorid | 7005328739 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/876 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY | |
| dc.relation.funding | Comisión Nacional Forestal, (20380) | |
| dc.relation.funding | Comisión Nacional Forestal | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1140548, ICM‐P05‐002) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | Max-Planck-Gesellschaft, MPG | |
| dc.relation.funding | Universidad de Chile, (11130245, 3110059, 63130100) | |
| dc.relation.funding | Universidad de Chile | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica, FONDECYT, (PFB-23-CONICYT-Chile) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica, FONDECYT | |
| dc.relation.funding | Cristobal Venegas, Sandra Escudero | |
| dc.relation.funding | Max Planck Society | |
| dc.relation.funding | Facultad de Ciencias, Universidad de Chile | |
| dc.relation.funding | Fondo Nacional de Desarrollo Cientifico y Tecnologico [1100359, 11130245, 1140548, 3110059] | |
| dc.relation.funding | Comision Nacional de Investigacion Cientifica y Tecnologica CONICYT-Chile [AFB-170008-CONICYT-Chile, CONICYT-Chile 63130100, PFB-23-CONICYT-Chile] | |
| dc.relation.funding | Iniciativa Cientifica Milenio ICM [ICM-P05-002] | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | ECOLOGY AND EVOLUTION | |
| dc.source.uri | https://onlinelibrary.wiley.com/doi/10.1002/ece3.6850 | |
| dc.subject | breeding density | |
| dc.subject | Furnarioidea | |
| dc.subject | intraspecific variation | |
| dc.subject | mating system | |
| dc.subject | reproductive strategy | |
| dc.title | Extrapair paternity in two populations of the socially monogamous Thorn-tailed Rayadito Aphrastura spinicauda (Passeriformes: Furnariidae) | |
| dc.title.alternative | Extrapair paternity in two populations of the socially monogamous Thorn‐tailed RayaditoAphrastura spinicauda(Passeriformes: Furnariidae) | |
| dc.title.alternative | Extrapair paternity in two populations of the socially monogamous Thorn-tailed RayaditoAphrastura spinicauda(Passeriformes: Furnariidae) | |
| dc.title.alternative | Extrapair paternity in two populations of the socially monogamous Thorn-tailed Rayadito Aphrastura spinicauda (Passeriformes: Furnariidae). | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 11868 | |
| oaire.citation.issue | 21 | |
| oaire.citation.startPage | 11861 | |
| oaire.citation.title | ECOLOGY AND EVOLUTION | |
| oaire.citation.volume | 10 | |
| oaire.fundingReference.awardNumber | 1140548 | |
| oaire.fundingReference.awardNumber | AFB-170008-CONICYT-Chile | |
| oaire.fundingReference.awardNumber | 63130100 | |
| oaire.fundingReference.awardNumber | 1100359 | |
| oaire.fundingReference.awardNumber | 3110059 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.15 Ecología | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1