Publication: Assessment of Virtual Reality as a Pedagogical Tool Using ARCS and TAM in a Latin American Context
| dc.contributor.affiliation | Universidad de Las Américas | |
| dc.contributor.author | Serrano-Malebran, Jorge | |
| dc.contributor.author | Vidal-Silva, Cristian | |
| dc.contributor.author | Campos-Nunez, Franco | |
| dc.contributor.author | Lopez, Romina Valeria Gomez | |
| dc.contributor.author | Araya-Marquez, Constanza | |
| dc.contributor.author | Plaza-Carvajal, Katalina | |
| dc.date.accessioned | 2026-08-28T18:31:54Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | Virtual reality (VR) tools represent current interactive computerized simulation tools. The application of VR can provide immersive simulations by facilitating hands-on exploration and analysis, fostering a deeper understanding of complex phenomena. VR can also permit the development of competencies in different contexts, such as in education. This article investigates the potential of VR as an educational tool at two educational levels in Chile: high school and university students. Given the positive experience results, this article aims to generalize in academic contexts about how the implementation of VR can support learning in the academic field and analyze the associated benefits and challenges. The experimental study was carried out with groups of students from the two educational levels, applying a standard instrumental model to identify VR's advantages and limitations concerning improving students' learning, participation, and motivation to continue learning with similar experiences. We highlight that the results obtained provided valuable information for understanding the impact of VR in education and offering recommendations for its effective implementation in educational settings. The primary limitation of this study is the existing hardware limitations that prevent this experience from being repeated in other academic settings. However, technology has reduced costs and is more accessible than before. Concerning the students' experience, they expressed their satisfaction and motivation regarding experiencing VR and related learning. Hence, without a doubt, VR represents a transformative tool in education. © 2025 IEEE. | |
| dc.description.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Serrano-Malebran, Jorge; Vidal-Silva, Cristian; Campos-Nunez, Franco; Lopez, Romina Valeria Gomez; Araya-Marquez, Constanza; Plaza-Carvajal, Katalina (2025). Assessment of Virtual Reality as a Pedagogical Tool Using ARCS and TAM in a Latin American Context. IEEE Access, 13, 68020-68036. https://doi.org/10.1109/access.2025.3560478 | |
| dc.identifier.doi | https://doi.org/10.1109/access.2025.3560478 | |
| dc.identifier.issn | 21693536 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6932-1556 | |
| dc.identifier.researcherid | J-2848-2017 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57214682644 | |
| dc.identifier.scopusauthorid | 58628874800 | |
| dc.identifier.scopusauthorid | 59302724900 | |
| dc.identifier.scopusauthorid | 59757110300 | |
| dc.identifier.scopusauthorid | 59743326700 | |
| dc.identifier.scopusauthorid | 59743160200 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/2120 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.isindexedby | Scopus | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | IEEE Access | |
| dc.subject | ARCS mode | |
| dc.subject | high school | |
| dc.subject | motivation | |
| dc.subject | university | |
| dc.subject | Virtual reality | |
| dc.subject | VR | |
| dc.subject | Education | |
| dc.subject | Solid modeling | |
| dc.subject | Cybersickness | |
| dc.subject | Visualization | |
| dc.subject | Analytical models | |
| dc.subject | Virtual environments | |
| dc.subject | Headphones | |
| dc.subject | Context modeling | |
| dc.subject | Adaptation models | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.2 Ciencias de la Computación y de la Información | |
| dc.title | Assessment of Virtual Reality as a Pedagogical Tool Using ARCS and TAM in a Latin American Context | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 68036 | |
| oaire.citation.startPage | 68020 | |
| oaire.citation.title | IEEE Access | |
| oaire.citation.volume | 13 | |
| udla.area.fuente | 10 Tecnología | |
| udla.campus | Providencia | |
| udla.campus.adscripcion | CC | |
| udla.carrera | ANIMACIÓN DIGITAL | |
| udla.carrera.adscripcion | ANIMACIÓN DIGITAL | |
| udla.curacion.estado | CURADO_COMPLETO | |
| udla.escuela | Animación Digital y Diseño | |
| udla.escuela.adscripcion | Animación Digital y Diseño | |
| udla.facultad | Facultad de Arquitectura, Animación, Diseño y Construcción | |
| udla.facultad.adscripcion | Facultad de Arquitectura, Animación, Diseño y Construcción | |
| udla.facultad.codigo | FAADC | |
| udla.ods | ODS 4 - Educación de calidad | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.subarea | 1.2 Ciencias de la Computación y de la Información | |
| udla.sjr.quartile | Q1 | |
| udla.tipo.autor | Principal | |
| udla.tipo.participante | Académico Regular | |
| udla.tipo.publicacion | Artículo |
Files
Original bundle
1 - 1 of 1