Publication: Understanding viewer support in video game streaming: key insights into donation drivers
| dc.contributor.affiliation | Universidad de Las Américas | |
| dc.contributor.author | Serrano-Malebrán, Jorge | |
| dc.contributor.author | Campos-Núñez, Franco | |
| dc.contributor.author | Veneros-Alquinta, Diana | |
| dc.contributor.author | Meza-Espinoza, Neil | |
| dc.contributor.author | Alfaro-Tirado, Ignacio | |
| dc.contributor.author | Cucho-Solano, Juan | |
| dc.date.accessioned | 2026-08-28T18:31:55Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | The rise of video game streaming (VGS) platforms has transformed how audiences’ engagement with content and support creators through voluntary donations. This study examines the psychological and relational factors that influence donation intentions among Chilean Millennials and Centennials, drawing on the Stimulus–Organism–Response (S–O–R) theoretical framework. We conceptualize parasocial relationships and social presence as social stimuli that shape affective and cognitive organismic states—enjoyment, loyalty, trust, and satisfaction—which, in turn, influence the intention to donate. Data were collected via an online survey (N = 401) and analyzed using partial least squares structural equation modeling (PLS-SEM). The findings reveal that parasocial relationships significantly influence all four organismic states, while social presence impacts enjoyment, loyalty, and satisfaction but not trust. Among the organismic variables, only loyalty and satisfaction significantly predicted donation intentions. The model explains 33.7% of the variance in donation behavior. These results suggest that affective connection and relational satisfaction are stronger drivers of financial support than enjoyment or trust. This study contributes to the literature by applying and validating the S–O–R model in a Latin American context and highlighting the central role of relational engagement in technology-mediated donation behavior on VGS platforms. Copyright © 2025 Serrano-Malebrán, Campos-Núñez, Veneros-Alquinta, Meza-Espinoza, Alfaro-Tirado and Cucho-Solano. | |
| dc.description.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Serrano-Malebrán, Jorge; Campos-Núñez, Franco; Veneros-Alquinta, Diana; Meza-Espinoza, Neil; Alfaro-Tirado, Ignacio; Cucho-Solano, Juan (2025). Understanding viewer support in video game streaming: key insights into donation drivers. Frontiers in Communication, 10, 1648927. https://doi.org/10.3389/fcomm.2025.1648927 | |
| dc.identifier.doi | https://doi.org/10.3389/fcomm.2025.1648927 | |
| dc.identifier.issn | 2297900X | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6932-1556 | |
| dc.identifier.researcherid | J-2848-2017 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57214682644 | |
| dc.identifier.scopusauthorid | 59302724900 | |
| dc.identifier.scopusauthorid | 59001720600 | |
| dc.identifier.scopusauthorid | 60068542700 | |
| dc.identifier.scopusauthorid | 60069044900 | |
| dc.identifier.scopusauthorid | 60068542800 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/2125 | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.isindexedby | Scopus | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Frontiers in Communication | |
| dc.subject | streaming | |
| dc.subject | intention to donate | |
| dc.subject | streamers | |
| dc.subject | videogames | |
| dc.subject | gaming | |
| dc.subject.oecd1 | 5 Ciencias Sociales | |
| dc.subject.oecd2 | 5.10 Otras Ciencias Sociales | |
| dc.title | Understanding viewer support in video game streaming: key insights into donation drivers | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Frontiers in Communication | |
| oaire.citation.volume | 10 | |
| udla.area.fuente | 4 Ciencias Sociales | |
| udla.campus | Providencia | |
| udla.campus.adscripcion | CC | |
| udla.carrera | ANIMACIÓN DIGITAL | |
| udla.carrera.adscripcion | ANIMACIÓN DIGITAL | |
| udla.curacion.estado | CURADO_COMPLETO | |
| udla.escuela | Animación Digital y Diseño | |
| udla.escuela.adscripcion | Animación Digital y Diseño | |
| udla.facultad | Facultad de Arquitectura, Animación, Diseño y Construcción | |
| udla.facultad.adscripcion | Facultad de Arquitectura, Animación, Diseño y Construcción | |
| udla.facultad.codigo | FAADC | |
| udla.oecd.area | 5 Ciencias Sociales | |
| udla.oecd.subarea | 5.10 Otras Ciencias Sociales | |
| udla.sjr.quartile | Q2 | |
| udla.tipo.autor | Principal | |
| udla.tipo.participante | Académico Regular | |
| udla.tipo.publicacion | Artículo |
Files
Original bundle
1 - 1 of 1