Publication: Reliability of Muscle Oxygen Saturation for Evaluating Exercise Intensity and Knee Joint Load Indicators
| dc.contributor.affiliation | Universidad de Las Américas | |
| dc.contributor.author | Vasquez-Bonilla, Aldo A. | |
| dc.contributor.author | Yáñez-Sepúlveda, Rodrigo | |
| dc.contributor.author | Monsalves-Álvarez, Matías | |
| dc.contributor.author | Tuesta, Marcelo | |
| dc.contributor.author | Duclos-Bastías, Daniel | |
| dc.contributor.author | Cortés-Roco, Guillermo | |
| dc.contributor.author | Olivares-Arancibia, Jorge | |
| dc.contributor.author | Guzmán-Muñoz, Eduardo | |
| dc.contributor.author | López-Gil, José Francisco | |
| dc.date.accessioned | 2026-08-28T20:46:16Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Objectives: This study aimed to evaluate the reliability of muscle oxygen saturation (SmO2) and its correlation with variables from an inertial measurement unit (IMU) sensor placed on the knee at different exercise intensities. Methods: Fourteen university athletes participated in the study. Incremental ergospirometry was performed to exhaustion to calculate V’O2max, determine training zones, heart rate, and workload using the IMU, and analyze muscle metabolism by SmO2. Results: The analysis revealed significant differences between moderate-to-high-intensity zones (80–89% vs. 50–69%, Δ = 27% of SmO2; p < 0.001) and high-intensity zones (90–100% vs. 50–79%, Δ = 35% of SmO2; p < 0.001). SmO2 values showed moderate reliability at moderate exercise intensities (e.g., ICC 0.744 at 50%) and high variability at higher intensities, with ICC values around 0.577–0.594, and CV% increasing up to 77.7% at 100% intensity, indicating decreasing consistency as exercise intensity increases. SmO2 significantly decreases with increasing angular velocity (β = −13.9, p < 0.001), while knee joint load only shows significant correlations with SmO2 in the moderate-to-high-intensity zones (r = 0.569, p = 0.004) and high-intensity zones (r = 0.455, p = 0.012). Conclusions: SmO2 is a key predictor of performance during maximal incremental exercise, particularly in high-intensity zones. Moreover, SmO2 has the potential to serve as a physiological marker of the internal load on the muscles surrounding the knee during exercise. The SmO2 decrease could depend on the angular velocity and impact of the exposed knee during running. © 2025 by the authors. | |
| dc.description.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Vasquez-Bonilla, Aldo A.; Yáñez-Sepúlveda, Rodrigo; Monsalves-Álvarez, Matías; Tuesta, Marcelo; Duclos-Bastías, Daniel; Cortés-Roco, Guillermo; Olivares-Arancibia, Jorge; Guzmán-Muñoz, Eduardo; López-Gil, José Francisco (2025). Reliability of Muscle Oxygen Saturation for Evaluating Exercise Intensity and Knee Joint Load Indicators. Journal of Functional Morphology and Kinesiology, 10(2), 136. https://doi.org/10.3390/jfmk10020136 | |
| dc.identifier.doi | https://doi.org/10.3390/jfmk10020136 | |
| dc.identifier.issn | 24115142 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7186-3941 | |
| dc.identifier.researcherid | GCJ-3825-2022 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57192810947 | |
| dc.identifier.scopusauthorid | 57191875417 | |
| dc.identifier.scopusauthorid | 56076647200 | |
| dc.identifier.scopusauthorid | 55357715300 | |
| dc.identifier.scopusauthorid | 57211752928 | |
| dc.identifier.scopusauthorid | 57925708500 | |
| dc.identifier.scopusauthorid | 57205271934 | |
| dc.identifier.scopusauthorid | 56520381200 | |
| dc.identifier.scopusauthorid | 57211391916 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/2201 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.isindexedby | Scopus | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of Functional Morphology and Kinesiology | |
| dc.subject | skeletal muscle | |
| dc.subject | knee | |
| dc.subject | exercise | |
| dc.subject | oxygen uptake | |
| dc.subject.oecd1 | 3 Ciencias Médicas y de la Salud | |
| dc.subject.oecd2 | 3.3 Ciencias de la Salud | |
| dc.subject.oecd3 | 3.3.11 Ciencias del Deporte y Acondicionamiento Físico | |
| dc.title | Reliability of Muscle Oxygen Saturation for Evaluating Exercise Intensity and Knee Joint Load Indicators | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 136 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 136 | |
| oaire.citation.title | Journal of Functional Morphology and Kinesiology | |
| oaire.citation.volume | 10 | |
| udla.area.fuente | 6 Educación | |
| udla.campus | Providencia | |
| udla.campus.adscripcion | CC | |
| udla.carrera | PEDAGOGÍA EN EDUCACIÓN FÍSICA | |
| udla.carrera.adscripcion | PEDAGOGÍA EN EDUCACIÓN FÍSICA | |
| udla.curacion.estado | CURADO_COMPLETO | |
| udla.escuela | Educación Física | |
| udla.escuela.adscripcion | Educación Física | |
| udla.facultad | Facultad de Educación | |
| udla.facultad.adscripcion | Facultad de Educación | |
| udla.facultad.codigo | FEDU | |
| udla.oecd.area | 3 Ciencias Médicas y de la Salud | |
| udla.oecd.discipline | 3.3.11 Ciencias del Deporte y Acondicionamiento Físico | |
| udla.oecd.subarea | 3.3 Ciencias de la Salud | |
| udla.sjr.quartile | Q1 | |
| udla.tipo.autor | Secundario | |
| udla.tipo.participante | Académico Regular | |
| udla.tipo.publicacion | Artículo |
Files
Original bundle
1 - 1 of 1