Design, characterization and quantum chemical computations of a novel series of pyrazoles derivatives with potential anti-proinflammatory response
| dc.contributor.affiliation | Pontificia Universidad Catolica de Chile | |
| dc.contributor.affiliation | Universidad Austral de Chile | |
| dc.contributor.affiliation | Consejo Superior de Investigaciones Cientificas (CSIC) | |
| dc.contributor.affiliation | Autonomous University of Barcelona | |
| dc.contributor.affiliation | CSIC - Instituto de Ciencia de Materiales de Barcelona (ICMAB) | |
| dc.contributor.affiliation | Universidad Autonoma de Chile | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad San Sebastian | |
| dc.contributor.author | Burboa-Schettino, Pia | |
| dc.contributor.author | Bustos, Carlos | |
| dc.contributor.author | Molins, Elies | |
| dc.contributor.author | Figueroa, Xavier F. | |
| dc.contributor.author | Llanquinao, Jesús | |
| dc.contributor.author | Zarate, Ximena | |
| dc.contributor.author | Vallejos, Gabriel | |
| dc.contributor.author | Diaz-Uribe, Carlos | |
| dc.contributor.author | Vallejo, William | |
| dc.contributor.author | Schott, Eduardo | |
| dc.date.accessioned | 2021-08-06T18:45:19Z | |
| dc.date.available | 2021-08-06T18:45:19Z | |
| dc.date.issued | 2020-08 | |
| dc.description.abstract | The synthesis and characterization of the full family of 11 pyrazoles were performed by means of UV-Vis, FTIR, H-1 NMR, C-13 NMR, two-dimensional NMR experiments and DFT simulations. As pyrazoles are known for showing diverse biological actions, they were also tested in the NCI-60 cancer cell line panel, showing moderate to good activity against different cell lines. Furthermore, the anti-proinflammatory activity test of a set of pyrazoles of the form (E)-4-((4-bro mophenyl)diazenyl)-3,5-dimethyl-1-R-phenyl-1H-pyrazole was performed, this is based on the study of the blockage of the increase in intracellular [Ca2+] observed in response to platelet-activating factor (PAF) treatment of four pyrazoles (i.e. 6, 8, 9 and 10), which successfully displayed [Ca2+] channel inhibition. Therefore, the obtained intracellular [Ca2+] signal results indicate that the pyrazole family characterized in this study, in particular compounds 6 and 10, are potent blockers of the PAF-initiated Ca2+ signaling that mediates the hyperpermeability typically observed during the development of inflammation. (C) 2020 The Author(s). Published by Elsevier B.V. on behalf of King Saud University. | |
| dc.description.sponsorship | FONDECYT [1201880, 1171118, 1180565]; Millennium Science Initiative of the Ministry of Economy, Development and Tourism, Chile, grant Nuclei on Catalytic Processes towards Sustainable Chemistry (CSC) [ANID/FONDAP/15110019]; FONDECYT 1201880, 1171118, 1180565. YMillennium Science Initiative of the Ministry of Economy, Development and Tourism, Chile, grant Nuclei on Catalytic Processes towards Sustainable Chemistry (CSC). ANID/FONDAP/15110019. Universidad del Atlantico (primera convocatoria interna, que otorga apoyo economico para el desarrollo de trabajos de grado en investigacion formativanivel pregrado y postgrado). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Arabian Journal of Chemistry, 13(8), 6412-6424. https://doi.org/10.1016/j.arabjc.2020.05.042 | |
| dc.identifier.doi | https://doi.org/10.1016/j.arabjc.2020.05.042 | |
| dc.identifier.folio | 1171118 | |
| dc.identifier.folio | 1180565 | |
| dc.identifier.folio | 1201880 | |
| dc.identifier.folio | 15110019 | |
| dc.identifier.issn | 1878-5352 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2546-304X | |
| dc.identifier.orcid | https://orcid.org/0009-0000-3973-1714 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1012-0551 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9656-9100 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7400-6649 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4331-3336 | |
| dc.identifier.researcherid | J-7540-2015 | |
| dc.identifier.researcherid | C-5074-2008 | |
| dc.identifier.ror | https://ror.org/04teye511 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/029ycp228 | |
| dc.identifier.ror | https://ror.org/03hasqf61 | |
| dc.identifier.ror | https://ror.org/04jrwm652 | |
| dc.identifier.ror | https://ror.org/010r9dy59 | |
| dc.identifier.ror | https://ror.org/05mm1w714 | |
| dc.identifier.ror | https://ror.org/01c080z51 | |
| dc.identifier.scopusauthorid | 57190872987 | |
| dc.identifier.scopusauthorid | 7003911686 | |
| dc.identifier.scopusauthorid | 7006042977 | |
| dc.identifier.scopusauthorid | 6602347458 | |
| dc.identifier.scopusauthorid | 57374808700 | |
| dc.identifier.scopusauthorid | 25653306000 | |
| dc.identifier.scopusauthorid | 6506261891 | |
| dc.identifier.scopusauthorid | 36909869900 | |
| dc.identifier.scopusauthorid | 35724861200 | |
| dc.identifier.scopusauthorid | 12766226900 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/861 | |
| dc.language.iso | eng | |
| dc.publisher | Scientific Scholar | |
| dc.relation.funding | Ministry of Economy , Development and Tourism | |
| dc.relation.funding | Nuclei on Catalytic Processes towards Sustainable Chemistry | |
| dc.relation.funding | Universidad del Atlántico, UA | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1171118, 1180565, 1201880) | |
| dc.relation.funding | Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | |
| dc.relation.funding | China Scholarship Council, CSC, (ANID/FONDAP/15110019) | |
| dc.relation.funding | China Scholarship Council, CSC | |
| dc.relation.funding | Ministerio de Economía, Fomento y Turismo, Chile | |
| dc.relation.funding | FONDECYT [1201880, 1171118, 1180565] | |
| dc.relation.funding | Millennium Science Initiative of the Ministry of Economy, Development and Tourism, Chile, grant Nuclei on Catalytic Processes towards Sustainable Chemistry (CSC) [ANID/FONDAP/15110019] | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://www.elsevier.com/tdm/userlicense/1.0/ | |
| dc.source | ARABIAN JOURNAL OF CHEMISTRY | |
| dc.source.uri | https://www.sciencedirect.com/science/article/pii/S1878535220301969 | |
| dc.subject | Anti-proinflammatory | |
| dc.subject | Platelet-activating factor | |
| dc.subject | Pyrazoles | |
| dc.subject | NCI-60 | |
| dc.subject | DFT | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.4 Ciencias Químicas | |
| dc.title | Design, characterization and quantum chemical computations of a novel series of pyrazoles derivatives with potential anti-proinflammatory response | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | JLS | |
| oaire.citation.endPage | 6424 | |
| oaire.citation.issue | 8 | |
| oaire.citation.startPage | 6412 | |
| oaire.citation.title | ARABIAN JOURNAL OF CHEMISTRY | |
| oaire.citation.volume | 13 | |
| oaire.fundingReference.awardNumber | 1171118 | |
| oaire.fundingReference.awardNumber | 1180565 | |
| oaire.fundingReference.awardNumber | 1201880 | |
| oaire.fundingReference.awardNumber | 15110019 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.subarea | 1.4 Ciencias Químicas |
Files
Original bundle
1 - 1 of 1