Effects of Pre-Activation with Variable Intra-Repetition Resistance on Throwing Velocity in Female Handball Players: A Methodological Proposal
| dc.contributor.affiliation | University of Granada | |
| dc.contributor.affiliation | Universidad Catolica de la Santisima Concepcion | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Universidad Andres Bello | |
| dc.contributor.author | Martínez-García, Darío | |
| dc.contributor.author | Rodriguez-Perea, Ángela | |
| dc.contributor.author | Huerta-Ojeda, Alvaro | |
| dc.contributor.author | Jerez-Mayorga, Daniel | |
| dc.contributor.author | Aguilar-Martinez, Daniel | |
| dc.contributor.author | Chirosa-Rios, Ignacio | |
| dc.contributor.author | Ruiz-Fuentes, Pablo | |
| dc.contributor.author | Chirosa-Rios, Luis | |
| dc.date.accessioned | 2021-08-06T18:45:14Z | |
| dc.date.available | 2021-08-06T18:45:14Z | |
| dc.date.issued | 2021-01-30 | |
| dc.description.abstract | The purpose of this study was to investigate the acute effect of pre-activation with Variable Intra-Repetition Resistance and isometry on the overhead throwing velocity in handball players. Fourteen female handball players took part in the study (age: 21.2 ± 2.7 years, experience: 10.9 ± 3.5 years). For Post-Activation Potentiation, two pre-activation methods were used: (I) Variable Intra-Repetition Resistance: 1 x 5 maximum repetitions at an initial velocity of 0.6 m·s-1 and a final velocity of 0.9 m·s-1; (II) Isometry: 1 x 5 s of maximum voluntary isometric contraction. Both methods were "standing unilateral bench presses" with the dominant arm, using a functional electromechanical dynamometer. The variable analysed was the mean of the three overhead throws. Ball velocity was measured with a radar (Stalker ATS). The statistical analysis was performed using ANOVA with repeated measures. No significant differences were found for either method (variable resistance intra-repetition: p = 0.194, isometry: p = 0.596). Regarding the individual responses, the analysis showed that 86% of the sample increased throwing velocity with the variable resistance intra-repetition method, while 93% of the sample increased throwing velocity with the isometric method. Both the variable intra-repetition resistance and isometric methods show improvements in ball velocity in female handball players. However, the authors recommend checking individual responses, since the results obtained were influenced by the short rest interval between the pre-activation and the experimental sets. | |
| dc.description.sponsorship | Álvaro Huerta-Ojeda | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Human Kinetics, 77(1), 235-244. https://doi.org/10.2478/hukin-2021-0022 | |
| dc.identifier.doi | https://doi.org/10.2478/hukin-2021-0022 | |
| dc.identifier.issn | 1640-5544 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5155-1337 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6871-098X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6878-8004 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0077-6813 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1008-176X | |
| dc.identifier.pmid | 34168707 | |
| dc.identifier.researcherid | B-6638-2019 | |
| dc.identifier.researcherid | AAE-7104-2021 | |
| dc.identifier.researcherid | GQP-1860-2022 | |
| dc.identifier.researcherid | Q-2872-2016 | |
| dc.identifier.researcherid | P-5488-2015 | |
| dc.identifier.researcherid | M-5430-2019 | |
| dc.identifier.researcherid | I-4309-2015 | |
| dc.identifier.ror | https://ror.org/04njjy449 | |
| dc.identifier.ror | https://ror.org/03y6k2j68 | |
| dc.identifier.ror | https://ror.org/00txsqk22 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/01qq57711 | |
| dc.identifier.scopusauthorid | 57207035008 | |
| dc.identifier.scopusauthorid | 57207039433 | |
| dc.identifier.scopusauthorid | 57194109089 | |
| dc.identifier.scopusauthorid | 57212615340 | |
| dc.identifier.scopusauthorid | 55390601800 | |
| dc.identifier.scopusauthorid | 16645051800 | |
| dc.identifier.scopusauthorid | 57222055708 | |
| dc.identifier.scopusauthorid | 6503931491 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/825 | |
| dc.language.iso | eng | |
| dc.publisher | Termedia Sp. z.o.o. | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 1640-5544 | |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | JOURNAL OF HUMAN KINETICS | |
| dc.source.uri | https://sciendo.com/article/10.2478/hukin-2021-0022 | |
| dc.subject | post activation potentiation | |
| dc.subject | warm up | |
| dc.subject | isometric contraction | |
| dc.subject | resistance training | |
| dc.subject | female athletes | |
| dc.subject.oecd1 | 3 Ciencias Médicas y de la Salud | |
| dc.subject.oecd2 | 3.3 Ciencias de la Salud | |
| dc.subject.oecd3 | 3.3.11 Ciencias del Deporte y Acondicionamiento Físico | |
| dc.title | Effects of Pre-Activation with Variable Intra-Repetition Resistance on Throwing Velocity in Female Handball Players: A Methodological Proposal | |
| dc.title.alternative | Effects of Pre-Activation with Variable Intra-Repetition Resistance on Throwing Velocity in Female Handball Players: a Methodological Proposal. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 244 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 235 | |
| oaire.citation.title | JOURNAL OF HUMAN KINETICS | |
| oaire.citation.volume | 77 | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 3 Ciencias Médicas y de la Salud | |
| udla.oecd.discipline | 3.3.11 Ciencias del Deporte y Acondicionamiento Físico | |
| udla.oecd.subarea | 3.3 Ciencias de la Salud |
Files
Original bundle
1 - 1 of 1