The impact of knowledge governance mechanisms on supply chain performance: empirical evidence from the agri-food industry
| dc.contributor.affiliation | University of Plymouth | |
| dc.contributor.affiliation | University of Liverpool | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.affiliation | Solent University | |
| dc.contributor.affiliation | University of Southampton | |
| dc.contributor.author | Zhao, Guoqing | |
| dc.contributor.author | Hernandez Hormazabal, Jorge | |
| dc.contributor.author | Elgueta, Sebastian | |
| dc.contributor.author | Manzur, Juan Pablo | |
| dc.contributor.author | Liu, Shaofeng | |
| dc.contributor.author | Chen, Huilan | |
| dc.contributor.author | Lopez, Carmen | |
| dc.contributor.author | Kasturiratne, Dulekha | |
| dc.contributor.author | Chen, Xiaoning | |
| dc.date.accessioned | 2024-09-03T19:19:27Z | |
| dc.date.available | 2024-09-03T19:19:27Z | |
| dc.date.issued | 2020-08-27 | |
| dc.description.abstract | The agri-food supply chain (AFSC) is an extremely complex structure that comprises a series of events from farm-to-fork. Additionally, there is a wide range of information and material flows that require to be managed, which are seen as the knowledge flow in the AFSCs. It is expected that the use of knowledge governance mechanisms (KGMs) will help in enhancing AFSC performance. To examine the impact of KGMs on AFSC performance, a mixed methods research design was applied. First, semi-structured interviews were conducted to collect data. Then, themes were generated through thematic analysis. Afterwards, relationships between KGMs and AFSC performance were built by using total interpretive structural modelling (TISM). Finally, questionnaire-based structured interviews were undertaken to evaluate the empirical and theoretical findings further. The research results indicate that trust-, reciprocity-, market-, and contract-based KGMs have positive effects on product quality, efficiency, flexibility, responsiveness, and process quality of AFSC. Furthermore, market-based KGM, located in the lowest level in the TISM hierarchy, should be given additional focus due to its role as a key force driving the higher level of AFSC performance and other KGMs. The findings provide AFSC practitioners with useful guidance on how the relationships between KGMs and AFSC performance should be managed to improve the performance of AFSC. | |
| dc.description.sponsorship | European Commission under the Horizon 2020 Programme (H2020-MSCA-RISE Award) [691249]; The work reported in this paper is benefited from the RUC-APS project funded by the European Commission under the Horizon 2020 Programme (H2020-MSCA-RISE Award No. 691249). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Production Planning and Control, 32(15), 1313-1336. https://doi.org/10.1080/09537287.2020.1809023 | |
| dc.identifier.doi | https://doi.org/10.1080/09537287.2020.1809023 | |
| dc.identifier.issn | 0953-7287 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5510-1920 | |
| dc.identifier.orcid | https://orcid.org/0009-0000-1959-0918 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8330-3335 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5931-5889 | |
| dc.identifier.researcherid | A-5164-2014 | |
| dc.identifier.researcherid | KSM-6727-2024 | |
| dc.identifier.ror | https://ror.org/008n7pv89 | |
| dc.identifier.ror | https://ror.org/04xs57h96 | |
| dc.identifier.ror | https://ror.org/000w0ky84 | |
| dc.identifier.ror | https://ror.org/002kg1049 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.ror | https://ror.org/01ryk1543 | |
| dc.identifier.scopusauthorid | 57198576874 | |
| dc.identifier.scopusauthorid | 34975053700 | |
| dc.identifier.scopusauthorid | 36086032800 | |
| dc.identifier.scopusauthorid | 58321678700 | |
| dc.identifier.scopusauthorid | 24174685600 | |
| dc.identifier.scopusauthorid | 56651306100 | |
| dc.identifier.scopusauthorid | 43061233800 | |
| dc.identifier.scopusauthorid | 55209876300 | |
| dc.identifier.scopusauthorid | 57218648548 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1474 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.funding | Horizon 2020 Framework Programme, H2020, (691249) | |
| dc.relation.funding | Horizon 2020 Framework Programme, H2020 | |
| dc.relation.funding | European Commission, EC | |
| dc.relation.funding | European Commission under the Horizon 2020 Programme (H2020-MSCA-RISE Award) [691249] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 0953-7287 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.source | PRODUCTION PLANNING & CONTROL | |
| dc.source.uri | https://doi.org/10.1080/09537287.2020.1809023 | |
| dc.subject | Knowledge governance mechanisms | |
| dc.subject | agri-food supply chain | |
| dc.subject | total interpretive structural modelling | |
| dc.subject | supply chain performance | |
| dc.subject.oecd1 | 2 Ingeniería y Tecnología | |
| dc.subject.oecd2 | 2.11 Otras Ingenierías y Tecnologías | |
| dc.title | The impact of knowledge governance mechanisms on supply chain performance: empirical evidence from the agri-food industry | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 1336 | |
| oaire.citation.issue | 15 | |
| oaire.citation.startPage | 1313 | |
| oaire.citation.title | PRODUCTION PLANNING & CONTROL | |
| oaire.citation.volume | 32 | |
| udla.curacion.control | jmvg | |
| udla.ods | ODS 2: Hambre cero | |
| udla.oecd.area | 2 Ingeniería y Tecnología | |
| udla.oecd.subarea | 2.11 Otras Ingenierías y Tecnologías |
Files
Original bundle
1 - 1 of 1