Characterization of arsenite-oxidizing bacteria isolated from arsenic-rich sediments, atacama desert, chile
| dc.contributor.affiliation | Universidad de Concepcion | |
| dc.contributor.affiliation | Universidad Arturo Prat | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Herrera, Constanza | |
| dc.contributor.author | Moraga, Ruben | |
| dc.contributor.author | Bustamante, Brian | |
| dc.contributor.author | Vilo, Claudia | |
| dc.contributor.author | Aguayo, Paulina | |
| dc.contributor.author | Valenzuela, Cristian | |
| dc.contributor.author | Smith, Carlos T. | |
| dc.contributor.author | Yáñez, Jorge | |
| dc.contributor.author | Guzman-Fierro, Víctor | |
| dc.contributor.author | Roeckel, Marlene | |
| dc.contributor.author | Campos, Víctor L. | |
| dc.date.accessioned | 2022-05-17T21:15:38Z | |
| dc.date.available | 2022-05-17T21:15:38Z | |
| dc.date.issued | 2021-02-25 | |
| dc.description.abstract | Arsenic (As), a semimetal toxic for humans, is commonly associated with serious health problems. The most common form of massive and chronic exposure to As is through consumption of contaminated drinking water. This study aimed to isolate an As resistant bacterial strain to characterize its ability to oxidize As (III) when immobilized in an activated carbon batch bioreactor and to evaluate its potential to be used in biological treatments to remediate As contaminated waters. The diversity of bacterial communities from sediments of the As-rich Camarones River, Atacama Desert, Chile, was evaluated by Illumina sequencing. Dominant taxonomic groups (>1%) isolated were affiliated with Proteobacteria and Firmicutes. A high As-resistant bacterium was selected (Pseudomonas migulae VC-19 strain) and the presence of aio gene in it was investigated. Arsenite detoxification activity by this bacterial strain was determined by HPLC/HG/AAS. Particularly when immobilized on activated carbon, P. migulae VC-19 showed high rates of As(III) conversion (100% oxidized after 36 h of incubation). To the best of our knowledge, this is the first report of a P. migulae arsenite oxidizing strain that is promising for biotechnological application in the treatment of arsenic contaminated waters. | |
| dc.description.sponsorship | FONDECYT [11130383 ANID-Chile]; VRID, University of Concepcion, Chile [216.036.043.1.0]; This research was supported by Grant FONDECYT No 11130383 ANID-Chile and Grant 216.036.043.1.0, VRID, University of Concepcion, Chile. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Microorganisms, 9(3), 1-16. https://doi.org/10.3390/microorganisms9030483 | |
| dc.identifier.doi | https://doi.org/10.3390/microorganisms9030483 | |
| dc.identifier.folio | 11130383 | |
| dc.identifier.issn | 2076-2607 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3802-7236 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7346-2829 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1167-5241 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0021-9398 | |
| dc.identifier.orcid | https://orcid.org/0009-0007-6267-3576 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7208-1880 | |
| dc.identifier.pmid | 33668956 | |
| dc.identifier.researcherid | JXW-6809-2024 | |
| dc.identifier.researcherid | AGL-0396-2022 | |
| dc.identifier.researcherid | I-4013-2016 | |
| dc.identifier.ror | https://ror.org/0460jpj73 | |
| dc.identifier.ror | https://ror.org/01hrxxx24 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57195735086 | |
| dc.identifier.scopusauthorid | 8892664400 | |
| dc.identifier.scopusauthorid | 57222061397 | |
| dc.identifier.scopusauthorid | 55522272600 | |
| dc.identifier.scopusauthorid | 55894619100 | |
| dc.identifier.scopusauthorid | 25652498900 | |
| dc.identifier.scopusauthorid | 7501656016 | |
| dc.identifier.scopusauthorid | 10144457000 | |
| dc.identifier.scopusauthorid | 56274427900 | |
| dc.identifier.scopusauthorid | 6603806362 | |
| dc.identifier.scopusauthorid | 8640189900 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1003 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | FONDECYT Nº11130383 ANID-Chile, (216.036.043.1.0) | |
| dc.relation.funding | VRID | |
| dc.relation.funding | Universidad de Concepción, UdeC | |
| dc.relation.funding | FONDECYT [11130383 ANID-Chile] | |
| dc.relation.funding | VRID, University of Concepcion, Chile [216.036.043.1.0] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2076-2607 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | MICROORGANISMS | |
| dc.source.uri | https://doi.org/10.3390/microorganisms9030483 | |
| dc.subject | arsenic | |
| dc.subject | arsenite-oxidizing | |
| dc.subject | biofilm | |
| dc.subject | detoxification | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.6 Ciencias Biológicas | |
| dc.subject.oecd3 | 1.6.2 Microbiología | |
| dc.title | Characterization of arsenite-oxidizing bacteria isolated from arsenic-rich sediments, atacama desert, chile | |
| dc.title.alternative | Characterization of Arsenite-Oxidizing Bacteria Isolated from Arsenic-Rich Sediments, Atacama Desert, Chile. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| oaire.citation.endPage | 16 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | MICROORGANISMS | |
| oaire.citation.volume | 9 | |
| oaire.fundingReference.awardNumber | 11130383 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.ods | ODS 6: Agua limpia y saneamiento | |
| udla.ods | ODS 3: Salud y bienestar | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.2 Microbiología | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Herrera et al. 2021. Characterization of arsenite-oxidizing bacteria isolated from arsenic-rich sediments, atacama desert, chile.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Herrera et al. 2021. Characterization of arsenite-oxidizing bacteria isolated from arsenic-rich sediments, Atacama desert, Chile
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: